Compare Asus Notebooks
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Asus products in the Notebooks category.
| Specification | Current product Asus ASUS ExpertBook P1 P1403CV-i582X - Intel Core i5 - 13420H / up to 4.6 GHz - Win 11 Pro - UHD Graphics - 8 GB RAM - 256 GB SSD NVMeP1403CV-I582X £505.33 £606.40 inc VAT | Asus ASUS ZenBook 14 OLED UX3405CA-QL192W - 14" - Intel Core Ultra 7 - 255H - 16 GB RAM - 1 TB SSDUX3405CA-QL192W £1182.26 £1418.71 inc VAT | |||
|---|---|---|---|---|---|
| Processor | |||||
| Efficient cores | 4 | — | 8 | 8 | 8 |
| Efficient-core base frequency | — | — | — | 0.9 GHz | 1.2 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz | — | 4.4 GHz | 3.8 GHz | — |
| Low Power Efficient-core Base Frequency | — | — | 700 MHz | — | — |
| Low Power Efficient-cores | — | — | 2 | — | — |
| Maximum turbo power | 115 W | — | 115 W | 55 W | 55 W |
| Performance cores | 4 | — | — | 2 | 2 |
| Performance-core base frequency | — | — | — | 1.4 GHz | 1.8 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz | — | 5.1 GHz | 5 GHz | — |
| Processor base power | 45 W | — | 28 W | 15 W | 15 W |
| Processor boost frequency | 4.6 GHz | 5.1 GHz | — | 5 GHz | — |
| Processor cache | 12 MB | 24 MB | 24 MB | 12 MB | 12 MB |
| Processor cache type | Smart Cache | L2 & L3 | Smart Cache | Smart Cache | Smart Cache |
| Processor cores | 8 | 8 | — | 10 | 10 |
| Processor family | Intel® Core™ i5 | AMD Ryzen™ 7 | Intel Core Ultra 7 | Intel Core 5 | Intel Core 7 |
| Processor frequency | — | 3.8 GHz | — | — | — |
| Processor generation | 13th gen Intel® Core™ i5 | — | Intel Core Ultra (Series 2) | Intel Core (Series 1) | Intel Core (Series 1) |
| Processor manufacturer | Intel | AMD | Intel | Intel | Intel |
| Processor model | i5-13420H | 260 | — | — | 150U |
| Processor threads | 12 | 16 | — | 12 | 12 |
| Memory | |||||
| Internal memory | 8 GB | 16 GB | 16 GB | 8 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM | — | — | DDR4-SDRAM |
| Maximum internal memory | 64 GB | 32 GB | 16 GB | 16 GB | — |
| Memory channels | — | — | Dual-channel | — | — |
| Memory form factor | SO-DIMM | On-board | On-board | On-board + SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | — | — | 1 x 16 GB | — | — |
| Memory slots | — | 1x SO-DIMM | — | 1x SO-DIMM | 1x SO-DIMM |
| Display | |||||
| Anti-glare screen | Yes | Yes | — | Yes | — |
| Colour gamut | 45% | 45% | 100% | 45% | — |
| Contrast ratio (typical) | — | — | 1000000:1 | — | 700:1 |
| Display brightness | 300 cd/m² | 300 cd/m² | 400 cd/m² | 250 cd/m² | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") | 35.6 cm (14") | 43.9 cm (17.3") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels | 1920 x 1200 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display surface | — | — | Gloss | — | Gloss |
| HD type | Full HD | WUXGA | WUXGA | — | Full HD |
| High Dynamic Range (HDR) technology | — | — | DisplayHDR True Black 500 | — | — |
| LED backlight | Yes | Yes | — | Yes | — |
| Maximum display brightness (HDR) | — | — | 500 cd/m² | — | — |
| Maximum refresh rate | — | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Native aspect ratio | 16:9 | 16:10 | — | 16:9 | — |
| Panel type | — | — | OLED | IPS-Level | — |
| RGB colour space | NTSC | NTSC | DCI-P3 | NTSC | NTSC |
| Touchscreen | No | No | — | No | Yes |
| Graphics | |||||
| Discrete graphics card | No | No | No | No | No |
| Discrete graphics card model | Not available | Not available | Not available | Not available | Not available |
| Graphics card Open GL support | — | — | Yes | — | — |
| On-board GPU manufacturer | Intel | AMD | Intel | Intel | Intel |
| On-board graphics card | Yes | Yes | Yes | Yes | Yes |
| On-board graphics card 8K support | — | — | Yes | — | — |
| On-board graphics card family | Intel® UHD Graphics | AMD Radeon Graphics | Intel Arc Graphics | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® UHD Graphics | AMD Radeon 780M | Intel Arc 140T | Intel® Graphics | Intel® Graphics |
| Storage | |||||
| Card reader integrated | — | No | — | No | — |
| M.2 SSD size | 2280 (22 x 80 mm) | — | 2280 (22 x 80 mm) | — | — |
| Number of SSDs installed | 1 | 1 | 1 | 1 | 1 |
| NVMe | Yes | Yes | Yes | Yes | Yes |
| Optical drive type | No | No | — | — | No |
| SSD capacity | 256 GB | 1 TB | 1 TB | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 | M.2 | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 |
| Storage media | SSD | SSD | SSD | SSD | SSD |
| Total SSDs capacity | 256 GB | 1 TB | 1 TB | 512 GB | — |
| Total storage capacity | 256 GB | 1 TB | 1 TB | 512 GB | 512 GB |
| Power | |||||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | — | — |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3.25 A | 3.25 A | 3.25 A | 2.25 A | — |
| AC adapter output voltage | 20 V | 20 V | 20 V | 20 V | 20 V |
| AC adapter power | 65 W | 65 W | 65 W | 45 W | 65 W |
| USB Power Delivery (USB PD) | Yes | Yes | Yes | Yes | — |
| USB Type-C charging port | Yes | Yes | Yes | Yes | Yes |
| USB Type-C required charging power (max) | — | — | — | — | 65 W |
| USB Type-C required charging power (min) | — | — | — | — | 55 W |
| Battery | |||||
| Battery capacity | 50 Wh | 70 Wh | 75 Wh | 50 Wh | 50 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 | 4 | 4 | 3 | 3 |
| Network | |||||
| Antenna type | 2x2 | 2x2 | 2x2 | — | 2x2 |
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 | — | 5.2 | — |
| Ethernet LAN | Yes | No | — | No | Yes |
| Ethernet LAN data rates | 1000 Mbit/s | — | — | — | 1000 Mbit/s |
| Mobile network connection | No | No | No | No | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Keyboard | |||||
| Copilot key | — | Yes | — | — | — |
| Keyboard backlit | — | Yes | Yes | — | — |
| Keyboard layout | — | — | — | — | QWERTY |
| Numeric keypad | No | No | — | Yes | No |
| Pointing device | Touchpad | Touchpad | Touchpad | Touchpad | Touchpad |
| Spill-resistant keyboard | — | — | — | — | Yes |
| Packaging content | |||||
| AC adapter included | Yes | Yes | — | — | Yes |
| Bag included | — | — | — | Yes | — |
| Mouse connectivity | — | — | — | Wired | — |
| Mouse included | — | — | — | Yes | — |
| Stylus pen | — | — | — | — | Yes |
| Neural processor unit (NPU) | |||||
| AI datatype support on NPU | — | — | Int8 | — | — |
| AI software frameworks supported by NPU | — | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | — |
| GPU performance up to | — | — | 74 TOPs | — | — |
| Neural processor unit (NPU) | — | AMD Ryzen AI | — | — | — |
| NPU performance up to | — | 16 TOPs | 13 TOPs | — | — |
| Sparsity support | — | — | Yes | — | — |
| Total processor performance up to | — | 38 TOPs | — | — | — |
| Windows Studio effects support | — | — | Yes | — | — |
| Audio | |||||
| Audio system | Dirac | — | Smart Amp | SonicMaster | Dirac |
| Built-in microphone | Yes | Yes | Yes | Yes | Yes |
| Software | |||||
| Bundled software | — | — | — | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. | — |
| Microsoft Copilot | — | Yes | — | — | — |
| Operating system architecture | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home | — | Windows 11 Home | Windows 11 Pro |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | — | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Security | |||||
| Cable lock slot | Yes | — | — | — | Yes |
| Cable lock slot type | Kensington | — | — | — | Kensington |
| Face recognition | — | Yes | — | — | — |
| Fingerprint reader | Yes | — | — | — | Yes |
| Password protection | Yes | Yes | — | Yes | — |
| Password protection type | BIOS, User, HDD | BIOS, User | — | BIOS, User | — |
| Trusted Platform Module (TPM) | Yes | Yes | Yes | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | — | — | — | 2.0 |
| Windows Hello | — | Yes | Yes | — | — |
| Design | |||||
| Colour name | Misty Grey | Cool Silver | Ponder Blue | — | Star Black |
| Country of origin | — | — | China | China | — |
| Display back cover material | — | — | — | — | Aluminium |
| Form factor | Clamshell | Clamshell | Clamshell | — | Convertible (Folder) |
| Housing material | Plastic | Aluminium, Plastic | Aluminium | Plastic | Plastic |
| Introduction year | — | 2025 | — | — | — |
| Market positioning | Work | — | Home | Home | Work |
| Product colour | Grey | Silver | Blue | Silver | Black |
| Product type | Laptop | Laptop | Laptop | — | Hybrid (2-in-1) |
| Ports & interfaces | |||||
| Combo headphone/mic port | Yes | Yes | — | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | — | — | — | 1 |
| HDMI ports quantity | 1 | 1 | — | 1 | 1 |
| HDMI version | 1.4 | 2.1 | 2.1 | 1.4 | 2.1 |
| Intel® Thunderbolt 4 | — | — | Yes | — | Yes |
| Thunderbolt 4 ports quantity | — | — | 2 | — | 2 |
| USB 2.0 ports quantity | 0 | 0 | — | 1 | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 | 1 | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 2 | 0 | 2 | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | — | — | — | — |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes | Yes | — | Yes |
| Logistics data | |||||
| Commodity Classification Automated Tracking System (CCATS) | — | — | 8471300000 | 8471300000 | — |
| Certificates | |||||
| Compliance certificates | REACH | REACH | REACH | — | REACH |
| Weight & dimensions | |||||
| Depth | 214.4 mm | 223.4 mm | — | 254.3 mm | 223.9 mm |
| Height | 19.7 mm | — | 14.9 mm | 19.9 mm | — |
| Height (front) | — | 1.59 cm | — | — | — |
| Height (rear) | — | 1.79 cm | — | — | 1.95 cm |
| Weight | — | 1.4 kg | 1.28 kg | 2.1 kg | 1.61 kg |
| Width | 324.5 mm | 315.2 mm | 312.4 mm | 399.3 mm | 329 mm |
| Camera | |||||
| Front camera | Yes | Yes | Yes | Yes | Yes |
| Front camera HD type | — | Full HD | Full HD | HD | HD |
| Infrared (IR) camera | — | Yes | — | — | — |
| Privacy camera | — | Yes | Yes | Yes | Yes |
| Privacy type | — | Privacy shutter | Privacy shutter | Privacy shutter | Privacy shutter |
| Packaging data | |||||
| Package depth | — | — | — | 515 mm | — |
| Package height | — | — | — | 305 mm | — |
| Package weight | — | — | — | 3.67 kg | — |
| Package width | — | — | 410 mm | 65 mm | — |
| Performance | |||||
| Repairability index | — | — | 9.3 | 9.2 | — |
| Sustainability | |||||
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled, ENERGY STAR | ENERGY STAR, EPEAT Silver | EPEAT Gold, ENERGY STAR | EPEAT Silver | Forest Stewardship Council (FSC) Mix, ENERGY STAR, EPEAT Gold, EPEAT Climate + |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




