Compare Asus Notebooks
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Asus products in the Notebooks category.
| Specification | Asus ASUS Chromebook Plus Enterprise CB34 CB3402CVA-MW0411 - 14" - Intel Core 5 - 120U - 16 GB RAM - 256 GB SSDCB3402CVA-MW0411 £790.95 £949.14 inc VAT | Asus ASUS ExpertBook B3 Flip B3402FV-EC582XA - 14" - Intel Core 5 - 120U - 8 GB RAM - 256 GB SSDB3402FV-EC582XA £609.09 £730.91 inc VAT | Asus ASUS Chromebook Detachable CM30 CM3001DM2A R70052 - 10.5" - MediaTek Kompanio 520 - MT8186G - 4 GB RAM - 64 GB eMMCCM3001DM2A-R70052 £355.66 £426.79 inc VAT | ||
|---|---|---|---|---|---|
| Processor | |||||
| Efficient cores | 4 | 8 | 8 | — | — |
| Efficient-core base frequency | — | 0.9 GHz | — | — | — |
| Efficient-core Max Turbo Frequency | 3.6 GHz | 3.8 GHz | 3.8 GHz | — | — |
| Maximum turbo power | 115 W | 55 W | — | — | — |
| Performance cores | 6 | 2 | 2 | — | — |
| Performance-core base frequency | — | 1.4 GHz | 1.4 GHz | — | — |
| Performance-core Max Turbo Frequency | 4.9 GHz | 5 GHz | 5 GHz | — | — |
| Processor base power | 45 W | 15 W | 15 W | — | — |
| Processor boost frequency | 4.9 GHz | 5 GHz | — | — | 5.1 GHz |
| Processor cache | — | 12 MB | 12 MB | 1 MB | 24 MB |
| Processor cache type | Smart Cache | Smart Cache | Smart Cache | — | L2 & L3 |
| Processor cores | 10 | 10 | 10 | 8 | 8 |
| Processor family | Intel® Core™ i7 | Intel Core 5 | — | MediaTek | AMD Ryzen™ 7 |
| Processor frequency | — | — | — | 2 GHz | 3.8 GHz |
| Processor generation | — | Intel Core (Series 1) | Intel Core (Series 1) | — | — |
| Processor manufacturer | Intel | Intel | Intel | MediaTek | AMD |
| Processor model | i7-13620H | 120U | 120U | Kompanio 520 | 260 |
| Processor threads | 16 | 12 | 12 | — | 16 |
| Memory | |||||
| Internal memory | 16 GB | 16 GB | 8 GB | 4 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5-SDRAM | — | LPDDR4x-SDRAM | DDR5-SDRAM |
| Maximum internal memory | 64 GB | 16 GB | 40 GB | 4 GB | 32 GB |
| Memory form factor | SO-DIMM | On-board | On-board + SO-DIMM | On-board | On-board |
| Memory slots | — | — | 1x SO-DIMM | — | 1x SO-DIMM |
| Display | |||||
| Anti-glare screen | Yes | Yes | — | — | Yes |
| Colour gamut | 45% | 45% | 45% | 118% | 45% |
| Contrast ratio (typical) | 700:1 | 1000:1 | 700:1 | — | — |
| Display brightness | 300 cd/m² | 250 cd/m² | 250 cd/m² | 400 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") | 35.6 cm (14") | 26.7 cm (10.5") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display surface | — | — | Gloss | Gloss | — |
| HD type | Full HD | Full HD | Full HD | WUXGA | WUXGA |
| LED backlight | — | Yes | — | — | Yes |
| Maximum refresh rate | 60 Hz | 60 Hz | 60 Hz | — | 60 Hz |
| Native aspect ratio | — | 16:9 | 16:9 | 16:10 | 16:10 |
| RGB colour space | NTSC | NTSC | NTSC | sRGB | NTSC |
| Touchscreen | No | Yes | Yes | Yes | No |
| Graphics | |||||
| Discrete graphics card | No | No | No | No | No |
| Discrete graphics card model | Not available | Not available | Not available | Not available | Not available |
| On-board GPU manufacturer | Intel | Intel | Intel | — | AMD |
| On-board graphics card | Yes | Yes | Yes | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel® Graphics | Intel Graphics | — | AMD Radeon Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel® Graphics | Intel Graphics | ARM Mali-G52 2EE MC2 | AMD Radeon 780M |
| Storage | |||||
| Card reader integrated | — | — | — | — | No |
| M.2 SSD size | 2280 (22 x 80 mm) | — | 2280 (22 x 80 mm) | — | — |
| Number of SSDs installed | 1 | — | — | — | 1 |
| NVMe | Yes | — | — | — | Yes |
| Optical drive type | No | No | No | No | No |
| SSD capacity | 512 GB | — | 256 GB | — | 1 TB |
| SSD form factor | M.2 | — | M.2 | — | M.2 |
| SSD interface | PCI Express 4.0 | — | PCI Express 4.0 | — | PCI Express 4.0 |
| Storage media | SSD | UFS | — | eMMC | SSD |
| Total SSDs capacity | 512 GB | — | 256 GB | — | 1 TB |
| Total storage capacity | 512 GB | 256 GB | 256 GB | 64 GB | 1 TB |
| Power | |||||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V | — | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3.25 A | 2.25 A | 3.25 A | 3 A | 3.25 A |
| AC adapter output voltage | 20 V | 20 V | 19 V | 15 V | 20 V |
| AC adapter power | 65 W | 45 W | 65 W | 45 W | 65 W |
| USB Power Delivery (USB PD) | Yes | Yes | Yes | Yes | Yes |
| USB Type-C charging port | Yes | Yes | Yes | Yes | Yes |
| USB Type-C required charging power (max) | — | 65 W | 65 W | — | — |
| USB Type-C required charging power (min) | — | 35 W | — | — | — |
| Battery | |||||
| Battery capacity | — | 50 Wh | 50 Wh | 38 Wh | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 | 3 | 3 | 2 | 4 |
| Network | |||||
| Antenna type | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 |
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 | 5.4 | 5.3 | 5.3 |
| Ethernet LAN | Yes | No | Yes | — | No |
| Ethernet LAN data rates | 1000 Mbit/s | — | 10,100,1000 Mbit/s | — | — |
| Mobile network connection | No | No | No | No | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Keyboard | |||||
| Copilot key | — | — | — | — | Yes |
| Keyboard backlit | — | Yes | Yes | — | Yes |
| Numeric keypad | No | No | No | No | No |
| Pointing device | Touchpad | Touchpad | NumberPad | Touchpad | Touchpad |
| Packaging content | |||||
| AC adapter included | Yes | Yes | Yes | — | Yes |
| Stylus pen | — | — | — | Yes | — |
| Audio | |||||
| Audio system | Dirac | — | — | — | — |
| Built-in microphone | Yes | Yes | Yes | Yes | Yes |
| Security | |||||
| Cable lock slot | Yes | — | Yes | — | — |
| Cable lock slot type | Kensington | — | Kensington | — | — |
| Face recognition | — | — | — | — | Yes |
| Fingerprint reader | Yes | — | Yes | — | — |
| Password protection | Yes | — | — | — | Yes |
| Password protection type | BIOS, User, HDD | — | — | — | BIOS, User |
| Trusted Platform Module (TPM) | Yes | — | Yes | — | Yes |
| Trusted Platform Module (TPM) version | 2.0 | — | 2.0 | — | — |
| Windows Hello | — | — | — | — | Yes |
| Design | |||||
| Colour name | Gentle Grey | Rocky Grey | — | Fog Silver | Cool Silver |
| Form factor | Clamshell | Clamshell | Convertible (Folder) | Convertible (Detachable) | Clamshell |
| Housing material | Plastic | Plastic | Aluminium | — | Aluminium, Plastic |
| Introduction year | — | 2024 | 2024 | — | 2025 |
| Market positioning | Work | Home | Work | Home | — |
| Product colour | Grey | Grey | Black | Silver | Silver |
| Product type | Laptop | Chromebook | Hybrid (2-in-1) | Chromebook | Laptop |
| Ports & interfaces | |||||
| Combo headphone/mic port | Yes | Yes | Yes | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | — | 1 | — | — |
| HDMI ports quantity | 1 | 1 | 1 | 0 | 1 |
| HDMI version | 1.4 | 1.4 | 2.1 | — | 2.1 |
| Intel® Thunderbolt 4 | — | — | Yes | — | — |
| USB 2.0 ports quantity | 0 | 0 | 0 | 0 | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 | 2 | 0 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 2 | 0 | 1 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | — | — | — | — |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes | Yes | Yes | Yes |
| Certificates | |||||
| Compliance certificates | REACH | — | REACH | RoHS | REACH |
| Weight & dimensions | |||||
| Depth | 214.4 mm | 214.3 mm | 223.9 mm | 178.6 mm | 223.4 mm |
| Height | 19.7 mm | 18.7 mm | — | — | — |
| Height (front) | — | — | 1.92 cm | 1.47 cm | 1.59 cm |
| Height (rear) | — | — | 1.95 cm | 1.49 cm | 1.79 cm |
| Weight | 1.48 kg | 1.43 kg | 1.61 kg | 1.12 kg | 1.4 kg |
| Width | — | 326.4 mm | 329 mm | 259.5 mm | 315.2 mm |
| Camera | |||||
| Front camera | Yes | Yes | Yes | Yes | Yes |
| Front camera HD type | Full HD | Full HD | HD | — | Full HD |
| Front camera resolution | — | 1920 x 1080 pixels | 1280 x 720 pixels | — | — |
| Front camera resolution (numeric) | — | — | — | 5 MP | — |
| Infrared (IR) camera | — | — | — | — | Yes |
| Privacy camera | Yes | Yes | Yes | — | Yes |
| Privacy type | Privacy shutter | Privacy shutter | Privacy shutter | — | Privacy shutter |
| Rear camera | — | — | Yes | Yes | — |
| Rear camera resolution (numeric) | — | — | 13 MP | 5 MP | — |
| Software | |||||
| Microsoft Copilot | — | — | — | — | Yes |
| Operating system architecture | 64-bit | — | 64-bit | — | 64-bit |
| Operating system installed | Windows 11 Pro | ChromeOS | Windows 11 Pro Education | ChromeOS | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | — | — | — | — |
| Neural processor unit (NPU) | |||||
| Neural processor unit (NPU) | — | — | — | — | AMD Ryzen AI |
| NPU performance up to | — | — | — | — | 16 TOPs |
| Total processor performance up to | — | — | — | — | 38 TOPs |
| Performance | |||||
| Repairability index | 9.5 | — | — | 7 | — |
| Sustainability | |||||
| Sustainability certificates | Forest Stewardship Council (FSC) Mix, TCO, ENERGY STAR | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix | ENERGY STAR, EPEAT Silver |
| Sustainability compliance | — | — | — | Yes | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




