Compare HEWLETT PACKARD INCORPORATED IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HEWLETT PACKARD INCORPORATED products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Processor | |||||
| Processor cache | 18 MB | — | — | — | — |
| Processor cores | 12 | — | — | — | — |
| Processor family | Intel® Core™ i5 | — | — | — | — |
| Processor generation | 12th gen Intel® Core™ i5 | — | — | — | — |
| Processor manufacturer | Intel | — | — | — | — |
| Memory | |||||
| ECC | No | — | — | — | — |
| Internal memory type | DDR4-SDRAM | — | — | — | — |
| Memory clock speed | 3200 MHz | — | — | — | — |
| Memory layout (slots x size) | 2 x 8 GB | — | — | — | — |
| Non-ECC | Yes | — | — | — | — |
| Number of free internal memory expansion slots | 2 | — | — | — | — |
| Display | |||||
| Colour gamut | 45% | — | — | — | — |
| Display bezel technology | Micro-Edge | — | — | — | — |
| Display diagonal (metric) | 39.6 cm | — | — | — | — |
| Display resolution | 1920 x 1080 pixels | — | — | — | — |
| Display response rise/fall | 9 ms | — | — | — | — |
| HD type | Full HD | — | — | — | — |
| Native aspect ratio | 16:9 | — | — | — | — |
| Panel type | IPS | — | — | — | — |
| Touchscreen | No | — | — | — | — |
| Graphics | |||||
| Discrete GPU manufacturer | NVIDIA | — | — | — | — |
| Discrete graphics card | Yes | — | — | — | — |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | — | — | — | — |
| Discrete graphics memory type | GDDR6 | — | — | — | — |
| On-board graphics card | Yes | — | — | — | — |
| On-board graphics card model | Intel Iris Xe Graphics | — | — | — | — |
| Storage | |||||
| Card reader integrated | Yes | — | — | — | — |
| Compatible memory cards | SD | — | — | — | — |
| Number of SSDs installed | 1 | — | — | — | — |
| Optical drive type | No | — | — | — | — |
| SSD capacity | 512 GB | — | — | — | — |
| SSD form factor | M.2 | — | — | — | — |
| SSD memory type | TLC | — | — | — | — |
| Storage media | SSD | — | — | — | — |
| Power | |||||
| AC adapter frequency | 50 - 60 Hz | — | — | — | — |
| AC adapter input voltage | 100 - 240 V | — | — | — | — |
| AC adapter power | 200 W | — | — | — | — |
| Battery | |||||
| Battery capacity | 70 Wh | — | — | — | — |
| Battery life (max) | 8.5 h | — | — | — | — |
| Battery technology | Lithium Polymer (LiPo) | — | — | — | — |
| Battery weight | 280 g | — | — | — | — |
| Continuous video playback time | 10.5 h | — | — | — | — |
| Fast charging | Yes | — | — | — | — |
| Fast charging time (50%) | 30 min | — | — | — | — |
| Number of battery cells | 4 | — | — | — | — |
| Network | |||||
| Antenna type | 2x2 | — | — | — | — |
| Cabling technology | 10/100/1000Base-T(X) | — | — | — | — |
| Ethernet LAN | Yes | — | — | — | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | — | — | — |
| Mobile network connection | No | — | — | — | — |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | — | — | — | — |
| WLAN controller manufacturer | Intel | — | — | — | — |
| Keyboard | |||||
| Full-size keyboard | Yes | — | — | — | — |
| Keyboard colour name | Mica silver | — | — | — | — |
| Numeric keypad | Yes | — | — | — | — |
| Pointing device | Touchpad | — | — | — | — |
| Audio | |||||
| Audio system | B&O PLAY | — | — | — | — |
| Built-in microphone | Yes | — | — | — | — |
| Built-in speaker(s) | Yes | — | — | — | — |
| Number of built-in speakers | 2 | — | — | — | — |
| Design | |||||
| Colour name | Mica silver, black chrome logo | — | — | — | — |
| Introduction year | 2023 | — | — | — | — |
| Market positioning | Gaming | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Product design | Paint finish | — | — | — | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | Yes | — | — | — | — |
| Ethernet LAN (RJ-45) ports | 1 | — | — | — | — |
| USB 2.0 ports quantity | 0 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | — | — | — | — |
| USB Sleep-and-Charge ports | 2 | — | — | — | — |
| USB Type-C DisplayPort Alternate Mode | Yes | — | — | — | — |
| Other features | |||||
| Core diameter | — | — | 5.08 cm | — | — |
| Master (outer) cases per pallet | — | 81 pc(s) | — | — | — |
| Printing material brightness | — | 89% | — | — | — |
| Printing material dry time | — | 0 min. | — | — | — |
| Printing material lamination | — | thermal, pressure-sensitive laminate films | — | — | — |
| Printing material opacity | — | 93% | — | — | — |
| Printing material waterfastness | — | Lamination required | — | — | — |
| Printing material whiteness | — | 145 | — | — | — |
| Printing media gloss level | — | Matte | — | — | — |
| Products per pallet | — | 99 pc(s) | — | — | — |
| Quantity per box | — | 1 pc(s) | — | — | — |
| Retail only | — | N | — | — | — |
| Roll length | — | — | 45.7 m | — | — |
| Roll width | — | — | 91.5 cm | — | — |
| Stacking number for pallet | — | 2 pc(s) | — | — | — |
| UNSPSC-code | — | 43212104 | — | — | — |
| Features | |||||
| Country of origin | — | Germany | — | — | — |
| Finish type | — | — | Matte | — | — |
| Media weight | — | — | 90 g/m² | — | — |
| Opacity | — | — | 94% | — | — |
| Print media weight | — | 90 g/m² | — | — | — |
| Printing material shelf life | — | 2 year(s) | 2 year(s) | — | — |
| Printing media thickness | — | 115 µm | — | — | — |
| Product colour | — | — | White | — | — |
| Recommended usage | — | — | Inkjet printing | — | — |
| Roll length | — | 45.7 m | — | — | — |
| Size (imperial) | — | 11.1 cm (4.38") | — | — | — |
| Weight | — | 6.74 kg | — | — | — |
| Processor special features | |||||
| CPU configuration (max) | 1 | — | — | — | — |
| Embedded options available | No | — | — | — | — |
| Execute Disable Bit | Yes | — | — | — | — |
| Intel Trusted Execution Technology | Yes | — | — | — | — |
| Intel Virtualization Technology (VT-x) | Yes | — | — | — | — |
| Intel VT-x with Extended Page Tables (EPT) | Yes | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 255 mm | — | — | — | — |
| Dimensions (WxDxH) | — | 111 x 1422 x 108 mm | — | — | — |
| Height | 23.5 mm | — | — | — | — |
| Package depth | — | — | 108 mm | — | — |
| Package height | — | — | 965.2 mm | — | — |
| Package weight | — | — | 4.63 kg | — | — |
| Package width | — | — | 111.1 mm | — | — |
| Pallet dimensions (W x D x H) | — | 1257 x 1016 x 1435 mm | — | — | — |
| Pallet dimensions (W x D x H) (imperial) | — | 1016 x 1435.1 x 1257.3 mm (40 x 56.5 x 49.5") | — | — | — |
| Width | 357.9 mm | — | — | — | — |
| Camera | |||||
| Front camera | Yes | — | — | — | — |
| Front camera HD type | HD | — | — | — | — |
| Technical details | |||||
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 48025590 | 84439990 | — | — |
| Pallet gross weight | — | 726 kg | — | — | — |
| Brand-specific features | |||||
| HP Audio Boost | Yes | — | — | — | — |
| HP GTIN (EAN/UPC) | 197497674514 | — | — | — | — |
| HP Imagepad | Yes | — | — | — | — |
| HP Security tools | Trusted Platform Module (Firmware TPM) support | — | — | — | — |
| HP speaker type | HP Dual Speakers | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 20 - 80% | 20 - 80% | — | — |
| Operating temperature (T-T) | — | 15 - 35 °C | 15 - 30 °C | — | — |
| Storage relative humidity (H-H) | — | 5 - 95% | 20 - 60% | — | — |
| Storage temperature (T-T) | — | 0 - 40 °C | 10 - 30 °C | — | — |
| Software | |||||
| Operating system installed | Windows 11 Home | — | — | — | — |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; Xbox Game Pass 1-month free trial | — | — | — | — |
| Trial software | 25 GB Dropbox storage for 12 months | — | — | — | — |
| Packaging data | |||||
| Package depth | 520 mm | — | — | — | — |
| Package dimensions (W x D x H) | — | 1422.4 x 111 x 108 mm (56 x 4.37 x 4.25") | — | — | — |
| Package dimensions (WxDxH) | — | 1422 x 111 x 108 mm | — | — | — |
| Package height | 305 mm | — | — | — | — |
| Package weight | 3.35 kg | 5.85 kg | — | — | — |
| Package width | 69 mm | — | — | — | — |
| Security | |||||
| Password protection type | BIOS, Power on, User | — | — | — | — |
| Trusted Platform Module (TPM) | Yes | — | — | — | — |
| Sustainability | |||||
| Sustainability certificates | ENERGY STAR, EPEAT Silver | — | — | — | — |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



