Compare HEWLETT PACKARD INCORPORATED IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HEWLETT PACKARD INCORPORATED products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Processor | |||||
| Configurable TDP-down | 12 W | — | — | — | — |
| Efficient-core Max Turbo Frequency | 3.3 GHz | — | — | — | — |
| Maximum turbo power | 55 W | — | — | — | — |
| Performance cores | 2 | — | — | — | — |
| Processor base power | 15 W | — | — | — | — |
| Processor cache | 12 MB | — | — | — | — |
| Processor cache type | L3 | — | — | — | — |
| Processor cores | 10 | — | — | — | — |
| Processor family | Intel® Core™ i5 | — | — | — | — |
| Processor generation | 12th gen Intel® Core™ i5 | — | — | — | — |
| Processor manufacturer | Intel | — | — | — | — |
| Processor threads | 12 | — | — | — | — |
| Memory | |||||
| ECC | No | — | — | — | — |
| Internal memory | 8 GB | — | — | — | — |
| Internal memory type | DDR4-SDRAM | — | — | — | — |
| Memory clock speed | 3200 MHz | — | — | — | — |
| Memory layout (slots x size) | 2 x 4 GB | — | — | — | — |
| Non-ECC | Yes | — | — | — | — |
| Display | |||||
| Anti-glare screen | Yes | — | — | — | — |
| Display brightness | 250 cd/m² | — | — | — | — |
| Display diagonal | 39.6 cm (15.6") | — | — | — | — |
| Display diagonal (metric) | 39.6 cm | — | — | — | — |
| Display resolution | 1920 x 1080 pixels | — | — | — | — |
| HD type | Full HD | — | — | — | — |
| Native aspect ratio | 16:9 | — | — | — | — |
| Panel type | SVA | — | — | — | — |
| RGB colour space | NTSC | — | — | — | — |
| Touchscreen | No | — | — | — | — |
| Graphics | |||||
| Discrete graphics card model | Not available | — | — | — | — |
| On-board GPU manufacturer | Intel | — | — | — | — |
| On-board graphics card | Yes | — | — | — | — |
| On-board graphics card model | Intel Iris Xe Graphics | — | — | — | — |
| Storage | |||||
| Card reader integrated | Yes | — | — | — | — |
| Compatible memory cards | SD | — | — | — | — |
| Number of SSDs installed | 1 | — | — | — | — |
| NVMe | Yes | — | — | — | — |
| Optical drive type | No | — | — | — | — |
| SSD form factor | M.2 | — | — | — | — |
| SSD interface | PCI Express | — | — | — | — |
| Storage media | SSD | — | — | — | — |
| Total SSDs capacity | 256 GB | — | — | — | — |
| Total storage capacity | 256 GB | — | — | — | — |
| Power | |||||
| AC adapter input voltage | 100 - 240 V | — | — | — | — |
| AC adapter power | 45 W | — | — | — | — |
| Battery | |||||
| Battery capacity | 41 Wh | — | — | — | — |
| Battery weight | 210 g | — | — | — | — |
| Fast charging | Yes | — | — | — | — |
| Fast charging time (50%) | 45 min | — | — | — | — |
| Number of battery cells | 3 | — | — | — | — |
| Network | |||||
| Bluetooth | Yes | — | — | — | — |
| Bluetooth version | 4.2 | — | — | — | — |
| Ethernet LAN | No | — | — | — | — |
| MIMO type | Multi User MIMO | — | — | — | — |
| Miracast | Yes | — | — | — | — |
| Mobile network connection | No | — | — | — | — |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | — | — | — | — |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — | — | — | — |
| WLAN controller manufacturer | Realtek | — | — | — | — |
| WLAN controller model | Realtek RTL8821CE-M | — | — | — | — |
| Keyboard | |||||
| Full-size keyboard | Yes | — | — | — | — |
| Keyboard colour name | Natural silver | — | — | — | — |
| Numeric keypad | Yes | — | — | — | — |
| Pointing device | Touchpad | — | — | — | — |
| Audio | |||||
| Built-in microphone | Yes | — | — | — | — |
| Built-in speaker(s) | Yes | — | — | — | — |
| Design | |||||
| Colour name | Natural silver | — | — | — | — |
| Form factor | Clamshell | — | — | — | — |
| Introduction year | 2023 | — | — | — | — |
| Market positioning | Everyday | — | — | — | — |
| Original brand name | HP | — | — | — | — |
| Product colour | Silver | — | — | — | — |
| Product design | Paint finish cover and base, vertical brushed In-mould roll keyboard frame | — | — | — | — |
| Product type | Laptop | — | — | — | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | Yes | — | — | — | — |
| HDMI ports quantity | 1 | — | — | — | — |
| USB 2.0 ports quantity | 0 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | — | — | — | — |
| Other features | |||||
| Core diameter | — | — | 5.08 cm | — | — |
| Master (outer) cases per pallet | — | 81 pc(s) | — | — | — |
| Printing material brightness | — | 89% | — | — | — |
| Printing material dry time | — | 0 min. | — | — | — |
| Printing material lamination | — | thermal, pressure-sensitive laminate films | — | — | — |
| Printing material opacity | — | 93% | — | — | — |
| Printing material waterfastness | — | Lamination required | — | — | — |
| Printing material whiteness | — | 145 | — | — | — |
| Printing media gloss level | — | Matte | — | — | — |
| Products per pallet | — | 99 pc(s) | — | — | — |
| Quantity per box | — | 1 pc(s) | — | — | — |
| Retail only | — | N | — | — | — |
| Roll length | — | — | 45.7 m | — | — |
| Roll width | — | — | 91.5 cm | — | — |
| Stacking number for pallet | — | 2 pc(s) | — | — | — |
| UNSPSC-code | — | 43212104 | — | — | — |
| Features | |||||
| Country of origin | — | Germany | — | — | — |
| Finish type | — | — | Matte | — | — |
| Media weight | — | — | 90 g/m² | — | — |
| Opacity | — | — | 94% | — | — |
| Print media weight | — | 90 g/m² | — | — | — |
| Printing material shelf life | — | 2 year(s) | 2 year(s) | — | — |
| Printing media thickness | — | 115 µm | — | — | — |
| Product colour | — | — | White | — | — |
| Recommended usage | — | — | Inkjet printing | — | — |
| Roll length | — | 45.7 m | — | — | — |
| Size (imperial) | — | 11.1 cm (4.38") | — | — | — |
| Weight | — | 6.74 kg | — | — | — |
| Processor special features | |||||
| CPU configuration (max) | 1 | — | — | — | — |
| Weight & dimensions | |||||
| Dimensions (WxDxH) | — | 111 x 1422 x 108 mm | — | — | — |
| Package depth | — | — | 108 mm | — | — |
| Package height | — | — | 965.2 mm | — | — |
| Package weight | — | — | 4.63 kg | — | — |
| Package width | — | — | 111.1 mm | — | — |
| Pallet dimensions (W x D x H) | — | 1257 x 1016 x 1435 mm | — | — | — |
| Pallet dimensions (W x D x H) (imperial) | — | 1016 x 1435.1 x 1257.3 mm (40 x 56.5 x 49.5") | — | — | — |
| Width | 358.5 mm | — | — | — | — |
| Camera | |||||
| Front camera | Yes | — | — | — | — |
| Front camera HD type | HD | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 8471300000 | 48025590 | 84439990 | — | — |
| Pallet gross weight | — | 726 kg | — | — | — |
| Brand-specific features | |||||
| HP front camera | HP TrueVision HD | — | — | — | — |
| HP GTIN (EAN/UPC) | 197498141602 | — | — | — | — |
| HP Imagepad | Yes | — | — | — | — |
| HP Security tools | Trusted Platform Module (Firmware TPM) support | — | — | — | — |
| HP segment | Home | — | — | — | — |
| HP speaker type | HP Dual Speakers | — | — | — | — |
| Performance | |||||
| Motherboard chipset | Intel SoC | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 20 - 80% | 20 - 80% | — | — |
| Operating temperature (T-T) | — | 15 - 35 °C | 15 - 30 °C | — | — |
| Storage relative humidity (H-H) | — | 5 - 95% | 20 - 60% | — | — |
| Storage temperature (T-T) | — | 0 - 40 °C | 10 - 30 °C | — | — |
| Software | |||||
| Operating system installed | Windows 11 Home | — | — | — | — |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer | — | — | — | — |
| Trial software | 25 GB Dropbox storage for 12 months | — | — | — | — |
| Packaging data | |||||
| Package depth | 520 mm | — | — | — | — |
| Package dimensions (W x D x H) | — | 1422.4 x 111 x 108 mm (56 x 4.37 x 4.25") | — | — | — |
| Package dimensions (WxDxH) | — | 1422 x 111 x 108 mm | — | — | — |
| Package weight | — | 5.85 kg | — | — | — |
| Package width | 69 mm | — | — | — | — |
| Security | |||||
| Password protection | Yes | — | — | — | — |
| Password protection type | BIOS, Power on, User | — | — | — | — |
| Trusted Platform Module (TPM) | Yes | — | — | — | — |
| Packaging content | |||||
| Stylus pen | No | — | — | — | — |
| Sustainability | |||||
| Sustainability certificates | ENERGY STAR, EPEAT Silver | — | — | — | — |
| Sustainable technologies and materials | Keyboard keycaps made with post-consumer recycled plastic | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



