Compare HEWLETT PACKARD INCORPORATED IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing HEWLETT PACKARD INCORPORATED products in the IT Hardware category.
| Specification | |||||
|---|---|---|---|---|---|
| Processor | |||||
| Processor boost frequency | 5.2 GHz | — | — | — | — |
| Processor cache type | L3 | — | — | — | — |
| Processor family | AMD Ryzen™ 9 | — | — | — | — |
| Processor generation | AMD Ryzen 8000 Series | — | — | — | — |
| Processor manufacturer | AMD | — | — | — | — |
| Memory | |||||
| Internal memory type | DDR5-SDRAM | — | — | — | — |
| Maximum internal memory | 32 GB | — | — | — | — |
| Memory clock speed | 5600 MHz | — | — | — | — |
| Memory layout (slots x size) | 2 x 16 GB | — | — | — | — |
| Memory slots (available) | 2 | — | — | — | — |
| Display | |||||
| Anti-glare screen | Yes | — | — | — | — |
| Display bezel technology | Micro-Edge | — | — | — | — |
| Display brightness | 300 cd/m² | — | — | — | — |
| Display resolution | 2560 x 1440 pixels | — | — | — | — |
| Display response rise/fall | 3 ms | — | — | — | — |
| HD type | Quad HD | — | — | — | — |
| Maximum refresh rate | 240 Hz | — | — | — | — |
| Native aspect ratio | 16:9 | — | — | — | — |
| Panel type | IPS | — | — | — | — |
| RGB colour space | sRGB | — | — | — | — |
| Graphics | |||||
| AMD FreeSync | Yes | — | — | — | — |
| Discrete GPU manufacturer | NVIDIA | — | — | — | — |
| Discrete graphics card | Yes | — | — | — | — |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 | — | — | — | — |
| Discrete graphics memory type | GDDR6 | — | — | — | — |
| On-board graphics card | Yes | — | — | — | — |
| On-board graphics card model | AMD Radeon 780M | — | — | — | — |
| Storage | |||||
| SSD capacity | 1 TB | — | — | — | — |
| SSD interface | PCI Express | — | — | — | — |
| Storage media | SSD | — | — | — | — |
| Total SSDs capacity | 1 TB | — | — | — | — |
| Total storage capacity | 1 TB | — | — | — | — |
| Power | |||||
| USB Power Delivery (USB PD) | Yes | — | — | — | — |
| Battery | |||||
| Battery capacity | 83 Wh | — | — | — | — |
| Battery life (max) | 6.75 h | — | — | — | — |
| Continuous video playback time | 9.75 h | — | — | — | — |
| Fast charging time (50%) | 30 min | — | — | — | — |
| Number of battery cells | 6 | — | — | — | — |
| Network | |||||
| Bluetooth version | 5.3 | — | — | — | — |
| Ethernet LAN | Yes | — | — | — | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | — | — | — |
| Mobile network connection | No | — | — | — | — |
| Wi-Fi | Yes | — | — | — | — |
| WLAN controller model | MediaTek MT7922 | — | — | — | — |
| Keyboard | |||||
| Full-size keyboard | Yes | — | — | — | — |
| Keyboard backlit colour | RGB | — | — | — | — |
| Keyboard backlit zone | 1-zone RGB | — | — | — | — |
| Keyboard colour name | Shadow black | — | — | — | — |
| Numeric keypad | Yes | — | — | — | — |
| Packaging content | |||||
| AC adapter included | Yes | — | — | — | — |
| Keyboard included | Yes | — | — | — | — |
| Audio | |||||
| Audio system | DTS:X Ultra | — | — | — | — |
| Built-in microphone | Yes | — | — | — | — |
| Built-in speaker(s) | Yes | — | — | — | — |
| Number of built-in speakers | 2 | — | — | — | — |
| Number of microphones | 2 | — | — | — | — |
| Carbon footprint | |||||
| Carbon emissions, end-of-life (kg of CO2e) | 1 | — | — | — | — |
| Carbon emissions, logistics (kg of CO2e) | 2 | — | — | — | — |
| Carbon emissions, manufacturing (kg of CO2e) | 119 | — | — | — | — |
| Total carbon emissions, w/o use phase (kg of CO2e) | 20 | — | — | — | — |
| Total carbon footprint (kg of CO2e) | 140 | — | — | — | — |
| Design | |||||
| Colour name | Shadow black | — | — | — | — |
| Form factor | Clamshell | — | — | — | — |
| Introduction year | 2024 | — | — | — | — |
| Market positioning | Gaming | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Product design | Paint finish | — | — | — | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | Yes | — | — | — | — |
| Ethernet LAN (RJ-45) ports | 1 | — | — | — | — |
| HDMI ports quantity | 1 | — | — | — | — |
| HDMI version | 2.1 | — | — | — | — |
| USB 2.0 ports quantity | 0 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | — | — | — | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | — | — | — | — |
| USB Sleep-and-Charge | Yes | — | — | — | — |
| USB Sleep-and-Charge ports | 2 | — | — | — | — |
| USB Type-C DisplayPort Alternate Mode | Yes | — | — | — | — |
| Other features | |||||
| Core diameter | — | — | 5.08 cm | — | — |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | — | — | — | — |
| Master (outer) cases per pallet | — | 81 pc(s) | — | — | — |
| Memory module type | DIMM | — | — | — | — |
| Printing material brightness | — | 89% | — | — | — |
| Printing material dry time | — | 0 min. | — | — | — |
| Printing material lamination | — | thermal, pressure-sensitive laminate films | — | — | — |
| Printing material opacity | — | 93% | — | — | — |
| Printing material waterfastness | — | Lamination required | — | — | — |
| Printing material whiteness | — | 145 | — | — | — |
| Printing media gloss level | — | Matte | — | — | — |
| Products per pallet | — | 99 pc(s) | — | — | — |
| Quantity per box | — | 1 pc(s) | — | — | — |
| Retail only | — | N | — | — | — |
| Roll length | — | — | 45.7 m | — | — |
| Roll width | — | — | 91.5 cm | — | — |
| Stacking number for pallet | — | 2 pc(s) | — | — | — |
| UNSPSC-code | — | 43212104 | — | — | — |
| Features | |||||
| Country of origin | — | Germany | — | — | — |
| Finish type | — | — | Matte | — | — |
| Media weight | — | — | 90 g/m² | — | — |
| Opacity | — | — | 94% | — | — |
| Print media weight | — | 90 g/m² | — | — | — |
| Printing material shelf life | — | 2 year(s) | 2 year(s) | — | — |
| Printing media thickness | — | 115 µm | — | — | — |
| Product colour | — | — | White | — | — |
| Recommended usage | — | — | Inkjet printing | — | — |
| Roll length | — | 45.7 m | — | — | — |
| Size (imperial) | — | 11.1 cm (4.38") | — | — | — |
| Weight | — | 6.74 kg | — | — | — |
| Weight & dimensions | |||||
| Dimensions (WxDxH) | — | 111 x 1422 x 108 mm | — | — | — |
| Height (front) | 2.75 cm | — | — | — | — |
| Package depth | — | — | 108 mm | — | — |
| Package height | — | — | 965.2 mm | — | — |
| Package weight | — | — | 4.63 kg | — | — |
| Package width | — | — | 111.1 mm | — | — |
| Pallet dimensions (W x D x H) | — | 1257 x 1016 x 1435 mm | — | — | — |
| Pallet dimensions (W x D x H) (imperial) | — | 1016 x 1435.1 x 1257.3 mm (40 x 56.5 x 49.5") | — | — | — |
| Weight | 2.95 kg | — | — | — | — |
| Width | 397.5 mm | — | — | — | — |
| Camera | |||||
| Front camera HD type | Full HD | — | — | — | — |
| Front camera resolution | 1920 x 1080 pixels | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 8471300000 | 48025590 | 84439990 | — | — |
| Pallet gross weight | — | 726 kg | — | — | — |
| Brand-specific features | |||||
| HP Audio Boost | Yes | — | — | — | — |
| HP GTIN (EAN/UPC) | 198122989607 | — | — | — | — |
| HP Imagepad | Yes | — | — | — | — |
| HP segment | Home | — | — | — | — |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 20 - 80% | 20 - 80% | — | — |
| Operating temperature (T-T) | — | 15 - 35 °C | 15 - 30 °C | — | — |
| Storage relative humidity (H-H) | — | 5 - 95% | 20 - 60% | — | — |
| Storage temperature (T-T) | — | 0 - 40 °C | 10 - 30 °C | — | — |
| Software | |||||
| Operating system installed | Windows 11 Home | — | — | — | — |
| Pre-installed software | Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | — | — | — | — |
| Trial software | 25 GB Dropbox storage for 12 months | — | — | — | — |
| Packaging data | |||||
| Package depth | 461 mm | — | — | — | — |
| Package dimensions (W x D x H) | — | 1422.4 x 111 x 108 mm (56 x 4.37 x 4.25") | — | — | — |
| Package dimensions (WxDxH) | — | 1422 x 111 x 108 mm | — | — | — |
| Package height | 332 mm | — | — | — | — |
| Package weight | 4.64 kg | 5.85 kg | — | — | — |
| Package width | 94 mm | — | — | — | — |
| Security | |||||
| Password protection type | BIOS, Power on | — | — | — | — |
| Sustainability | |||||
| Sustainability compliance | Yes | — | — | — | — |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



