Compare STARTECH IT Hardware
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the IT Hardware category.
| Specification | STARTECH StarTech.com - Modular expansion base - media converter chassis - rack-mountable - TAA CompliantMCM7-MEDIA-CHASSIS £211.38 £253.66 inc VAT | STARTECH StarTech.com - USB-C power adapter - with 1.5 m Tethered USB-C Cable - AC 110-240 V - 100 Watt - black1100LU-USB-C-CHARGER £37.49 £44.99 inc VAT | STARTECH StarTech.com - Docking station - for laptop - USB-C 3.2 Gen 2 - 2 x DP - 1GbE201UE-USBC-DOCK £87.68 £105.22 inc VAT | ||
|---|---|---|---|---|---|
| Power | |||||
| AC input voltage | 5 V | 100 - 240 V | — | 100 - 240 V | — |
| Compatible power plug types | — | — | — | EU, UK | — |
| Included power plug types | — | EU, NA, UK | — | — | — |
| Input current | — | — | — | 2.5 A | 0.7 A |
| Input voltage | — | — | — | — | 1 V |
| Output current | — | 4.2 A | — | 6.25 A | 2 A |
| Output voltage | — | 48 V | — | 24 V | 12 V |
| Power consumption (max) | — | — | — | 150 W | — |
| Power consumption (typical) | — | — | — | — | 24 W |
| Power source type | — | — | — | DC | — |
| USB powered | Yes | — | — | — | — |
| Network | |||||
| Ethernet LAN | — | — | — | Yes | — |
| Ethernet LAN (RJ-45) ports | — | — | — | 1 | — |
| Ethernet LAN data rates | — | — | — | 10,100,1000 Mbit/s | — |
| Full duplex | — | — | — | Yes | — |
| Packaging content | |||||
| AC adapter included | — | — | — | Yes | Yes |
| Cables included | USB | — | USB Type-C | USB | USB Type-C to USB Type-C |
| Included power plug types | — | — | UK | — | UK, EU |
| Interface adapters included | — | — | — | — | USB Type-C female - USB Type-A male |
| Manual | Yes | — | — | — | — |
| Quantity per pack | — | — | 1 pc(s) | — | — |
| User guide | — | — | — | Yes | — |
| Features | |||||
| Brand compatibility | — | — | Any brand | — | — |
| Cable jacket material | — | — | — | — | Thermoplastic elastomer (TPE) |
| Cable length | 0.28 m | — | — | — | 1 m |
| Certification | CE, FCC, TAA, REACH | — | — | — | — |
| Data transfer rate | — | — | — | — | 5000 Mbit/s |
| HD type | Full HD | — | — | — | — |
| HDCP | Yes | — | — | — | — |
| Housing material | — | — | — | — | Plastic |
| Input current | — | — | 2 A | — | — |
| Input frequency | — | — | 50 - 60 Hz | — | — |
| Input voltage | — | — | 100 - 240 V | — | — |
| LED indicators | — | — | — | — | Yes |
| Maximum operating distance | 15 m | — | — | — | — |
| Maximum resolution | 1920 x 1080 pixels | — | — | — | — |
| Output current | — | — | 5 A | — | — |
| Output power | — | — | 100 W | — | — |
| Output voltage | — | — | 5 - 20 V | — | — |
| Power supply type | — | — | Indoor | — | — |
| Product colour | Grey | — | — | — | Black |
| Purpose | — | — | Laptop | — | — |
| Remote control included | No | — | — | — | — |
| Supported graphics resolutions | 1600 x 1200 (UXGA) | — | — | — | — |
| Supported video modes | 480i, 480p, 720i, 720p, 1080i, 1080p | — | — | — | — |
| USB ports quantity | — | — | 1 | — | — |
| USB Power Delivery revision | — | — | 3.0 | — | — |
| Weight & dimensions | |||||
| Cable length | — | — | 1.8 m | — | — |
| Depth | 75 mm | 140 mm | 89.5 mm | 190 mm | 101 mm |
| Height | 25 mm | 88.5 mm | 26 mm | 27 mm | 16.5 mm |
| Weight | 76 g | — | 329 g | 300 g | 55.9 g |
| Width | 50 mm | 417 mm | 67 mm | 79 mm | 52 mm |
| Performance | |||||
| Cable lock slot | — | — | — | Yes | — |
| Cable lock slot type | — | — | — | Kensington, Nano, Noble, Wedge | — |
| Card reader integrated | — | — | — | No | — |
| Data transfer rate | — | — | — | 10 Gbit/s | — |
| Housing material | — | — | — | Plastic | — |
| LED indicators | — | — | — | Power | — |
| Mean time between failures (MTBF) | — | — | — | — | 117452 h |
| Number of displays supported | — | — | — | 2 | — |
| On/off switch | — | — | — | Yes | — |
| Plug and Play | — | — | — | Yes | — |
| Product colour | — | — | — | Grey | — |
| Packaging data | |||||
| Cables included | — | AC | — | — | — |
| Manual | — | Yes | — | — | — |
| Package depth | 210 mm | 316 mm | 104 mm | 205 mm | 147 mm |
| Package height | 40 mm | 153 mm | 72 mm | 50 mm | 49 mm |
| Package weight | 219 g | 2.6 kg | 5 g | 1 kg | — |
| Package width | 145 mm | 216 mm | 168 mm | 250 mm | 200 mm |
| Quantity per pack | — | — | — | — | 1 pc(s) |
| Other features | |||||
| Chipset | — | — | — | Synaptics - VMM5220, VIA Labs - VL103R, VIA Labs - VL171, VIA Labs - VL822-Q8T, VIA Labs - VL817-Q7S, VIA Labs - VP226, Realtek - RTL8153E | VIA - VL817S |
| Technical details | |||||
| Compatible products | — | MCM Series | — | — | — |
| Compliance certificates | RoHS | CE, Federal Communications Commission (FCC), RoHS, Trade Agreements Act (TAA) | — | Federal Communications Commission (FCC), RoHS | — |
| LED indicators | — | Fan, Power | — | — | — |
| Material | — | Metal | — | — | — |
| Mean time between failures (MTBF) | — | 50000 h | — | — | — |
| Number of slots | — | 7 | — | — | — |
| Product colour | — | Black | — | — | — |
| Rack mounting | — | Yes | — | — | — |
| Certificates | |||||
| Compliance certificates | — | — | CE, Federal Communications Commission (FCC), RoHS, TÜV mark | — | — |
| Ports & interfaces | |||||
| Connectivity technology | — | — | — | Wired | — |
| DC-in jack | — | — | — | Yes | Yes |
| DisplayPorts quantity | — | — | — | 2 | — |
| HDMI ports quantity | — | — | — | 0 | — |
| HDMI version | 1.3 | — | — | — | — |
| Headphone outputs | — | — | — | 0 | — |
| Host interface | — | — | — | USB 3.2 Gen 2 (3.1 Gen 2) Type-C | USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
| Hub interfaces | — | — | — | — | USB 3.2 Gen 1 (3.1 Gen 1) Type-A |
| Microphone in | — | — | — | No | — |
| Ports quantity | — | — | — | — | 4 |
| USB 2.0 ports quantity | — | — | — | 0 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | — | — | 4 | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | — | — | — | 2 | — |
| USB Power Delivery (USB PD) | — | — | — | Yes | — |
| USB Power Delivery revision | — | — | — | 3.0 | — |
| USB Power Delivery up to | — | — | — | 100 W | — |
| Video out | 2x HDMI | — | — | — | — |
| Video port type | HDMI | — | — | — | — |
| Video ports quantity | 2 | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85176990 | — | — | — | — |
| Master (outer) case height | — | 360 mm | 195 mm | 280 mm | 325 mm |
| Master (outer) case length | — | 465 mm | 385 mm | 270 mm | 275 mm |
| Master (outer) case width | — | 405 mm | 435 mm | 430 mm | 430 mm |
| Products per master (outer) case | — | 5 pc(s) | 20 pc(s) | 10 pc(s) | 20 pc(s) |
| Design | |||||
| Housing material | — | — | Plastic | — | — |
| Product colour | — | — | Black | — | — |
| Software | |||||
| Linux operating systems supported | — | — | — | Ubuntu 24.04 LTS | — |
| Windows operating systems supported | — | — | — | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 0 - 95% | 5 - 90% | 10 - 90% | 10 - 85% | 0 - 90% |
| Operating temperature (T-T) | 0 - 70 °C | 0 - 50 °C | 0 - 25 °C | 0 - 70 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | — | — | 30 - 90% | — | — |
| Storage temperature (T-T) | -20 - 85 °C | -40 - 70 °C | -20 - 80 °C | 10 - 70 °C | -20 - 60 °C |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




