Compare Philips Monitors
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Philips products in the Monitors category.
| Specification | Philips Philips 27E1N1600AE - LED monitor - 27" - 2560 x 1440 QHD @ 100 Hz - IPS - 1500:1 - 1 ms - HDMI, USB-C - speakers - black27E1N1600AE/00 £145.10 £174.12 inc VAT | Philips Philips 27B1U3900 - 3000 Series - LED monitor - 27" - 3840 x 2160 4K @ 60 Hz - IPS - 350 cd/m� - 1000:1 - 4 ms - 2xHDMI, DisplayPort, USB-C - speakers - black27B1U3900/00 £225.70 £270.84 inc VAT | |||
|---|---|---|---|---|---|
| Display | |||||
| Adobe RGB coverage | 86% | — | — | — | — |
| Anti-glare screen | Yes | Yes | — | Yes | — |
| Backlight type | W-LED | W-LED | — | W-LED | W-LED |
| Colour gamut standard | — | — | — | — | NTSC, sRGB |
| Contrast ratio (dynamic) | — | — | 50000000:1 | — | 50000000:1 |
| Contrast ratio (typical) | 1000:1 | 1500:1 | 1500:1 | — | 1000:1 |
| DCI-P3 coverage | 84% | — | — | — | — |
| DDC/CI | Yes | Yes | — | Yes | Yes |
| Digital horizontal frequency | 30 - 440 kHz | — | — | — | — |
| Digital vertical frequency | 48 - 390 Hz | — | — | — | — |
| Display brightness (typical) | 400 cd/m² | 350 cd/m² | 300 cd/m² | — | 350 cd/m² |
| Display diagonal | 62.2 cm (24.5") | 68.6 cm (27") | 68.6 cm (27") | 60.5 cm (23.8") | 68.6 cm (27") |
| Display diagonal (metric) | 62.2 cm | — | — | 60.47 cm | — |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 1.07 billion colours |
| Display resolution | 1920 x 1080 pixels | 2560 x 1440 pixels | — | — | 3840 x 2160 pixels |
| Display sRGB | Yes | — | — | Yes | Yes |
| Display technology | LCD | LCD | LCD | LCD | LCD |
| Dynamic contrast ratio marketing name | Mega Infinity DCR | Mega Infinity DCR | SmartContrast | — | — |
| Haze rate | 25% | 25% | 25% | 25% | 25% |
| HD type | — | Quad HD | Quad HD | — | 4K Ultra HD |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 | — | — | — | — |
| Horizontal scan range | — | 30 - 115 kHz | 48 - 100 kHz | 30 - 140 kHz | 30 - 140 kHz |
| LED backlight | Yes | Yes | — | Yes | Yes |
| Maximum refresh rate | 240 Hz | 100 Hz | 100 Hz | 120 Hz | 60 Hz |
| Native aspect ratio | 16:9 | 16:9 | — | — | 16:9 |
| NTSC coverage (typical) | 93% | — | 94% | 96% | — |
| Panel type | IPS | IPS | — | IPS | IPS |
| Pixel density | 90 ppi | 123.4 ppi | 109 ppi | 93 ppi | 163 ppi |
| Pixel pitch | — | 0.2331 x 0.2331 mm | 0.2331 x 0.2331 mm | 0.2745 x 0.2745 mm | 0.1554 x 0.1554 mm |
| Response time | 1 ms | 4 ms | 4 ms | — | — |
| Response time (fast) | — | 1 ms | — | — | — |
| Response time (MPRT) | — | 1 ms | — | — | — |
| Response time measurement type | GTG (Gray to Gray) | GTG (Gray to Gray) | GTG (Gray to Gray) | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shape | Flat | Flat | — | Flat | Flat |
| sRGB coverage (typical) | 110% | — | 110% | 110% | — |
| Surface hardness | 3H | 3H | — | 3H | 3H |
| Touchscreen | No | No | No | No | No |
| Vertical scan range | — | 48 - 100 Hz | — | 48 - 120 Hz | 23 - 75 Hz |
| Viewable size, horizontal | 54.3 cm | — | 59.7 cm | 52.7 cm | 59.7 cm |
| Viewable size, vertical | 30.3 cm | — | 33.6 cm | 29.6 cm | 33.6 cm |
| Viewing angle, horizontal | — | 178° | 178° | 178° | 178° |
| Viewing angle, vertical | 178° | 178° | 178° | 178° | 178° |
| Power | |||||
| AC input frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| AC input voltage | — | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 32 kWh | — | — | — | — |
| Energy consumption (SDR) per 1000 hours | 18 kWh | 21 kWh | 13 kWh | 11 kWh | — |
| Energy efficiency class (HDR) | G | Not available | — | — | — |
| Energy efficiency class (SDR) | E | E | — | — | — |
| Energy efficiency scale | — | A to G | A to G | — | — |
| Power consumption (off) | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (PowerSave) | — | — | 12.7 W | 10.4 W | 20.2 W |
| Power consumption (standby) | 0.5 W | 0.5 W | — | 0.3 W | — |
| Power consumption (typical) | 25.83 W | 25.5 W | 16.02 W | 13.53 W | 25.3 W |
| Power supply type | Internal | — | Internal | — | Internal |
| Network | |||||
| Ethernet LAN | — | — | Yes | Yes | Yes |
| Other features | |||||
| (cdm) Software / function | — | — | SmartControl | — | — |
| Adaptive synchronisation | — | — | Yes | — | — |
| Compliance certificates | — | — | RoHS | RoHS | CB, CE, EAC, EMF, ETL, Federal Communications Commission (FCC), ICES, RoHS, TÜV mark, UKCA |
| Delta E | 2 | — | — | — | — |
| EasyRead mode | Yes | — | — | — | Yes |
| Exterior finish type | Textured | — | Textured | Textured | — |
| Low input lag | Yes | — | — | — | — |
| LowBlue mode | Yes | — | Yes | — | Yes |
| Mean time between failures (MTBF) | 50000 h | — | 70000 h | 70000 h | — |
| Philips SmartUniformity | 93 - 105% | — | — | — | — |
| Picture enhancement | SmartImage game | — | SmartImage | — | — |
| Recyclable packaging material | 100% | — | 100% | — | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART | — | — | — | — |
| USB Power Delivery revision | — | — | — | — | 3.0 |
| Ergonomics | |||||
| Adjustable height (max) | 13 cm | 10 cm | 15 cm | 15 cm | — |
| Cable lock slot | Yes | Yes | Yes | — | Yes |
| Cable lock slot type | Kensington | Kensington | — | Kensington | Kensington |
| Height adjustment | Yes | Yes | — | — | Yes |
| LED indicators | Operation, Stand-by | — | Operation, Stand-by | — | Operation, Stand-by |
| Number of OSD languages | — | — | — | 21 | — |
| On Screen Display (OSD) | — | — | Yes | Yes | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | — | — | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Picture-in-Picture | — | — | Yes | — | Yes |
| Pivot | Yes | — | — | Yes | Yes |
| Pivot angle | -90 - 90° | — | -90 - 90° | -90 - 90° | -90 - 90° |
| Plug and Play | Yes | — | — | Yes | Yes |
| Swivel angle range | -30 - 30° | — | -180 - 180° | -180 - 180° | -180 - 180° |
| Swivelling | Yes | — | Yes | Yes | Yes |
| Tilt adjustment | Yes | Yes | — | Yes | Yes |
| Tilt angle range | -5 - 20° | -5 - 20° | — | -5 - 30° | -5 - 20° |
| VESA mounting | Yes | Yes | — | Yes | Yes |
| Performance | |||||
| AMD FreeSync | No | No | No | No | No |
| Component video sync | Separate sync | — | Separate sync, Sync-on-green (SOG) | Separate sync, Sync-on-green (SOG) | Separate sync, Sync-on-green (SOG) |
| Fast charging | — | — | — | — | Yes |
| Flicker-free technology | Yes | Yes | Yes | Yes | Yes |
| Low Blue Light technology | — | Yes | — | — | Yes |
| NVIDIA G-SYNC | — | No | No | — | — |
| VESA Adaptive Sync support | — | Yes | — | — | — |
| Ports & interfaces | |||||
| Audio output | — | — | Yes | Yes | Yes |
| Built-in USB hub | — | Yes | — | Yes | — |
| DisplayPort version | 1.4 | — | — | 1.4 | — |
| DisplayPorts quantity | 1 | — | — | 1 | 1 |
| HDCP | Yes | Yes | Yes | Yes | Yes |
| HDCP version | 1.4/2.2 | 1.4 | — | 1.4 | 1.4/2.2 |
| HDMI | Yes | Yes | Yes | — | Yes |
| HDMI ports quantity | 2 | 1 | — | 1 | 2 |
| HDMI version | — | 1.4 | 2.0 | 1.4 | 2.0 |
| Headphone out | Yes | No | — | — | — |
| Number of upstream ports | — | — | — | 1 | — |
| Number of USB Type-B upstream ports quantity | 1 | — | — | — | — |
| Number of USB Type-C upstream ports quantity | — | 1 | — | — | — |
| USB hub version | — | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 2 (3.1 Gen 2) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery (USB PD) | — | Yes | Yes | Yes | Yes |
| USB Power Delivery up to | — | 65 W | 15 W | — | 90 W |
| USB Type-A downstream ports quantity | 4 | 2 | 4 | 4 | 3 |
| USB Type-C DisplayPort Alternate Mode | — | Yes | Yes | — | — |
| USB upstream port type | — | — | — | USB Type-C | USB Type-C |
| Multimedia | |||||
| Built-in camera | — | No | — | — | No |
| Built-in speaker(s) | No | Yes | Yes | — | Yes |
| Number of speakers | — | 2 | 2 | — | 2 |
| RMS rated power | — | 4 W | — | — | 4 W |
| Packaging content | |||||
| Cables included | DisplayPort, HDMI, Power, USB | — | AC, Audio, DisplayPort, HDMI, USB Type-C to USB Type-C | AC, DisplayPort, HDMI, USB Type-C to USB Type-C | — |
| Manual | Yes | — | Yes | Yes | — |
| Stand included | Yes | — | — | — | Yes |
| Weight & dimensions | |||||
| Depth (with stand) | — | 220 mm | 235 mm | 228 mm | 205 mm |
| Depth (without stand) | 64 mm | 46 mm | — | 48 mm | 54 mm |
| Height (with stand) | 508 mm | 483 mm | — | 499 mm | 524 mm |
| Height (without stand) | — | 483 mm | — | 320 mm | 366 mm |
| Weight (with stand) | 5.09 kg | 5.75 kg | 7.19 kg | 5.72 kg | 6.65 kg |
| Weight (without stand) | 3.39 kg | 3.97 kg | 5.43 kg | 3.7 kg | 4.75 kg |
| Width (with stand) | 557 mm | 617 mm | 614 mm | 542 mm | 613 mm |
| Width (without stand) | 557 mm | 617 mm | 614 mm | — | — |
| Sustainability | |||||
| Doesn't contain | Mercury, PVC/BFR | Mercury | — | — | BFR, PVC |
| Sustainability certificates | — | — | — | — | ENERGY STAR, EPEAT |
| Design | |||||
| Feet colour | — | — | Silver | — | — |
| Front bezel colour | — | — | — | Black | — |
| Market positioning | Gaming | Home | — | Business | Business |
| Product colour | Grey | Black | Black | Black | Black |
| Operational conditions | |||||
| Non-operating altitude | 0 - 12192 m | — | 3658 - 12192 m | 3658 - 12192 m | 3658 - 12192 m |
| Operating altitude | 0 - 3658 m | — | 0 - 3658 m | 0 - 3658 m | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% | 20 - 80% | — | 20 - 80% | 20 - 80% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C |
| Packaging data | |||||
| Package depth | — | 161 mm | 159 mm | 124 mm | 193 mm |
| Package height | 420 mm | 420 mm | 445 mm | 395 mm | 471 mm |
| Package type | — | — | — | — | Box |
| Package weight | 8.07 kg | 8.87 kg | 10.3 kg | — | 10.1 kg |
| Package width | 730 mm | 780 mm | 730 mm | 690 mm | — |
| Recycling data | |||||
| Post-consumer recycled plastic | — | — | 85% | 85% | 85% |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




