Compare Netgear Hubs & Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Netgear products in the Hubs & Switches category.
| Specification | Current product Netgear NETGEAR AV Line M4250-26G4F-PoE+ - Switch - L3 - Managed - 24 x 10/100/1000 (PoE+) + 2 x 10/100/1000 + 4 x 1000Base-X SFP - side to side airflow - rack-mountable - PoE+ (300 W)GSM4230P-100EUS £1471.07 £1765.28 inc VAT | Netgear NETGEAR AV Line M4250-10G2XF-PoE+ - Switch - L3 - Managed - 10 x 10/100/1000 (8 PoE+) + 2 x 10 Gigabit SFP+ - side to side airflow - rack-mountable - PoE+ (240 W)GSM4212PX-100EUS £1072.16 £1286.59 inc VAT | Netgear NETGEAR SOHO GS348 - Switch - unmanaged - 48 x 10/100/1000 - desktop, rack-mountableGS348-100EUS £273.40 £328.08 inc VAT | Netgear NETGEAR AV Line M4250-9G1F-PoE+ - Switch - L3 - Managed - 8 x 10/100/1000 (8 PoE+) + 1 x 10/100/1000 + 1 x Gigabit SFP - side to side airflow - desktop - PoE+ (110 W)GSM4210PD-100EUS £618.88 £742.66 inc VAT | |
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | — | — | 50 - 60 Hz | 50 - 60 Hz | 50/60 Hz |
| AC input voltage | — | — | 110 - 240 V | 220 - 240 V | 100 - 240 V |
| Input current | — | — | 1 A | — | — |
| Power consumption (max) | — | — | 23 W | — | 12 W |
| Power consumption (typical) | 401 W | 306.4 W | 8.81 W | — | — |
| Power source | — | — | AC | AC/DC | AC |
| Power supply included | Yes | — | — | Yes | — |
| Network | |||||
| 10G support | — | No | No | — | — |
| Auto MDI/MDI-X | — | — | Yes | — | — |
| Broadcast storm control | — | Yes | — | Yes | — |
| Ethernet LAN data rates | — | — | 10,100,1000 Mbit/s | — | — |
| Full duplex | — | Yes | — | Yes | Yes |
| Link aggregation | — | Yes | — | Yes | — |
| Networking standards | — | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3x | IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3x | IEEE 802.3, IEEE 802.3ab, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
| Number of VLANs | — | 4093 | — | — | — |
| Rate limiting | — | Yes | — | Yes | — |
| Spanning tree protocol | — | Yes | — | Yes | — |
| Virtual LAN features | — | MAC address-based VLAN, Private VLAN, Protocol-based VLAN, Tagged VLAN, Voice VLAN | — | — | — |
| VLAN support | — | Yes | — | — | — |
| Security | |||||
| Access Control List (ACL) | — | Yes | — | Yes | — |
| Authentication | — | MAC-based authentication | — | MAC-based authentication | — |
| Authentication type | — | RADIUS | — | RADIUS | — |
| BPDU filtering/protection | — | Yes | — | Yes | — |
| DHCP features | — | DHCP Option 82, DHCP relay, DHCP server, DHCP snooping, DHCPv6 client, DHCPv6 relay, DHCPv6 server, DHCPv6 snooping | — | DHCP Option 82, DHCP relay, DHCP server, DHCP snooping, DHCPv6 client, DHCPv6 relay, DHCPv6 server, DHCPv6 snooping | — |
| IGMP snooping | — | Yes | — | Yes | — |
| Loop protection | — | Yes | — | Yes | — |
| SSH/SSL support | — | Yes | — | Yes | — |
| Ports & interfaces | |||||
| Basic switching RJ-45 Ethernet ports quantity | 30 | 10 | 48 | 8 | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | — | 0 | 0 | 0 | — |
| Installed SFP+ modules quantity | — | 0 | 0 | 0 | — |
| Power connector | — | — | DC-in jack | — | — |
| SFP module slots quantity | 4 | — | — | — | — |
| SFP+ module slots quantity | — | 2 | — | — | — |
| Performance | |||||
| Built-in processor | — | Yes | — | Yes | — |
| Fanless | Yes | — | — | — | — |
| Internal memory | — | 2048 MB | — | 2048 MB | — |
| Mean time between failures (MTBF) | — | 947871 h | — | — | 1016877 h |
| Noise level | 34 dB | 39.22 dB | — | 30.06 dB | — |
| Plug and Play | — | — | Yes | — | — |
| Processor frequency | — | 1250 MHz | — | 1250 MHz | — |
| Processor model | — | ARM Cortex-A9 | — | ARM Cortex-A9 | — |
| Packaging content | |||||
| Cables included | AC, LAN (RJ-45), USB Type-C | — | — | — | — |
| Manual | — | — | — | Yes | — |
| User guide | Yes | — | — | Yes | — |
| Certificates | |||||
| Compliance certificates | — | — | — | — | CE, Federal Communications Commission (FCC), ISED, UKCA, VCCI |
| Weight & dimensions | |||||
| Depth | 257 mm | 200 mm | 204 mm | 140 mm | 169 mm |
| Height | 43.2 mm | 43.2 mm | 43.2 mm | 40 mm | 43 mm |
| Weight | 4.3 kg | 2.96 kg | 3.15 kg | 967 g | 1.47 kg |
| Width | 440 mm | 440 mm | 440 mm | 210 mm | 328 mm |
| Design | |||||
| Form factor | 1U | 1U | 1U | — | — |
| LED indicators | — | PoE, Power, Status | Activity, Link, Power | PoE, Power, Status | — |
| Product colour | Black | Black | Black | Black | Grey |
| Rack mounting | Yes | Yes | Yes | Yes | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85176990 | 85176990 | 85176990 | — | — |
| Operational conditions | |||||
| Heat dissipation | — | 1046.05 BTU/h | 7866 BTU/h | 559.555 BTU/h | — |
| Non-operating altitude | — | 0 - 3000 m | — | 0 - 3000 m | — |
| Operating altitude | — | 0 - 3000 m | — | 0 - 3000 m | — |
| Operating relative humidity (H-H) | — | 0 - 90% | — | 0 - 90% | 0 - 90% |
| Operating temperature (T-T) | — | 0 - 50 °C | 0 - 50 °C | 0 - 50 °C | 0 - 50 °C |
| Storage relative humidity (H-H) | — | 0 - 95% | — | 0 - 95% | 0 - 95% |
| Storage temperature (T-T) | — | -20 - 70 °C | -20 - 70 °C | -20 - 70 °C | -20 - 70 °C |
| Multicast features | |||||
| IPv4 multicast entries | — | 2000 | — | 2000 | — |
| IPv6 multicast entries | — | 2000 | — | — | — |
| Multicast support | — | Yes | — | Yes | — |
| Data transmission | |||||
| Jumbo frames | 12000 | 12000 | 9216 | — | — |
| Jumbo frames support | Yes | Yes | Yes | — | — |
| Latency (1 Gbps) | — | 2.14 µs | 4 µs | — | 15 µs |
| Latency (10-100 Mbps) | — | — | — | — | 35 µs |
| MAC address table | — | 16000 entries | 16000 entries | 16000 entries | 8000 entries |
| Number of queues | — | 8 | — | — | — |
| Packet buffer memory | — | 16 MB | — | — | — |
| Packet forwarding rate (1 Gbps) | — | — | 1448000 pps | — | — |
| Store-and-forward | — | Yes | — | Yes | — |
| Switching capacity | — | 60 Gbit/s | 96 Gbit/s | 24 Gbit/s | 48 Gbit/s |
| Throughput | — | 44.64 Mpps | — | — | — |
| Power over Ethernet (PoE) | |||||
| Power over Ethernet (PoE) | Yes | Yes | No | Yes | No |
| Power over Ethernet (PoE) power per port | 30 W | 30 W | — | 30 W | — |
| Power over Ethernet plus (PoE+) ports quantity | 24 | 8 | — | 8 | — |
| Total Power over Ethernet (PoE) budget | 300 W | 240 W | — | 110 W | — |
| Management features | |||||
| Quality of Service (QoS) support | — | Yes | Yes | Yes | — |
| Switch layer | L2/L3 | L2/L3 | — | L2/L3 | — |
| Switch type | Managed | Managed | Unmanaged | Managed | Unmanaged |
| Packaging data | |||||
| Rack rails | Yes | — | — | — | — |
| Protocols | |||||
| Switching protocols | — | — | — | — | Ethernet |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




