Compare ViewSonic Monitors
Comparing 5 products side-by-side — specifications, pricing and stock. Showing ViewSonic products in the Monitors category.
| Specification | Current product ViewSonic ViewSonic VA2732-H-2 - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 1000:1 - 1 ms - HDMI, VGAVA2732-H-2 £72.46 £86.95 inc VAT | ViewSonic ViewSonic VA3209-2K-MHD - LED monitor - 32" (31.5" viewable) - 2560 x 1440 QHD @ 75 Hz - IPS - 250 cd/m� - 1200:1 - HDR10 - 4 ms - 2xHDMI, DisplayPort - speakersVA3209-2K-MHD £138.71 £166.45 inc VAT | |||
|---|---|---|---|---|---|
| Display | |||||
| Anti-glare screen | Yes | Yes | — | Yes | Yes |
| Backlight type | — | — | — | LED | — |
| Colour depth | 8 bit | 8 bit | — | — | — |
| Colour gamut standard | NTSC, sRGB | — | — | — | — |
| Contrast ratio (dynamic) | 50000000:1 | 80000000:1 | — | 50000000:1 | 50000000:1 |
| Contrast ratio (typical) | 1300:1 | 1200:1 | 1000:1 | 1200:1 | 1500:1 |
| Digital horizontal frequency | 24 - 115 kHz | 24 - 86 kHz | 24 - 82 kHz | 15 - 120 kHz | — |
| Digital vertical frequency | 48 - 100 Hz | 50 - 75 Hz | 50 - 75 Hz | 24 - 75 Hz | — |
| Display brightness | — | — | 250 cd/m² | — | 250 cd/m² |
| Display brightness (typical) | 250 cd/m² | 250 cd/m² | — | 250 cd/m² | — |
| Display diagonal | 68.6 cm (27") | 81.3 cm (32") | 59.9 cm (23.6") | 81.3 cm (32") | 61 cm (24") |
| Display diagonal (metric) | — | — | 59.94 cm | 81 cm | 61 cm |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.78 million colours | 1.07 billion colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels |
| Display technology | LED | LED | LED | — | LED |
| HD type | Full HD | Full HD | Full HD | Quad HD | Full HD |
| High Dynamic Range (HDR) supported | — | — | — | Yes | — |
| High Dynamic Range (HDR) technology | — | — | — | High Dynamic Range 10 (HDR10) | — |
| LED backlight | Yes | — | — | — | Yes |
| Maximum refresh rate | 100 Hz | 75 Hz | 60 Hz | 75 Hz | — |
| Native aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Native refresh rate | — | — | — | — | 120 Hz |
| NTSC coverage (typical) | 72% | 72% | — | 72% | 72% |
| Number of simultaneous touchpoints | — | — | 10 | — | — |
| Panel type | IPS | IPS | VA | IPS | IPS |
| Pixel pitch | 0.311 x 0.311 mm | 0.364 x 0.364 mm | 0.271 x 0.271 mm | 0.273 x 0.273 mm | 0.275 x 0.275 mm |
| Response time | 1 ms | 4 ms | 7 ms | 4 ms | 4 ms |
| Screen shape | Flat | Flat | Flat | Flat | — |
| sRGB coverage (typical) | 104% | 104% | — | 104% | 104% |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | — | — | — | — |
| Supported video modes | 1080p | — | — | — | — |
| Surface hardness | 3H | — | — | 3H | 3H |
| Touch technology | — | — | Multi-touch | — | — |
| Touchscreen | No | No | Yes | No | No |
| Touchscreen technology | — | — | Infrared | — | — |
| Touchscreen type | — | — | Multi-user | — | — |
| Viewing angle, horizontal | 178° | 178° | 178° | 178° | 178° |
| Viewing angle, vertical | 178° | 178° | 178° | 178° | 178° |
| Power | |||||
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz | — | — |
| AC input voltage | 100 - 240 V | 100 - 240 V | 100-240 V | 100 - 240 V | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | — | 37 kWh | — | 31 kWh | — |
| Energy consumption (SDR) per 1000 hours | 17 kWh | 35 kWh | 14 kWh | 29 kWh | 18 kWh |
| Energy efficiency class (HDR) | — | G | — | F | — |
| Energy efficiency class (SDR) | D | G | D | F | E |
| Energy efficiency scale | A to G | — | — | A to G | A to G |
| European Product Registry for Energy Labelling (EPREL) code | — | 427540 | 368719 | 1443223 | — |
| Power consumption (max) | 24 W | 40 W | 16.5 W | 35 W | 64 W |
| Power consumption (PowerSave) | 17 W | — | — | — | — |
| Power consumption (standby) | 0.3 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (typical) | 20 W | 36 W | 15.5 W | 30 W | 19 W |
| Power supply type | External | — | AC | External | Internal |
| Network | |||||
| Bluetooth | — | — | — | No | — |
| Ethernet LAN | — | — | — | No | — |
| Wi-Fi | — | — | — | No | — |
| Ports & interfaces | |||||
| AC (power) in | — | Yes | — | — | — |
| Audio input | No | Yes | 1 | — | — |
| Audio output | — | — | 1 | — | — |
| Built-in USB hub | No | — | Yes | No | — |
| DC-in jack | Yes | — | — | — | — |
| DisplayPort version | — | — | — | 1.4 | — |
| DisplayPorts quantity | 0 | 1 | — | 1 | 1 |
| DVI port | No | — | Yes | — | No |
| DVI-D ports quantity | — | — | 1 | — | — |
| HDCP | — | — | Yes | — | — |
| HDMI | Yes | Yes | Yes | Yes | — |
| HDMI ports quantity | 1 | 1 | 1 | 2 | 1 |
| HDMI version | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Headphone connectivity | — | 3.5 mm | — | 3.5 mm | — |
| Headphone out | No | Yes | — | Yes | — |
| Headphone outputs | — | 1 | — | 1 | — |
| Number of upstream ports | — | — | 1 | — | — |
| Number of USB Type-C upstream ports quantity | — | — | — | — | 1 |
| USB charging port | — | — | — | — | Yes |
| USB connector type | — | — | — | — | USB Type-A, USB Type-C |
| USB ports quantity | — | — | — | — | 4 |
| USB Type-A downstream ports quantity | — | — | 2 | — | 2 |
| USB Type-C downstream ports quantity | — | — | — | — | 1 |
| USB upstream port type | — | — | USB Type-B | — | — |
| VGA (D-Sub) ports quantity | 1 | 1 | 1 | — | — |
| Performance | |||||
| AMD FreeSync | — | — | No | — | — |
| Flicker-free technology | Yes | Yes | — | Yes | — |
| Low Blue Light technology | Yes | Yes | — | Yes | — |
| NVIDIA G-SYNC | — | — | No | — | — |
| On Screen Display (OSD) | — | — | — | — | Yes |
| VESA Adaptive Sync support | — | Yes | — | Yes | — |
| Multimedia | |||||
| Built-in camera | No | — | No | No | — |
| Built-in microphone | — | — | No | — | — |
| Built-in speaker(s) | No | Yes | Yes | Yes | — |
| Number of speakers | — | 2 | 2 | 2 | — |
| RMS rated power | — | 4 W | 4 W | 5 W | — |
| Camera | |||||
| Built-in camera | — | — | — | — | Yes |
| Megapixel (approx.) | — | — | — | — | 5 MP |
| Audio | |||||
| Built-in speaker(s) | — | — | — | — | Yes |
| Number of built-in speakers | — | — | — | — | 2 |
| RMS rated power | — | — | — | — | 4 W |
| Ergonomics | |||||
| Cable lock slot | Yes | Yes | Yes | Yes | — |
| Cable lock slot type | Kensington | Kensington | Kensington | Kensington | — |
| Height adjustment | No | — | — | — | — |
| On Screen Display (OSD) | Yes | — | — | Yes | — |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | — |
| Plug and Play | Yes | — | — | Yes | — |
| Tilt adjustment | Yes | Yes | Yes | Yes | — |
| Tilt angle range | -3 - 20° | -4 - 15° | 22 - 38° | -5 - 20° | — |
| VESA mounting | Yes | Yes | Yes | Yes | — |
| Wall mountable | — | — | Yes | — | — |
| Packaging content | |||||
| Cables included | AC, HDMI | AC, HDMI | AC, Audio (3.5mm), HDMI, USB Type-A to USB Type-B | AC, DC, HDMI | — |
| Power adapter included | Yes | — | — | — | — |
| Quick start guide | — | Yes | — | Yes | — |
| Stand included | Yes | — | — | Yes | Yes |
| Other features | |||||
| Certification | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, TGM, RCM, GEMS, BIS | — | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, PSE, CCC, China RoHS, China Energy Label, CECP | CE EMC, CB, EAC, UkrSEPRO, UKCA, BSMI | — |
| Compliance certificates | RoHS | — | CE, REACH, RoHS | CE, REACH, RoHS, WEEE | — |
| Display viewable area (HxV) | — | — | 521 x 293 mm | — | — |
| Weight | 4.1 kg | — | — | — | — |
| Certificates | |||||
| Certification | — | — | — | — | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, NOM, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, TCO 10, EAC, UkrSEPRO |
| Computer system | |||||
| Computer system | — | — | — | — | No |
| Weight & dimensions | |||||
| Depth (with stand) | 225 mm | 230 mm | 101 mm | 231 mm | 206.1 mm |
| Depth (without stand) | 46 mm | 38 mm | 61 mm | 59 mm | — |
| Display depth | — | — | — | — | 58.6 mm |
| Display height | — | — | — | — | 346.9 mm |
| Display weight | — | — | — | — | 2.9 kg |
| Display width | — | — | — | — | 539.8 mm |
| Height (with stand) | 458.8 mm | 504 mm | 348 mm | 520 mm | 513 mm |
| Height (without stand) | 363.8 mm | 416 mm | 348 mm | 428 mm | — |
| Weight (with stand) | 4.1 kg | 6.2 kg | 5.2 kg | 7.3 kg | 4.5 kg |
| Weight (without stand) | 4.1 kg | 5.6 kg | 4.7 kg | 6.1 kg | — |
| Width (with stand) | 615 mm | 713 mm | 571 mm | 714 mm | 539.8 mm |
| Width (without stand) | 615 mm | 713 mm | 571 mm | 714 mm | — |
| Design | |||||
| Feet colour | Black | Silver | — | Black | — |
| Frameless design | Yes | — | — | — | — |
| Front bezel colour | Black | — | — | — | — |
| Glass thickness | — | — | 1.85 mm | — | — |
| Height adjustment | — | — | — | — | Yes |
| Market positioning | — | Home | — | Home | — |
| Orientation | — | — | — | — | Landscape/Portrait |
| Panel mounting interface | — | — | — | — | 100 x 100 mm |
| Pivot | — | — | — | — | Yes |
| Pivot angle | — | — | — | — | -90 - 90° |
| Product colour | Black | Silver | Black | Black | Black |
| Screen shape | — | — | — | — | Flat |
| Swivelling | — | — | — | — | Yes |
| Tilt angle range | — | — | — | — | -5 - 20° |
| VESA mounting | — | — | — | — | Yes |
| Logistics data | |||||
| Harmonized System (HS) code | 8528521000 | 85285210 | 85285210 | — | 8528521000 |
| Pallet gross height | 199 cm | — | — | — | 2.19 m |
| Pallet gross length | 100 cm | — | — | — | 100 cm |
| Pallet gross width | 120 cm | — | — | — | 120 cm |
| Products per master (outer) case | 1 pc(s) | — | — | — | 1 pc(s) |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 20 - 90% | 20 - 90% | 20 - 90% | 20 - 90% | 20 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Packaging data | |||||
| Package depth | 145 mm | 109 mm | 166 mm | 125 mm | 125 mm |
| Package height | 460 mm | 509 mm | 422 mm | 510 mm | 513 mm |
| Package type | Box | — | — | Box | — |
| Package weight | 6 kg | 820 g | 7 kg | 9.2 kg | 6.8 kg |
| Package width | 695 mm | 806 mm | 645 mm | 770 mm | 630 mm |
| Sustainability | |||||
| Sustainability certificates | — | — | EPEAT Silver | ErP | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




