Compare Asus Peripherals
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Asus products in the Peripherals category.
| Specification | ||
|---|---|---|
| Display | ||
| Anti-glare screen | Yes | Yes |
| Colour depth | 10 bit | — |
| Colour gamut standard | DCI-P3, sRGB | DCI-P3 |
| Contrast ratio (typical) | 1500000:1 | 1300:1 |
| DCI-P3 coverage | 99% | 95% |
| Digital horizontal frequency | 15 - 583 kHz | 27 - 255 kHz |
| Digital vertical frequency | 48 - 240 Hz | 48 - 162 Hz |
| Display brightness (peak) | 1000 cd/m² | 600 cd/m² |
| Display brightness (typical) | 250 cd/m² | 400 cd/m² |
| Display diagonal | 67.3 cm (26.5") | 68.6 cm (27") |
| Display number of colours | 1.073 billion colours | 1.073 billion colours |
| Display resolution | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Display technology | QD-OLED | LCD |
| HD type | 4K Ultra HD | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG), Dolby Vision, DisplayHDR 400 True Black | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 240 Hz | 162 Hz |
| Native aspect ratio | 16:9 | 16:9 |
| Panel type | OLED | Fast IPS |
| Pixel pitch | 0.155 x 0.155 mm | 0.155 x 0.155 mm |
| Response time | 0.1 ms | 1 ms |
| Response time measurement type | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shape | Flat | Flat |
| sRGB coverage (typical) | 100% | 130% |
| Touchscreen | No | No |
| Viewable size, horizontal | 59 cm | 59.6 cm |
| Viewable size, vertical | 33.3 cm | 33.5 cm |
| Viewing angle, horizontal | 178° | 178° |
| Viewing angle, vertical | 178° | 178° |
| Power | ||
| AC input frequency | 50/60 Hz | 50/60 Hz |
| AC input voltage | 100 - 240 V | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 50 kWh | 50 kWh |
| Energy consumption (SDR) per 1000 hours | 45 kWh | 26 kWh |
| Energy efficiency class (HDR) | G | G |
| Energy efficiency class (SDR) | G | F |
| Energy efficiency scale | A to G | A to G |
| Power consumption (off) | 0 W | 0.3 W |
| Power consumption (PowerSave) | 0.5 W | 0.5 W |
| Power consumption (standby) | — | 0.5 W |
| Power consumption (typical) | 32 W | 30 W |
| Power supply type | Internal | External |
| Ergonomics | ||
| Adjustable height (max) | 13 cm | 11 cm |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Height adjustment | Yes | Yes |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm |
| Pivot | Yes | Yes |
| Pivot angle | -90 - 90° | 90 - -90° |
| Swivel angle range | -30 - 30° | 40 - -40° |
| Swivelling | Yes | Yes |
| Tilt adjustment | Yes | Yes |
| Tilt angle range | -5 - 23° | 20 - -5° |
| VESA mounting | Yes | Yes |
| Wall mountable | Yes | Yes |
| Performance | ||
| AMD FreeSync | No | Yes |
| AMD FreeSync type | — | FreeSync Premium |
| Flicker-free technology | Yes | Yes |
| Low Blue Light technology | Yes | Yes |
| NVIDIA G-SYNC | No | Yes |
| NVIDIA G-SYNC type | — | G-SYNC Compatible |
| VESA Adaptive Sync support | Yes | Yes |
| Multimedia | ||
| Built-in camera | No | No |
| Built-in speaker(s) | Yes | No |
| Number of speakers | 2 | — |
| RMS rated power | 4 W | — |
| Ports & interfaces | ||
| Built-in KVM switch | Yes | — |
| Built-in USB hub | Yes | No |
| DisplayPort version | 2.1 | 1.4 |
| DisplayPorts quantity | 1 | 1 |
| HDCP | Yes | — |
| HDCP version | 2.3 | — |
| HDMI | Yes | Yes |
| HDMI ports quantity | 2 | 1 |
| HDMI version | 2.1 | 2.1 |
| Headphone connectivity | 3.5 mm | 3.5 mm |
| Headphone out | Yes | Yes |
| Headphone outputs | 1 | 1 |
| Number of USB Type-C upstream ports quantity | — | 1 |
| Thunderbolt 4 ports quantity | 2 | — |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) | — |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Power Delivery up to | 96 W | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| Other features | ||
| Certification | Mac Compliance FSC MIX Calman Ready VESA DisplayHDR 400 True Black TÜV Low Blue Light TÜV Flicker-free EPEAT Silver Energy Star | TÜV Flicker-free TÜV Low Blue Light VESA AdaptiveSync Display 162Hz VESA AdaptiveSync Display 485Hz VESA DisplayHDR 400 AMD FreeSync Premium G-SYNC Compatible FSC MIX |
| Shadow control | — | Yes |
| Weight & dimensions | ||
| Depth (with stand) | 239.7 mm | 188 mm |
| Depth (without stand) | 596 mm | 86 mm |
| Height (with stand) | 584.9 mm | 503 mm |
| Height (without stand) | 378.8 mm | 367 mm |
| Weight (with stand) | 7.5 kg | 6.8 kg |
| Weight (without stand) | 4.96 kg | 4.7 kg |
| Width (with stand) | 610.3 mm | 614 mm |
| Width (without stand) | 610.3 mm | 614 mm |
| Design | ||
| Detachable stand | Yes | Yes |
| Feet colour | Black | Black |
| Market positioning | Graphics design | Gaming |
| Product colour | Black | Black |
| Packaging data | ||
| Package depth | 196 mm | 215 mm |
| Package height | 685 mm | 460 mm |
| Package type | Box | Box |
| Package weight | 15.1 kg | 9 kg |
| Package width | 884 mm | 710 mm |
| Packaging content | ||
| Stand included | Yes | Yes |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

