Compare LG Electronics Professional LFD & Video Walls
Comparing 3 products side-by-side — specifications, pricing and stock. Showing LG Electronics products in the Professional LFD & Video Walls category.
| Specification | Current product LG Electronics LG UltraFine 27UP650K-W - LED monitor - 27" - 3840 x 2160 4K UHD (2160p) @ 60 Hz - IPS - 400 cd/m� - 1200:1 - DisplayHDR 400 - 5 ms - 2xHDMI, DisplayPort27UP650K-W.AEK £186.84 £224.21 inc VAT | LG Electronics LG 27U631A-B - LED monitor - 27" - 2560 x 1440 QHD @ 100 Hz - IPS - 250 cd/m� - 1000:1 - HDR10 - 5 ms - HDMI, USB-C - black27U631A-B.AEKQ £129.95 £155.94 inc VAT | LG Electronics LG 32U631A-B - LED monitor - 32" (31.5" viewable) - 2560 x 1440 QHD @ 100 Hz - IPS - 250 cd/m� - 1000:1 - HDR10 - 5 ms - HDMI, USB-C - black32U631A-B.AEKQ £156.14 £187.37 inc VAT |
|---|---|---|---|
| Display | |||
| Colour gamut | 95% | — | — |
| Colour gamut standard | DCI-P3 | — | — |
| Contrast ratio (typical) | 1200:1 | 1000:1 | 1000:1 |
| Display brightness (typical) | 400 cd/m² | 250 cd/m² | 250 cd/m² |
| Display diagonal | 68.6 cm (27") | 68.6 cm (27") | 80 cm (31.5") |
| Display diagonal (metric) | 68 cm | 68 cm | 80 cm |
| Display number of colours | 1.07 billion colours | 16.7 million colours | 16.7 million colours |
| Display resolution | 3840 x 2160 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels |
| Factory-calibrated | Yes | — | — |
| HD type | 4K Ultra HD | Quad HD | Quad HD |
| High Dynamic Range (HDR) supported | Yes | Yes | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400, HDR Effect, High Dynamic Range (HDR) 400 | HDR Effect, High Dynamic Range 10 (HDR10) | HDR Effect, High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 60 Hz | 100 Hz | 100 Hz |
| Native aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel type | IPS | IPS | IPS |
| Pixel pitch | 0.1554 x 0.1554 mm | 0.2331 x 0.2331 mm | 0.2727 x 0.2727 mm |
| Response time | 5 ms | 5 ms | 5 ms |
| Response time measurement type | GTG (Gray to Gray) | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shape | Flat | Flat | Flat |
| sRGB coverage (typical) | — | 99% | 99% |
| Touchscreen | No | No | No |
| Viewing angle, horizontal | 178° | 178° | 178° |
| Viewing angle, vertical | 178° | 178° | 178° |
| Power | |||
| AC input frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| AC input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 46 kWh | 28 kWh | 28 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh | 20 kWh | 20 kWh |
| Energy efficiency class (HDR) | G | G | G |
| Energy efficiency class (SDR) | F | E | E |
| Energy efficiency scale | A to G | A to G | A to G |
| Power consumption (off) | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (standby) | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (typical) | 40 W | 31 W | 31 W |
| Power supply type | External | External | External |
| Network | |||
| Ethernet LAN | No | — | — |
| Wi-Fi | No | — | — |
| Ergonomics | |||
| Adjustable height (max) | 11 cm | — | — |
| Height adjustment | Yes | No | No |
| On Screen Display (OSD) | No | — | — |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Pivot | Yes | — | — |
| Tilt adjustment | Yes | Yes | Yes |
| Tilt angle range | — | -5 - 20° | -5 - 20° |
| VESA mounting | Yes | Yes | Yes |
| Wall mountable | — | Yes | Yes |
| Performance | |||
| AMD FreeSync | No | — | — |
| Flicker-free technology | Yes | Yes | Yes |
| NVIDIA G-SYNC | No | — | — |
| Smart modes | Cinema, Custom, Energy saving, Vivid | Energy saving | Energy saving |
| Other features | |||
| Brand specific technologies | Black Stabiliser, DAS Mode | Black Stabilizer | Black Stabilizer |
| Country of origin | — | China | China |
| Digital signal format system | Not supported | — | — |
| Warranty period | 2 year(s) | — | — |
| Multimedia | |||
| Built-in camera | No | No | No |
| Built-in microphone | No | — | — |
| Built-in speaker(s) | No | No | No |
| Ports & interfaces | |||
| Built-in USB hub | No | Yes | Yes |
| DisplayPorts quantity | 1 | — | — |
| HDMI | Yes | Yes | Yes |
| HDMI ports quantity | 2 | 1 | 1 |
| Headphone out | Yes | Yes | Yes |
| Headphone outputs | 1 | 1 | 1 |
| Number of upstream ports | — | 1 | 1 |
| USB Power Delivery (USB PD) | — | Yes | Yes |
| USB Power Delivery up to | — | 15 W | 15 W |
| USB upstream port type | — | USB Type-C | USB Type-C |
| Packaging content | |||
| Cables included | DisplayPort, HDMI, Power | HDMI | HDMI |
| Stand included | Yes | Yes | Yes |
| Weight & dimensions | |||
| Depth (with stand) | 239.3 mm | 215 mm | 235 mm |
| Depth (without stand) | 45.4 mm | 43.7 mm | 46.8 mm |
| Height (with stand) | 569.3 mm | 454.8 mm | 512.6 mm |
| Height (without stand) | 363.5 mm | 362.5 mm | 419.4 mm |
| Weight (with stand) | 5.6 kg | 4.4 kg | 6.5 kg |
| Weight (without stand) | 3.8 kg | 3.8 kg | 5.4 kg |
| Width (with stand) | 613.5 mm | 613.2 mm | 714.2 mm |
| Width (without stand) | 613.5 mm | 613.2 mm | 714.2 mm |
| Design | |||
| Detachable stand | Yes | — | — |
| Feet colour | Silver | Black | Black |
| Illuminated stand | No | — | — |
| Product colour | White | Black | Black |
| Packaging data | |||
| Package depth | 212 mm | 140 mm | 159 mm |
| Package height | 496 mm | 450 mm | 593 mm |
| Package type | Box | Box | Box |
| Package weight | 9 kg | 5.7 kg | 8.8 kg |
| Package width | 694 mm | 690 mm | 800 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


