Compare LG Electronics Monitors
Comparing 5 products side-by-side — specifications, pricing and stock. Showing LG Electronics products in the Monitors category.
| Specification | LG Electronics LG UltraGear 32GS60QC-B - LED monitor - gaming - curved - 32" (31.5" viewable) - 2560 x 1440 QHD @ 180 Hz - VA - 300 cd/m� - 3000:1 - HDR10 - 1 ms - 2xHDMI, DisplayPort32GS60QC-B.AEKQ £160.13 £192.16 inc VAT | ||||
|---|---|---|---|---|---|
| Display | |||||
| Anti-glare screen | Yes | Yes | — | — | — |
| Colour depth | 8 bit | — | 8 bit | — | — |
| Colour gamut | — | 99.5% | 99% | — | — |
| Colour gamut standard | sRGB | DCI-P3 | sRGB | — | — |
| Contrast ratio (typical) | 1000:1 | 1500000:1 | 1300:1 | 1000:1 | 3000:1 |
| Display brightness (peak) | — | — | — | 300 cd/m² | — |
| Display brightness (typical) | 250 cd/m² | 335 cd/m² | 250 cd/m² | — | 300 cd/m² |
| Display diagonal | 73.7 cm (29") | 68.6 cm (27") | 68.6 cm (27") | 86.4 cm (34") | 80 cm (31.5") |
| Display diagonal (metric) | 73 cm | 67.32 cm | 68.6 cm | — | 80 cm |
| Display number of colours | 16.7 million colours | 1.07 billion colours | 16.78 million colours | 1.07 billion colours | 16.7 million colours |
| Display resolution | 2560 x 1080 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels | 3440 x 1440 pixels | 2560 x 1440 pixels |
| Display surface | — | Gloss | Matt | Matt | — |
| Display technology | LED | OLED | LCD | LCD | LCD |
| HD type | WFHD | 2K | Full HD | UltraWide Quad HD | Quad HD |
| High Dynamic Range (HDR) supported | Yes | Yes | Yes | Yes | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | High Dynamic Range 10 (HDR10) | HDR Effect, High Dynamic Range 10 (HDR10) | HDR Effect, High Dynamic Range 10 (HDR10) | High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 100 Hz | 280 Hz | 100 Hz | 100 Hz | 180 Hz |
| Native aspect ratio | 21:9 | 16:9 | 16:9 | 21:9 | 16:9 |
| Panel type | IPS | WOLED | IPS | AH-IPS | VA |
| Pixel density | — | — | — | 109.2 ppi | — |
| Pixel pitch | 0.2626 x 0.2628 mm | 0.2292 x 0.2292 mm | 0.3114 x 0.3114 mm | — | 0.272 x 0.272 mm |
| Response time | 5 ms | 0.03 ms | 5 ms | 5 ms | 1 ms |
| Response time measurement type | GTG (Gray to Gray) | GTG (Gray to Gray) | — | GTG (Gray to Gray) | — |
| Screen curvature rating | — | — | — | 3800R | 1000R |
| Screen shape | Flat | Flat | Flat | Curved | Curved |
| sRGB coverage (typical) | 99% | — | — | 99% | 99% |
| Supported graphics resolutions | — | — | — | 3440 x 1440 | — |
| Supported video modes | — | — | 1080p | — | — |
| Touchscreen | No | No | No | No | No |
| Viewing angle, horizontal | 178° | 178° | — | — | 178° |
| Viewing angle, vertical | 178° | 178° | — | — | 178° |
| Power | |||||
| AC input frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | — | 50/60 Hz |
| AC input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | — | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 22 kWh | — | 18 kWh | 46 kWh | 39 kWh |
| Energy consumption (SDR) per 1000 hours | 20 kWh | — | 17 kWh | 30 kWh | 22 kWh |
| Energy efficiency class (HDR) | F | — | E | G | G |
| Energy efficiency class (SDR) | E | — | E | F | E |
| Energy efficiency scale | A to G | A to G | A to F | — | A to G |
| European Product Registry for Energy Labelling (EPREL) code | — | — | — | — | 1950384 |
| Power consumption (off) | — | 0.3 W | 0.5 W | 0.3 W | — |
| Power consumption (standby) | — | — | 0.5 W | 0.5 W | 0.3 W |
| Power consumption (typical) | — | — | 18 W | 43 W | 24 W |
| Power supply type | External | — | — | External | External |
| Network | |||||
| Bluetooth | — | — | Yes | — | — |
| Bluetooth version | — | — | 5.1 | — | — |
| Ethernet LAN | — | — | — | Yes | — |
| Wi-Fi | — | — | Yes | — | — |
| Wi-Fi standards | — | — | Wi-Fi 5 (802.11ac) | — | — |
| Ergonomics | |||||
| Adjustable height (max) | — | 11 cm | — | — | — |
| Height adjustment | No | Yes | No | Yes | No |
| Number of OSD languages | — | — | 48 | — | — |
| On Screen Display (OSD) | — | Yes | Yes | Yes | Yes |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Picture-in-Picture | — | Yes | No | Yes | — |
| Pivot | — | Yes | No | — | — |
| Plug and Play | — | Yes | Yes | — | — |
| Swivel angle range | — | -30 - 30° | — | — | — |
| Swivelling | — | Yes | No | Yes | — |
| Tilt adjustment | — | Yes | Yes | Yes | Yes |
| Tilt angle range | — | -5 - 15° | -5 - 15° | — | -5 - 15° |
| VESA mounting | Yes | Yes | Yes | Yes | Yes |
| Wall mountable | — | Yes | — | Yes | — |
| Performance | |||||
| AMD FreeSync | Yes | Yes | No | No | Yes |
| AMD FreeSync type | — | FreeSync Premium Pro | — | — | FreeSync |
| Flicker-free technology | Yes | Yes | Yes | — | Yes |
| Game mode | — | Yes | — | — | — |
| Low Blue Light technology | — | Yes | — | — | — |
| NVIDIA G-SYNC | No | Yes | No | No | — |
| NVIDIA G-SYNC type | — | G-SYNC Compatible | — | — | — |
| Smart features | — | — | App casting, Bluetooth audio, Mobile to screen, Screen mirroring, Sound mirroring | — | — |
| Smart modes | — | Energy saving | Energy saving, PC | — | Energy saving |
| VESA Adaptive Sync support | — | Yes | — | — | Yes |
| Packaging content | |||||
| Audio cable length | — | 1.8 m | — | — | — |
| Cables included | AC, HDMI | — | HDMI, Power | DisplayPort, HDMI, USB Type-C | AC, DisplayPort |
| DisplayPort cable length | — | 1.8 m | — | — | 1.8 m |
| HDMI cable length | — | 1.8 m | 1.5 m | — | — |
| Manual | — | Yes | Yes | — | — |
| Number of screws | — | — | 3 | — | — |
| Power adapter included | — | Yes | Yes | — | — |
| Power cable length | — | 1.8 m | 1.5 m | — | 1.8 m |
| Quick start guide | — | Yes | Yes | — | — |
| Remote control included | — | — | Yes | — | — |
| Screws included | — | Yes | Yes | — | — |
| Stand included | — | Yes | Yes | Yes | Yes |
| Swivel arm | — | Yes | — | — | — |
| Other features | |||||
| Brand specific technologies | Crosshair | Crosshair | DAS Mode, Super+ Resolution | — | Black Stabiliser, Black Stabilizer, Crosshair, DAS Mode |
| Country of origin | — | — | China | China | — |
| FPS counter | — | Yes | — | — | Yes |
| Hardware calibration | — | Yes | — | Yes | — |
| Screen mirroring | — | — | Yes | — | — |
| Sound mirroring | — | — | Yes | — | — |
| Video colour modes | — | — | Cinema, Custom, Game | — | — |
| Warranty period | — | — | 2 year(s) | 2 year(s) | 2 year(s) |
| Multimedia | |||||
| Built-in camera | No | No | No | No | No |
| Built-in microphone | — | No | — | — | — |
| Built-in speaker(s) | No | — | Yes | Yes | No |
| Number of speakers | — | — | 2 | 2 | — |
| RMS rated power | — | — | 10 W | 7 W | — |
| Ports & interfaces | |||||
| Built-in USB hub | No | Yes | Yes | Yes | No |
| DisplayPort out quantity | — | 1 | — | — | — |
| DisplayPort out version | — | 1.4 | — | — | — |
| DisplayPort version | 1.4 | 1.4 | — | 1.4 | — |
| DisplayPorts quantity | 1 | 1 | — | 1 | 1 |
| HDCP | — | — | Yes | Yes | Yes |
| HDCP version | — | — | 1.4 | 2.2 | 2.2 |
| HDMI | Yes | Yes | Yes | Yes | Yes |
| HDMI ports quantity | 1 | 2 | 2 | 2 | 2 |
| HDMI version | — | 2.1a | 1.4 | 2.0 | — |
| Headphone connectivity | — | 3.5 mm | — | 3.5 mm | — |
| Headphone out | — | Yes | No | Yes | Yes |
| Headphone outputs | — | 1 | — | 1 | — |
| Number of upstream ports | — | 1 | — | — | — |
| Number of USB Type-B upstream ports quantity | — | 1 | — | — | — |
| Number of USB Type-C upstream ports quantity | — | — | — | 1 | — |
| USB hub version | — | 2.0 / 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | — |
| USB Power Delivery (USB PD) | — | — | — | Yes | — |
| USB Power Delivery up to | — | — | — | 96 W | — |
| USB Type-A downstream ports quantity | — | — | — | 3 | — |
| USB Type-C DisplayPort Alternate Mode | — | — | — | Yes | — |
| USB Type-C downstream ports quantity | — | — | — | 1 | — |
| USB upstream port type | — | USB Type-B | USB Type-A | — | — |
| Weight & dimensions | |||||
| Depth (with stand) | 223.8 mm | 249.1 mm | 209.9 mm | 267.5 mm | 226.5 mm |
| Depth (without stand) | 45.3 mm | 45.3 mm | 45.1 mm | 83.6 mm | 111.9 mm |
| Height (with stand) | 406.6 mm | 579.3 mm | 450.9 mm | 535.2 mm | 508.1 mm |
| Height (without stand) | 313.4 mm | 351 mm | 370.9 mm | 481 mm | 421.2 mm |
| Weight (with stand) | 4.5 kg | 9 kg | 5.6 kg | 10.1 kg | 5.9 kg |
| Weight (without stand) | 4 kg | 4.8 kg | 4.4 kg | 7.3 kg | 4.6 kg |
| Width (with stand) | 688.5 mm | 605.2 mm | 611.3 mm | 816.7 mm | 699.9 mm |
| Width (without stand) | 688.5 mm | 605.2 mm | 611.3 mm | 816.7 mm | 699.9 mm |
| Design | |||||
| Detachable stand | — | Yes | Yes | — | — |
| Feet colour | — | Black | White | Black | Black |
| Frameless design | — | Yes | Yes | — | Yes |
| Front bezel colour | — | Black | — | — | — |
| Market positioning | — | Gaming | Smart | Professional | Gaming |
| Product colour | Black | Black | White | Black | Black |
| Refurbished | — | No | — | — | — |
| Packaging data | |||||
| Package depth | 413 mm | 532 mm | 435 mm | 203 mm | 180 mm |
| Package height | 159 mm | 183 mm | 126 mm | 481 mm | 500 mm |
| Package type | — | Box | Box | Box | — |
| Package weight | 6.8 kg | 12.2 kg | 7.3 kg | 12.5 kg | 7.7 kg |
| Package width | 822 mm | 820 mm | 768 mm | 988 mm | 780 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




