Compare LG Electronics Professional LFD & Video Walls
Comparing 4 products side-by-side — specifications, pricing and stock. Showing LG Electronics products in the Professional LFD & Video Walls category.
| Specification | Current product LG Electronics LG UltraWide 34BA75QE-B - LED monitor - curved - 34" - 3440 x 1440 WQHD @ 60 Hz - IPS - 300 cd/m� - 1000:1 - HDR10 - 5 ms - 2xHDMI, DisplayPort, USB-C - speakers34BA75QE-B.AEK £346.50 £415.80 inc VAT | LG Electronics LG 27U631A-B - LED monitor - 27" - 2560 x 1440 QHD @ 100 Hz - IPS - 250 cd/m� - 1000:1 - HDR10 - 5 ms - HDMI, USB-C - black27U631A-B.AEKQ £129.95 £155.94 inc VAT | LG Electronics LG 32U631A-B - LED monitor - 32" (31.5" viewable) - 2560 x 1440 QHD @ 100 Hz - IPS - 250 cd/m� - 1000:1 - HDR10 - 5 ms - HDMI, USB-C - black32U631A-B.AEKQ £156.14 £187.37 inc VAT | LG Electronics LG UltraFine 27UP650K-W - LED monitor - 27" - 3840 x 2160 4K UHD (2160p) @ 60 Hz - IPS - 400 cd/m� - 1200:1 - DisplayHDR 400 - 5 ms - 2xHDMI, DisplayPort27UP650K-W.AEK £186.84 £224.21 inc VAT |
|---|---|---|---|---|
| Display | ||||
| Anti-glare screen | Yes | — | — | — |
| Colour gamut | — | — | — | 95% |
| Colour gamut standard | — | — | — | DCI-P3 |
| Contrast ratio (typical) | 1000:1 | 1000:1 | 1000:1 | 1200:1 |
| Display brightness (typical) | 300 cd/m² | 250 cd/m² | 250 cd/m² | 400 cd/m² |
| Display diagonal | 86.4 cm (34") | 68.6 cm (27") | 80 cm (31.5") | 68.6 cm (27") |
| Display diagonal (metric) | 86.72 cm | 68 cm | 80 cm | 68 cm |
| Display number of colours | 1.073 billion colours | 16.7 million colours | 16.7 million colours | 1.07 billion colours |
| Display resolution | 3440 x 1440 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 3840 x 2160 pixels |
| Display technology | LCD | — | — | — |
| Factory-calibrated | — | — | — | Yes |
| HD type | UltraWide Quad HD | Quad HD | Quad HD | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes | Yes | Yes | Yes |
| High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) | HDR Effect, High Dynamic Range 10 (HDR10) | HDR Effect, High Dynamic Range 10 (HDR10) | DisplayHDR 400, HDR Effect, High Dynamic Range (HDR) 400 |
| Maximum refresh rate | 60 Hz | 100 Hz | 100 Hz | 60 Hz |
| Native aspect ratio | 21:9 | 16:9 | 16:9 | 16:9 |
| Panel type | IPS | IPS | IPS | IPS |
| Pixel pitch | 0.2325 x 0.2325 mm | 0.2331 x 0.2331 mm | 0.2727 x 0.2727 mm | 0.1554 x 0.1554 mm |
| Response time | 5 ms | 5 ms | 5 ms | 5 ms |
| Response time measurement type | GTG (Gray to Gray) | GTG (Gray to Gray) | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen curvature rating | 3800R | — | — | — |
| Screen shape | Curved | Flat | Flat | Flat |
| sRGB coverage (typical) | 99% | 99% | 99% | — |
| Touchscreen | No | No | No | No |
| Viewing angle, horizontal | — | 178° | 178° | 178° |
| Viewing angle, vertical | — | 178° | 178° | 178° |
| Power | ||||
| AC input frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| AC input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 42 kWh | 28 kWh | 28 kWh | 46 kWh |
| Energy consumption (SDR) per 1000 hours | 29 kWh | 20 kWh | 20 kWh | 26 kWh |
| Energy efficiency class (HDR) | G | G | G | G |
| Energy efficiency class (SDR) | F | E | E | F |
| Energy efficiency scale | — | A to G | A to G | A to G |
| Power consumption (off) | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (standby) | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (typical) | 29 W | 31 W | 31 W | 40 W |
| Power supply type | Internal | External | External | External |
| Network | ||||
| Ethernet LAN | Yes | — | — | No |
| Wi-Fi | — | — | — | No |
| Ergonomics | ||||
| Adjustable height (max) | 15 cm | — | — | 11 cm |
| Height adjustment | Yes | No | No | Yes |
| On Screen Display (OSD) | Yes | — | — | No |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Pivot | — | — | — | Yes |
| Swivel angle range | -45 - 45° | — | — | — |
| Swivelling | Yes | — | — | — |
| Tilt adjustment | Yes | Yes | Yes | Yes |
| Tilt angle range | -5 - 21° | -5 - 20° | -5 - 20° | — |
| VESA mounting | Yes | Yes | Yes | Yes |
| Wall mountable | — | Yes | Yes | — |
| Performance | ||||
| AMD FreeSync | No | — | — | No |
| Flicker-free technology | Yes | Yes | Yes | Yes |
| NVIDIA G-SYNC | No | — | — | No |
| Smart modes | Energy saving | Energy saving | Energy saving | Cinema, Custom, Energy saving, Vivid |
| Other features | ||||
| Brand specific technologies | Black Stabiliser, DAS Mode, Super+ Resolution | Black Stabilizer | Black Stabilizer | Black Stabiliser, DAS Mode |
| Country of origin | — | China | China | — |
| Digital signal format system | — | — | — | Not supported |
| Warranty period | 2 year(s) | — | — | 2 year(s) |
| Multimedia | ||||
| Built-in camera | No | No | No | No |
| Built-in microphone | — | — | — | No |
| Built-in speaker(s) | Yes | No | No | No |
| Number of speakers | 2 | — | — | — |
| RMS rated power | 10 W | — | — | — |
| Ports & interfaces | ||||
| Built-in KVM switch | Yes | — | — | — |
| Built-in USB hub | Yes | Yes | Yes | No |
| DisplayPort version | 1.4 | — | — | — |
| DisplayPorts quantity | 1 | — | — | 1 |
| HDCP | Yes | — | — | — |
| HDCP version | 2.2 | — | — | — |
| HDMI | Yes | Yes | Yes | Yes |
| HDMI ports quantity | 2 | 1 | 1 | 2 |
| HDMI version | 2.0 | — | — | — |
| Headphone out | Yes | Yes | Yes | Yes |
| Headphone outputs | — | 1 | 1 | 1 |
| Number of upstream ports | 1 | 1 | 1 | — |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) | — | — | — |
| USB Power Delivery (USB PD) | Yes | Yes | Yes | — |
| USB Power Delivery up to | 90 W | 15 W | 15 W | — |
| USB Type-A downstream ports quantity | 4 | — | — | — |
| USB Type-C DisplayPort Alternate Mode | Yes | — | — | — |
| USB Type-C downstream ports quantity | 1 | — | — | — |
| USB upstream port type | USB Type-A | USB Type-C | USB Type-C | — |
| Packaging content | ||||
| Cables included | AC, DisplayPort, HDMI, USB Type-C | HDMI | HDMI | DisplayPort, HDMI, Power |
| DisplayPort cable length | 1.8 m | — | — | — |
| HDMI cable length | 1.8 m | — | — | — |
| Power cable length | 1.8 m | — | — | — |
| Stand included | Yes | Yes | Yes | Yes |
| Weight & dimensions | ||||
| Depth (with stand) | 267.5 mm | 215 mm | 235 mm | 239.3 mm |
| Depth (without stand) | 83.6 mm | 43.7 mm | 46.8 mm | 45.4 mm |
| Height (with stand) | 543.5 mm | 454.8 mm | 512.6 mm | 569.3 mm |
| Height (without stand) | 364.4 mm | 362.5 mm | 419.4 mm | 363.5 mm |
| Weight (with stand) | 11 kg | 4.4 kg | 6.5 kg | 5.6 kg |
| Weight (without stand) | 7.5 kg | 3.8 kg | 5.4 kg | 3.8 kg |
| Width (with stand) | 816.7 mm | 613.2 mm | 714.2 mm | 613.5 mm |
| Width (without stand) | 816.7 mm | 613.2 mm | 714.2 mm | 613.5 mm |
| Design | ||||
| Detachable stand | — | — | — | Yes |
| Feet colour | — | Black | Black | Silver |
| Illuminated stand | — | — | — | No |
| Market positioning | Business | — | — | — |
| Product colour | Black | Black | Black | White |
| Packaging data | ||||
| Package depth | 203 mm | 140 mm | 159 mm | 212 mm |
| Package height | 482 mm | 450 mm | 593 mm | 496 mm |
| Package type | Box | Box | Box | Box |
| Package weight | 13.7 kg | 5.7 kg | 8.8 kg | 9 kg |
| Package width | 988 mm | 690 mm | 800 mm | 694 mm |
| Sustainability | ||||
| Sustainability certificates | ENERGY STAR, EPEAT Bronze, ErP, TCO | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



