Compare ACER Notebooks
Comparing 2 products side-by-side — specifications, pricing and stock. Showing ACER products in the Notebooks category.
| Specification | Current product ACER Acer TravelMate P2 (TMP214-56) Intel Core 7 150U, 16GB, 512GB SSD, 14 WUXGA, Win11Pro Notebook"NX.BD3EK.006 £683.10 £819.72 inc VAT | |
|---|---|---|
| General | ||
| Operating System | — | Google Chrome OS |
| Product Type | — | Chromebook |
| Processor | ||
| Efficient cores | 8 | — |
| Efficient-core base frequency | 1.2 GHz | — |
| Efficient-core Max Turbo Frequency | 4 GHz | — |
| Performance cores | 2 | — |
| Performance-core base frequency | 1.8 GHz | — |
| Performance-core Max Turbo Frequency | 5.4 GHz | — |
| Processor boost frequency | 5.4 GHz | — |
| Processor cache | 12 MB | — |
| Processor cores | 10 | — |
| Processor family | Intel Core 7 | — |
| Processor frequency | 1.8 GHz | — |
| Processor manufacturer | Intel | — |
| Processor model | 150U | — |
| Processor threads | 12 | — |
| Memory | ||
| Internal memory | 16 GB | — |
| Internal memory type | DDR5-SDRAM | — |
| Maximum internal memory | 32 GB | — |
| Memory clock speed | 5200 MHz | — |
| Memory layout (slots x size) | 2 x 8 GB | — |
| Memory slots | 2x SO-DIMM | — |
| RAM | — | 4 GB (provided memory is soldered) |
| Technology | — | LPDDR4X SDRAM |
| Display | ||
| Colour gamut | 45% | — |
| Display brightness | 300 cd/m² | — |
| Display diagonal | 35.6 cm (14") | — |
| Display resolution | 1920 x 1200 pixels | — |
| Display surface | Matt | — |
| Display technology marketing name | ComfyView | — |
| HD type | WUXGA | — |
| Maximum refresh rate | 60 Hz | — |
| Native aspect ratio | 16:10 | — |
| Panel type | IPS | — |
| Resolution | — | 1920 x 1080 (Full HD) |
| RGB colour space | NTSC | — |
| Touchscreen | No | — |
| Type | — | 14" |
| Widescreen | — | Yes |
| Graphics | ||
| Discrete graphics card | No | — |
| Discrete graphics card model | Not available | — |
| On-board graphics card | Yes | — |
| On-board graphics card model | Intel® UHD Graphics | — |
| Storage | ||
| Compatible memory cards | MicroSD (TransFlash) | — |
| Main Storage | — | 64 GB eMMC - Qimonda |
| NVMe | Yes | — |
| SSD form factor | M.2 | — |
| SSD interface | PCI Express 4.0 | — |
| Storage media | SSD | — |
| Total storage capacity | 512 GB | — |
| Power | ||
| AC adapter power | 65 W | — |
| Battery | ||
| Battery capacity | 53 Wh | — |
| Battery life (max) | 15 h | — |
| Battery technology | Lithium-Ion (Li-Ion) | — |
| Capacity | — | 50 Wh |
| Technology | — | 3-cell |
| Network | ||
| Bluetooth | Yes | — |
| Bluetooth version | 5.3 | — |
| Mobile network connection | No | — |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | — |
| Keyboard | ||
| Copilot key | Yes | — |
| Numeric keypad | No | — |
| Pointing device | Touchpad | — |
| Miscellaneous | ||
| Case Material | — | Polycarbonate, ABS plastic |
| Colour | — | Star black |
| Included Accessories | — | USB-C power adapter |
| Localization | — | Region: United Kingdom |
| Specific Absorption Rate (SAR) | — | 2 W/kg (head), 2 W/kg (body), 2 W/kg (limb) |
| Surface Finish | — | IMR |
| Packaging content | ||
| AC adapter included | Yes | — |
| Audio | ||
| Built-in microphone | Yes | — |
| Number of built-in speakers | 2 | — |
| Number of microphones | 2 | — |
| Security | ||
| Cable lock slot | Yes | — |
| Cable lock slot type | Kensington | — |
| Fingerprint reader | Yes | — |
| Password protection | Yes | — |
| Password protection type | BIOS, HDD, Supervisor, User | — |
| Trusted Platform Module (TPM) | Yes | — |
| Processor / Chipset | ||
| Cache | — | 4 MB |
| CPU | — | Intel Celeron N4500 / 1.1 GHz |
| Max Turbo Speed | — | 2.8 GHz |
| Number of Cores | — | Dual-Core |
| Audio & Video | ||
| Camera | — | Yes - HD |
| Graphics Processor | — | Intel UHD Graphics |
| Sound | — | Stereo speakers, two microphones |
| Ports & interfaces | ||
| Combo headphone/mic port | Yes | — |
| Ethernet LAN (RJ-45) ports | 1 | — |
| HDMI ports quantity | 1 | — |
| Thunderbolt 4 ports quantity | 2 | — |
| USB 2.0 ports quantity | 0 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | — |
| Neural processor unit (NPU) | ||
| Copilot+ PC | Yes | — |
| Weight & dimensions | ||
| Depth | 233.3 mm | — |
| Dimensions (WxDxH) | — | 32.65 cm x 22.86 cm x 1.88 cm |
| Height | 19.6 mm | — |
| Weight | 1.27 kg | 1.5 kg |
| Width | 314.8 mm | — |
| Communications | ||
| Features | — | Dual stream (2x2) |
| Wireless | — | 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Wireless Controller | — | Realtek RTL8822CE |
| Input | ||
| Features | — | Multi-gesture touch pad |
| Keyboard Layout | — | UK |
| Type | — | Keyboard, touchpad |
| Design | ||
| Form factor | Clamshell | — |
| Housing material | Metal, Plastic | — |
| Market positioning | Business | — |
| Product colour | Silver | — |
| Product type | Laptop | — |
| Camera | ||
| Front camera | Yes | — |
| Front camera HD type | HD | — |
| Front camera resolution | 1280 x 720 pixels | — |
| Connections & Expansion | ||
| Interfaces Details | — | USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (DC-In combo, Power Delivery), USB 3.2 Gen 1, Headphone/microphone combo jack |
| Memory Card Reader | — | Yes (microSD) |
| Software | ||
| Microsoft Copilot | Yes | — |
| Operating system installed | Windows 11 Pro | — |
| AC Adapter | ||
| Output | — | 45 Watt, 5/9/15/20 V |
| Manufacturer Warranty | ||
| Service & Support | — | Limited warranty - 1 year - carry-in, International travellers warranty - 1 year |
| Sustainability | ||
| TCO Certified | — | - |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

