Compare Acer Desktops
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Acer products in the Desktops category.
| Specification | ||
|---|---|---|
| General | ||
| Colour | — | Black |
| Localisation | — | Region: United Kingdom |
| Product Form Factor | — | Mini PC |
| Type | — | Chromebox |
| Processor | ||
| Bus type | DMI4 | — |
| Processor boost frequency | 4.4 GHz | — |
| Processor cache | 18 MB | — |
| Processor cache type | Smart Cache | — |
| Processor cores | 6 | — |
| Processor family | Intel® Core™ i5 | — |
| Processor frequency | 2.5 GHz | — |
| Processor generation | 12th gen Intel® Core™ i5 | — |
| Processor manufacturer | Intel | — |
| Processor model | i5-12400 | — |
| Memory | ||
| Internal memory | 8 GB | — |
| Internal memory type | DDR4-SDRAM | — |
| Maximum internal memory | 64 GB | — |
| Graphics | ||
| Discrete graphics card | No | — |
| Discrete graphics card model | Not available | — |
| On-board graphics card | Yes | — |
| On-board graphics card family | Intel® UHD Graphics | — |
| On-board graphics card model | Intel UHD Graphics 730 | — |
| Storage | ||
| Number of SSDs installed | 1 | — |
| Optical drive type | No | — |
| SSD capacity | 512 GB | — |
| SSD form factor | M.2 | — |
| SSD interface | PCI Express | — |
| Storage media | SSD | — |
| Total SSDs capacity | 512 GB | — |
| Total storage capacity | 512 GB | — |
| Power | ||
| Device Type | — | Power adapter |
| Power Device Name | — | Lite-On PA-1900-32AP |
| Power Provided | — | 90 watt |
| Power supply | 180 W | — |
| Network | ||
| Bluetooth | Yes | — |
| Bluetooth version | 5.0 | — |
| Cabling technology | 10/100/1000Base-T(X) | — |
| Ethernet LAN | Yes | — |
| Ethernet LAN data rates | 100,1000 Mbit/s | — |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | — |
| Wi-Fi | Yes | — |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | — |
| Keyboard | ||
| Interface | — | USB |
| Keyboard Name | — | PRIMAX KB69211 |
| Cache Memory | ||
| Cache Per Processor | — | 10 MB |
| Installed Size | — | L3 Cache - 10 MB |
| RAM | ||
| Configuration Features | — | 1 x 8 GB |
| Effective Memory Speed | — | 3200 MT/s |
| Form Factor | — | SO-DIMM 260-pin |
| Installed Size | — | 8 GB |
| Rated Memory Speed | — | 3200 MT/s |
| Slots | — | 2 (Total) / 1 (empty) |
| Technology | — | DDR4 SDRAM |
| Miscellaneous | ||
| Compliant Standards | — | CB, FCC, VCCI |
| Included Accessories | — | VESA mounting kit, 2x wireless aerials |
| Security Slot Type | — | Kensington security slot |
| Theft/Intrusion Protection | — | Security lock slot (cable lock sold separately) |
| Hard drive | ||
| Capacity | — | 1 x 256 GB |
| Features | — | 3D Triple-level Cell (TLC) |
| Manufacturer | — | Apacer |
| Type | — | SSD |
| Design | ||
| Chassis type | Tower | — |
| Colour name | Black | — |
| Product colour | Black | — |
| Processor / Chipset | ||
| Clock Speed | — | 1.2 GHz (P-core) / 900 MHz (E-core) |
| CPU | — | Intel Core 3 (Series 1) 100U |
| Interface | — | 1 |
| Max CPU Qty | — | 1 |
| Max Turbo Speed | — | 4.7 GHz (P-core) / 3.3 GHz (E-core) |
| Number of Cores | — | 6-core |
| Ports & interfaces | ||
| Combo headphone/mic port | Yes | — |
| DisplayPorts quantity | 1 | — |
| Ethernet LAN (RJ-45) ports | 1 | — |
| HDMI ports quantity | 1 | — |
| Line-in | Yes | — |
| Line-out | Yes | — |
| Thunderbolt 3 ports quantity | 0 | — |
| USB 2.0 ports quantity | 4 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 | — |
| Certificates | ||
| Compliance certificates | RoHS | — |
| Processor special features | ||
| CPU configuration (max) | 1 | — |
| Networking | ||
| Data Link Protocol | — | Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth |
| Ethernet Controller | — | Realtek RTL8125BG |
| Features | — | Dual stream (2x2) |
| Wireless LAN Supported | — | Yes |
| Weight & dimensions | ||
| Depth | 306.3 mm | 16.58 cm |
| Height | 348 mm | 4.38 cm |
| Weight | 9 kg | 800 g |
| Width | 160 mm | 16.65 cm |
| Graphics Controller | ||
| Graphics Processor | — | Intel Graphics Shared Video Memory (UMA) |
| Video Interfaces | — | HDMI |
| Connections & Expansion | ||
| Interfaces | — | 2 x HDMI, 1 x DisplayPort, 1 x USB-C 3.2 Gen 2/DisplayPort (Power Delivery), 5 x USB 3.2 Gen 1, 1 x USB 3.2 Gen 2, 1 x LAN (2.5Gigabit Ethernet) |
| Slots | — | 2 M.2 Card |
| Packaging content | ||
| Keyboard included | Yes | — |
| Mouse included | Yes | — |
| Monitor | ||
| Monitor Type | — | None. |
| Performance | ||
| Motherboard chipset | Intel® H61 Express | — |
| Product type | PC | — |
| Software | ||
| Operating system architecture | 64-bit | — |
| Operating system installed | Windows 11 Pro | — |
| Operating System / Software | ||
| OS Provided | — | Google Chrome OS |
| Manufacturer Warranty | ||
| Service & Support | — | Limited warranty - 1 year - carry-in |
| Card Reader | ||
| Supported Flash Memory Cards | — | microSD |
| Type | — | Card reader |
| Optical Storage | ||
| Type | — | No optical drive |
| Input Device | ||
| Type | — | Keyboard, mouse |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

