Compare Acer Notebooks
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Acer products in the Notebooks category.
| Specification | Acer Acer TravelMate P2 15 TMP215-55-TCO - 15.6" - Intel Core 5 - 120U - 8 GB RAM - 256 GB SSD - UKNX.BGPEK.004 £460.00 £552.00 inc VAT | Acer Acer TravelMate P6 14 TMP614-53-TCO - 14" - Intel Core i7 - 1355U - Evo - 16 GB RAM - 512 GB SSD - UKNX.B0AEK.002 £805.00 £966.00 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Operating System | — | Windows 11 Pro | — | Windows 11 Pro | — |
| Product Type | — | Notebook | — | Notebook - 180-degree hinge design | — |
| Processor | |||||
| Processor boost frequency | 5.3 GHz | — | — | — | — |
| Processor cache | 61 MB | — | — | — | — |
| Processor cores | 20 | — | — | — | — |
| Processor family | Intel® Core™ i7 | — | — | — | — |
| Processor frequency | 2.1 GHz | — | — | — | — |
| Processor generation | Intel® Core™ i7 (14th gen) | — | — | — | — |
| Processor manufacturer | Intel | — | — | — | — |
| Processor model | i7-14700 | — | — | — | — |
| Memory | |||||
| Empty Slots | — | 1 | — | — | — |
| Form Factor | — | SO-DIMM 262-pin | — | — | — |
| Internal memory | 16 GB | — | — | — | — |
| Internal memory type | DDR5-SDRAM | — | — | — | — |
| Max RAM Supported | — | 64 GB | — | — | — |
| Maximum internal memory | 64 GB | — | — | — | — |
| Memory layout (slots x size) | 2 x 8 GB | — | — | — | — |
| Memory slots | 2x DIMM | — | — | — | — |
| RAM | — | 8 GB (1 x 8 GB) | — | 16 GB (provided memory is soldered) | — |
| Rated Speed | — | 2800 MHz | — | — | — |
| Slots Qty | — | 2 | — | — | — |
| Speed | — | 2600 MHz | — | — | — |
| Technology | — | DDR5 SDRAM | — | LPDDR5 SDRAM | — |
| Display | |||||
| Colour Gamut | — | 45% NTSC | — | 100% sRGB | — |
| Display included | No | — | — | — | — |
| Features | — | Matte, ComfyView, Acer BluelightShield technology | — | Anti-glare, matte, ComfyView, Acer BluelightShield technology, 30 ms response rate, Narrow Border Display, Low Power | — |
| Image Aspect Ratio | — | 16:9 | — | 16:10 | — |
| Image Brightness | — | 300 cd/m² | — | 400 cd/m² | — |
| Resolution | — | 1920 x 1080 (Full HD) | — | 1920 x 1200 (WUXGA) | — |
| Type | — | 15.6" - IPS | — | 14" - IPS | — |
| V-Sync Rate at Max Res. | — | 60 Hz | — | 60 Hz | — |
| Widescreen | — | Yes | — | Yes | — |
| Graphics | |||||
| Discrete graphics card | No | — | — | — | — |
| Discrete graphics card model | Not available | — | — | — | — |
| On-board graphics card | Yes | — | — | — | — |
| On-board graphics card model | Intel® UHD Graphics | — | — | — | — |
| Storage | |||||
| Main Storage | — | 256 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) - Kingston | — | 512 GB SSD M.2 2280 - Micron | — |
| Optical drive type | No | — | — | — | — |
| SSD form factor | M.2 | — | — | — | — |
| SSD interface | PCI Express 4.0 | — | — | — | — |
| Storage media | SSD | — | — | — | — |
| Total storage capacity | 512 GB | — | — | — | — |
| Power | |||||
| Power supply | 180 W | — | — | — | — |
| Battery | |||||
| Capacity | — | 53 Wh | — | 65 Wh | — |
| Technology | — | Lithium Ion | — | — | — |
| Network | |||||
| Bluetooth | Yes | — | — | — | — |
| Bluetooth version | 5.3 | — | — | — | — |
| Ethernet LAN | Yes | — | — | — | — |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | — | — | — | — |
| Wi-Fi | Yes | — | — | — | — |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | — | — | — | — |
| Miscellaneous | |||||
| Case Material | — | — | — | Magnesium-aluminum alloy | — |
| Colour | — | Pure silver | — | Galaxy black | — |
| Features | — | Administrator password, system password, hard drive password, Acer Dust Defender technology | — | Administrator password, system password, Acer Purified.Voice technology, Acer Dust Defender technology, MIL-STD-810H tested, Project Athena certified | — |
| Included Accessories | — | USB-C power adapter | — | USB-C power adapter, USB-C to LAN adapter | — |
| Integrated Options | — | — | — | Proximity sensor, RGB sensor, Time of Flight (ToF) | — |
| Localisation | — | Region: United Kingdom | — | — | — |
| Localization | — | — | — | Region: United Kingdom | — |
| Processor manufacturer | — | Intel | — | — | — |
| Security | — | Discrete Trusted Platform Module (TPM) solution, fingerprint reader | — | Fingerprint reader | — |
| Security Slot Type | — | Kensington nano security slot | — | Kensington security slot | — |
| Specific Absorption Rate (SAR) | — | 1.14 W/kg (head), 1.14 W/kg (body), 1.14 W/kg (limb) | — | 1.14 W/kg (head), 1.14 W/kg (body), 1.14 W/kg (limb) | — |
| Surface Finish | — | — | — | Painting | — |
| Theft/Intrusion Protection | — | Security lock slot (cable lock sold separately) | — | Security lock slot (cable lock sold separately) | — |
| Audio & Video | |||||
| Audio Features | — | — | — | Input: AI noise reduction | — |
| Camera | — | Yes - Full HD | — | Yes - Full HD | — |
| Camera Features | — | Privacy shutter, Temporal Noise Reduction | — | Privacy shutter, IR camera, Windows Hello, Temporal Noise Reduction | — |
| Compliant Standards | — | — | — | DTS Sound | — |
| Graphics Processor | — | Intel Graphics | — | Intel Iris Xe Graphics | — |
| Sound | — | Stereo speakers, two microphones | — | Stereo speakers, two microphones | — |
| Video Resolutions | — | 1920 x 1080 | — | — | — |
| Video System Features | — | — | — | Functions as Intel UHD graphics (for single-channel memory) | — |
| Processor / Chipset | |||||
| Cache | — | L3 - 12 MB | — | L3 - 12 MB | — |
| CPU | — | Intel Core 5 (Series 1) 120U / 1.4 GHz | — | Intel Core i7 (13th Gen) 1355U / 1.7 GHz | — |
| Features | — | — | — | Intel Smart Cache | — |
| Max Turbo Speed | — | 5 GHz | — | 5 GHz | — |
| Number of Cores | — | 10-core | — | 10-core | — |
| Platform Technology | — | — | — | Intel Evo | — |
| Processor manufacturer | — | — | — | Intel | — |
| Sustainability | |||||
| Carbon Footprint | — | — | — | 340 kg carbon emissions | — |
| Packaging Recycled Content | — | — | — | 100 % - plastic-free | — |
| TCO Certified | — | - TCO Certified Notebooks 9 | — | - TCO Certified Notebooks 9 | — |
| Design | |||||
| Chassis type | Desktop | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | Yes | — | — | — | — |
| DisplayPorts quantity | 1 | — | — | — | — |
| HDMI ports quantity | 1 | — | — | — | — |
| Thunderbolt 3 ports quantity | 0 | — | — | — | — |
| USB 2.0 ports quantity | 4 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | — | — | — | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 | — | — | — | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 307.7 mm | — | — | — | — |
| Dimensions (WxDxH) | — | 36.126 cm x 24.275 cm x 2.035 cm | — | 31.34 cm x 22.65 cm x 1.79 cm | — |
| Height | 332 mm | — | — | — | — |
| Weight | — | 1.659 kg | — | 1.1 kg | — |
| Width | 102.5 mm | — | — | — | — |
| Input | |||||
| Features | — | Multi-gesture touch pad, precision touchpad, Copilot key, TravelMate Sense key | — | Multi-gesture touch pad, precision touchpad, Corning Gorilla Glass touchpad, 1.55mm travel distance | — |
| Keyboard Backlight | — | Yes (white) | — | Yes | — |
| Keyboard Layout | — | UK | — | UK | — |
| Type | — | Keyboard, touchpad | — | Keyboard, touchpad | — |
| Communications | |||||
| Features | — | Dual stream (2x2) | — | Dual stream (2x2) | — |
| Network Interface | — | Gigabit Ethernet | — | Ethernet | — |
| Wireless | — | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 | — | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | — |
| Connections & Expansion | |||||
| Interfaces Details | — | HDMI, 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (DC-In combo, Power Delivery), USB 3.2 Gen 1 (with power off charging), USB 3.2 Gen 1, LAN, Headphone/microphone combo jack | — | HDMI, 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery), USB 3.2 Gen 1, Headphone/microphone combo jack, LAN (on supplied adapter) | — |
| Memory Card Reader | — | Yes (microSD) | — | Yes (microSD) | — |
| Packaging content | |||||
| Keyboard included | Yes | — | — | — | — |
| Mouse connectivity | Wired | — | — | — | — |
| Mouse included | Yes | — | — | — | — |
| Performance | |||||
| Market positioning | Business | — | — | — | — |
| Motherboard chipset | Intel H610 | — | — | — | — |
| Product type | PC | — | — | — | — |
| Trusted Platform Module (TPM) | Yes | — | — | — | — |
| Trusted Platform Module (TPM) version | 2.0 | — | — | — | — |
| Software | |||||
| Operating system installed | Windows 11 Pro | — | — | — | — |
| Software Included | — | Acer ProShield Plus Security Manager, Windows Hello, TravelMateSense | — | — | — |
| AC Adapter | |||||
| Output | — | 65 Watt | — | 65 Watt, 5 / 9 / 12 / 15 / 20 V | — |
| Manufacturer Warranty | |||||
| Service & Support | — | Limited warranty - 1 year - carry-in, International travellers warranty - 1 year | — | Limited warranty - 1 year - carry-in, International travellers warranty - 1 year | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



