Compare Acer All In One
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Acer products in the All In One category.
| Specification | Acer Acer Veriton Z2 VZ2524G - all-in-one - AI Ready - Core Ultra 5 125U 1.3 GHz - 8 GB - SSD 512 GB - LED 23.8"DQ.R2REK.001 £609.50 £731.40 inc VAT | |
|---|---|---|
| General | ||
| Embedded Security | Firmware Trusted Platform Module (TPM) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip |
| Localisation | Region: United Kingdom | Region: United Kingdom |
| Product Form Factor | All-in-one | All-in-one |
| Type | Personal computer - AI Ready | Personal computer - AI Ready |
| Power | ||
| Device Type | Power adapter | Power adapter |
| Power Device Name | DELTA ADP-65DE | DELTA ADP-65DE |
| Power Provided | 65 Watt | 65 Watt |
| Audio Input | ||
| Type | 2 microphones | 2 microphones |
| Network | ||
| Data Link Protocol | Bluetooth 5.3, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Ethernet, Fast Ethernet, Gigabit Ethernet | — |
| Ethernet Controller | Realtek RTL8111H | — |
| Features | Dual stream (2x2) | — |
| Wireless LAN Supported | Yes | — |
| Keyboard | ||
| Interface | USB | USB |
| Keyboard Name | Lite-On SK-2086 | Lite-On SK-2086 |
| Cache Memory | ||
| Cache Per Processor | 12 MB | 12 MB |
| Installed Size | 12 MB | 12 MB |
| RAM | ||
| Configuration Features | 2 x 8 GB | 1 x 8 GB |
| Effective Memory Speed | 2800 MHz | 2800 MHz |
| Form Factor | SO-DIMM 262-pin | SO-DIMM 262-pin |
| Installed Size | 16 GB (installed) / 32 GB (max) | 8 GB (installed) / 32 GB (max) |
| Rated Memory Speed | 2800 MHz | 2800 MHz |
| Slots | 2 (Total) / 0 (empty) | 2 (Total) / 1 (empty) |
| Technology | DDR5 SDRAM | DDR5 SDRAM |
| Miscellaneous | ||
| Compliant Standards | BSMI, CB, FCC | BSMI, CB, FCC |
| Included Accessories | Thermal pad, VESA mounting kit | VESA mounting kit, thermal pad |
| Security Slot Type | Kensington security slot | Kensington security slot |
| Specific Absorption Rate (SAR) | 1.14 W/kg (head), 1.14 W/kg (body), 1.14 W/kg (limb) | 1.14 W/kg (head), 1.14 W/kg (body), 1.14 W/kg (limb) |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
| VESA Mounting Interface | 100 x 100 mm | 100 x 100 mm |
| Neural Processor Unit (NPU) | ||
| AI Software Frameworks Supported by NPU | — | DirectML, OpenVINO, WindowsML, ONNX RT |
| Neural Processor Unit (NPU) | — | Intel AI Boost |
| Sparsity Support | — | Yes |
| Windows Studio Effects Support | — | Yes |
| Camera | ||
| Camera | Yes | Yes |
| Hard drive | ||
| Capacity | 1 x 512 GB | 1 x 512 GB |
| Interface Type | PCI Express 4.0 | PCI Express 4.0 |
| Manufacturer | Micron | Micron |
| Type | SSD - M.2 | SSD - M.2 |
| Sustainability | ||
| Carbon Footprint | 407 kg carbon emissions | 407 kg carbon emissions |
| PAIA Version | 1.4.0 | 1.4.0 |
| Total CF/unit Standard Deviation (kg CO2e) | 316 | 316 |
| Processor / Chipset | ||
| Clock Speed | 1.3 GHz (P-core) / 800 MHz (E-core) | 1.3 GHz (P-core) / 800 MHz (E-core) |
| CPU | Intel Core Ultra 5 (Series 1) 125U | Intel Core Ultra 5 (Series 1) 125U |
| CPU Qty | 1 | 1 |
| Max CPU Qty | 1 | 1 |
| Max Turbo Speed | 4.3 GHz (P-core) / 3.6 GHz (E-core) | 4.3 GHz (P-core) / 3.6 GHz (E-core) |
| Number of Cores | 12-core | 12-core |
| Networking | ||
| Data Link Protocol | — | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 |
| Ethernet Controller | — | Realtek RTL8111H |
| Features | — | Dual stream (2x2) |
| Wireless LAN Supported | — | Yes |
| Weight & dimensions | ||
| Depth | 3.73 cm | 3.73 cm |
| Height | 34.18 cm | 34.18 cm |
| Weight | 4.8 kg | 4.8 kg |
| Width | 54.04 cm | 54.04 cm |
| Monitor | ||
| Diagonal Size | 23.8" | 23.8" |
| Image Aspect Ratio | 16:9 | 16:9 |
| Image Brightness | 250 cd/m² | 250 cd/m² |
| Image Contrast Ratio | 1000:1 | 1000:1 |
| Monitor Features | Anti-glare, tilt stand (-5°- 15°) | Anti-glare, tilt stand (-5°- 15°) |
| Monitor Type | LED - IPS | LED - IPS |
| Native Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
| Response Time | 14 ms | 14 ms |
| Widescreen Display | Yes | Yes |
| Graphics Controller | ||
| Graphics Processor | Intel Graphics Shared Video Memory (UMA) | Intel Graphics Shared Video Memory (UMA) |
| Video Interfaces | HDMI | HDMI |
| Mouse | ||
| Interface | USB | — |
| Mouse Name | PRIMAX MOANUOA | — |
| mouse | ||
| Interface | — | USB |
| Mouse Name | — | PRIMAX MOANUOA |
| Connections & Expansion | ||
| Interfaces | 1 x LAN (Gigabit Ethernet) 1 x USB 2.0 1 x HDMI output 1 x USB-C 3.2 Gen 2 3 x USB 3.2 Gen 2 | 1 x LAN (Gigabit Ethernet), 1 x USB 2.0, 1 x HDMI output, 1 x USB-C 3.2 Gen 2, 3 x USB 3.2 Gen 2 |
| Slots | 3 M.2 Card | 3 M.2 Card |
| Operating System / Software | ||
| Microsoft Copilot | Yes | Yes |
| OS Provided | Windows 11 Pro | Windows 11 Pro |
| Manufacturer Warranty | ||
| Service & Support | Limited warranty - 1 year - carry-in | Limited warranty - 1 year - carry-in |
| Optical Storage | ||
| Type | No optical drive | No optical drive |
| Input Device | ||
| Type | Keyboard, mouse | Mouse, keyboard |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

