Compare Cherry Other Accessories
Comparing 4 products side-by-side — specifications, pricing and stock. Showing Cherry products in the Other Accessories category.
| Specification | Cherry CHERRY STREAM DESKTOP - Keyboard and mouse set - wireless - 2.4 GHz - English - key switch: CHERRY SX - blackJD-8500EU-2 £39.21 £47.05 inc VAT | |||
|---|---|---|---|---|
| Power | ||||
| Keyboard battery type | — | — | AA | — |
| Number of batteries (keyboard) | — | — | 2 | — |
| Power consumption | — | — | 1.2 mA | — |
| Power source type | — | — | Battery | — |
| Keyboard | ||||
| Certification | CE, FCC | — | CE UKCA FCC cULus Blauer Engel VDE-GS | — |
| Connectivity technology | Wired | — | Wireless | — |
| Device interface | USB | — | RF Wireless | — |
| Frequency band | — | — | 2.400 - 2.4835 GHz | — |
| Hot keys | — | — | Yes | — |
| Keyboard form factor | Mini | — | Full-size (100%) | — |
| Keyboard key profile | — | — | Low-profile | — |
| Keyboard key switch technology | — | — | Cherry SX | — |
| Keyboard keys operating life | — | — | 20 million characters | — |
| Keyboard language | English | — | US English | — |
| Keyboard layout | — | — | QWERTY | — |
| Keyboard number of keys | 84 | — | 114 | — |
| Multimedia keys | — | — | Yes | — |
| Number of hot keys | — | — | 10 | — |
| Numeric keypad | — | — | Yes | — |
| Pointing device | Trackball | — | No | — |
| Programmable hot keys | Yes | — | — | — |
| Purpose | Universal | — | — | — |
| Recommended usage | — | — | Office | — |
| Windows keys | Yes | — | Yes | — |
| Design | ||||
| Adjustable keyboard height | — | — | Yes | — |
| Ergonomic design | Yes | — | No | — |
| Full-size keyboard | Yes | — | — | — |
| Keyboard style | Straight | — | Straight | — |
| LED indicators | Yes | — | — | — |
| Product colour | Black | — | Black | — |
| Wrist rest | No | — | Yes | — |
| Packaging content | ||||
| Batteries included | — | — | Yes | — |
| Manual | — | — | Yes | — |
| Number of products included | — | — | 2 pc(s) | — |
| Receiver dimensions (WxDxH) | — | — | 19 x 14.5 x 6.5 mm | — |
| Receiver included | — | — | Yes | — |
| Receiver type | — | — | Nano receiver | — |
| Receiver weight | — | — | 3 g | — |
| User guide | — | — | Yes | — |
| Wireless receiver interface | — | — | USB Type-A | — |
| Mouse | ||||
| Buttons quantity | — | — | 6 | — |
| Buttons type | — | — | Pressed buttons | — |
| Form factor | — | — | Right-hand | — |
| Mouse battery type | — | — | AA | — |
| Mouse included | No | — | Yes | — |
| Movement detection technology | — | — | Optical | — |
| Movement resolution | 1000 DPI | — | 2400 DPI | — |
| Number of batteries (mouse) | — | — | 1 | — |
| Scroll | — | — | Yes | — |
| Scroll type | — | — | Wheel | — |
| Scrolling directions | — | — | Vertical | — |
| Sustainability | ||||
| Compliance certificates | — | — | CE | — |
| Sustainability compliance | — | — | Yes | — |
| Weight & dimensions | ||||
| Depth | — | 350 mm | — | 350 mm |
| Keyboard dimensions (WxDxH) | 370 x 139 x 23.5 mm | — | 462.2 x 165.8 x 34.1 mm | — |
| Keyboard weight | 700 g | — | 925 g | — |
| Mouse dimensions (WxDxH) | — | — | 116 x 64.7 x 37.7 mm | — |
| Mouse weight | — | — | 115 g | — |
| Thickness | — | 5 mm | — | 5 mm |
| Weight | — | 600 g | — | 200 g |
| Width | — | 800 mm | — | 300 mm |
| Performance | ||||
| Gaming mouse pad | — | Yes | — | Yes |
| Non-slip base | — | Yes | — | Yes |
| Product colour | — | Black | — | Black |
| Size | — | XXL | — | XL |
| Surface coloration | — | Monochromatic | — | Monochromatic |
| Wrist rest | — | No | — | No |
| Logistics data | ||||
| Harmonized System (HS) code | — | 84733080 | 84716060 | — |
| Operational conditions | ||||
| Operating temperature (T-T) | 0 - 50 °C | 0 - 50 °C | 0 - 40 °C | 0 - 50 °C |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C |
| Packaging data | ||||
| Package depth | — | 90 mm | 186 mm | 75 mm |
| Package height | — | 90 mm | 48 mm | 75 mm |
| Package weight | — | 670 g | 1.36 kg | 256 g |
| Package width | — | 360 mm | 560 mm | 300 mm |
| Quantity per pack | — | 1 pc(s) | — | 1 pc(s) |
| Features | ||||
| Plug and Play | Yes | — | — | — |
| Wireless range | — | — | 10 m | — |
| System requirements | ||||
| Windows operating systems supported | — | — | Windows 10, Windows 7, Windows 8 | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



