Compare Cherry Keyboards
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Cherry products in the Keyboards category.
| Specification | Current product Cherry Active Key MedicalKey AK-CB7012F - Keyboard - sanitisable, compact, hygiene, numpad - washable - backlit - USB - QWERTY - UK - whiteAK-CB7012F-US-W/UK £161.02 £193.22 inc VAT | Cherry CHERRY KW 9100 SLIM - Keyboard - wireless - 2.4 GHz, Bluetooth 4.0 - QWERTY - UK - key switch: CHERRY SX - white, silverJK-9110GB-1 £54.33 £65.20 inc VAT | |||
|---|---|---|---|---|---|
| Power | |||||
| Battery capacity | — | — | — | 650 mAh | — |
| Charging source | USB Type-A | — | — | — | — |
| Keyboard battery type | — | — | — | Built-in battery | — |
| Power consumption | — | — | 36 mA | — | 100 mA |
| Power source type | USB | USB | — | Battery | USB |
| Keyboard | |||||
| Actuation force | 60 g | — | — | — | — |
| Certification | — | • CE • UL • FCC | CE, VDE/ÜG (EN60950), cURus, FCC, VCCI, BSMI, C-Tick, GOST-R | CE BQB FCC UKCA China RoHS | cURus, VDE GS, c-tick, VCCI, CE, FCC, FIPS 201 |
| Connectivity technology | Wired | Wired | Wired | Wired & Wireless | Wired |
| Device interface | USB | USB | USB | USB + Bluetooth | USB |
| Fingerprint reader | — | — | No | — | No |
| Hot keys | — | — | — | — | Yes |
| International Protection (IP) code | IP68 | — | — | — | — |
| Keyboard form factor | — | Full-size (100%) | Full-size (100%) | — | Full-size (100%) |
| Keyboard key profile | High-profile | — | — | — | — |
| Keyboard key switch | Scissor key switch | — | — | — | Mechanical |
| Keyboard key switch technology | — | — | — | Cherry SX | — |
| Keyboard keys operating life | — | 10 million characters | 20 million characters | 10 million characters | 10 million characters |
| Keyboard language | UK English | UK English | UK English | English | US English |
| Keyboard layout | — | QWERTY | QWERTY | QWERTY | QWERTY |
| Keyboard number of keys | 103 | 111 | 84 | 111 | 109 |
| Number of hot keys | — | — | — | — | 4 |
| Numeric keypad | Yes | Yes | No | Yes | Yes |
| On/off switch | Yes | — | — | — | — |
| Pointing device | No | No | Trackball + mouse buttons | No | No |
| Purpose | — | — | Universal | — | Universal |
| Recommended usage | Medical | Office | Universal | Universal | Office |
| Smart card reader | — | — | — | — | Yes |
| USB hub | — | — | No | — | No |
| Windows keys | — | — | — | — | Yes |
| Design | |||||
| Adjustable keyboard height | No | — | — | — | — |
| Backlight | — | — | No | — | No |
| Ergonomic design | Yes | Yes | No | — | Yes |
| Full-size keyboard | — | — | — | — | Yes |
| Island-style keyboard | No | — | — | Yes | — |
| Keyboard style | Straight | Straight | Straight | Straight | Straight |
| LED indicators | Activity | — | Yes | Yes | Yes |
| Product colour | White | Silver | Black | Silver | Black |
| Protection features | Dust resistant, Solvent resistant, Water resistant | — | — | — | — |
| Surface coloration | Monochromatic | Monochromatic | Monochromatic | Monochromatic | Monochromatic |
| Wrist rest | No | No | No | No | No |
| Mouse | |||||
| Buttons quantity | — | — | 2 | — | — |
| Buttons type | — | — | Pressed buttons | — | — |
| Mouse included | No | No | No | No | No |
| Features | |||||
| Cable length | 1.8 m | 1.8 m | 1.75 m | — | 1.8 m |
| Mobile device holder | No | — | — | — | — |
| Phone dock | No | — | — | — | — |
| Plug and Play | — | — | — | — | Yes |
| Retractable smartphone holder | No | — | — | — | — |
| Wireless range | — | — | — | 10 m | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84716060 | 84716060 | — | 84716060 |
| Master (outer) cases per pallet | — | — | 12 pc(s) | — | — |
| Products per master (outer) case | — | — | 21 pc(s) | — | — |
| Other features | |||||
| Internal | — | — | No | — | — |
| Weight & dimensions | |||||
| Keyboard dimensions (WxDxH) | 364 x 139 x 17 mm | 440 x 130 x 15 mm | 370 x 139 x 19.6 mm | 440 x 130 x 15 mm | 458 x 188 x 46 mm |
| Keyboard weight | 590 g | 660 g | 563 g | 675 g | 840 g |
| System requirements | |||||
| Linux operating systems supported | — | — | — | — | Yes |
| Mac operating systems supported | — | — | — | — | Yes |
| Windows operating systems supported | — | — | — | — | Yes |
| Packaging content | |||||
| Manual | Yes | — | — | — | — |
| Number of products included | 1 pc(s) | 1 pc(s) | — | 1 pc(s) | 1 pc(s) |
| Receiver weight | — | — | — | 2 g | — |
| User guide | — | — | Yes | — | Yes |
| Operational conditions | |||||
| Operating temperature (T-T) | 0 - 50 °C | 0 - 40 °C | 0 - 50 °C | 0 - 40 °C | 0 - 50 °C |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C | -20 - 65 °C |
| Packaging data | |||||
| Package depth | — | 170 mm | 195 mm | 170 mm | 232 mm |
| Package height | — | 33 mm | 32 mm | 33 mm | 55 mm |
| Package type | — | — | — | — | Box |
| Package weight | — | 875 g | 720 g | 860 g | 1.15 kg |
| Package width | — | 453 mm | 400 mm | 453 mm | 472 mm |
| Technical details | |||||
| Trackball | — | — | Yes | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




