Compare ADDON NETWORKING Switch Tranceivers (GBIC/SFP)
Comparing 5 products side-by-side — specifications, pricing and stock. Showing ADDON NETWORKING products in the Switch Tranceivers (GBIC/SFP) category.
| Specification | Current product ADDON NETWORKING AddOn Cisco GLC-LH-SM Compatible SFP Transceiver - SFP (mini-GBIC) transceiver module - 1GbEGLC-LH-SM-AO £17.73 £21.28 inc VAT | ADDON NETWORKING AddOn Linksys MGBLX1 Compatible SFP Transceiver - SFP (mini-GBIC) transceiver module - 1GbEMGBLX1-AO £17.73 £21.28 inc VAT | ADDON NETWORKING AddOn - SFP (mini-GBIC) transceiver module (equivalent to: Fortinet FN-TRAN-LX) - 1GbE - 1000Base-LX - LC single-mode - up to 10 km - 1310 nm - TAA Compliant - for Fortinet FortiGate 900G, 901G, 90G, 91GFN-TRAN-LX-AO £17.20 £20.64 inc VAT | ADDON NETWORKING AddOn Cisco GLC-TE Compatible SFP Transceiver - SFP (mini-GBIC) transceiver module - 1GbEGLC-TE-AO £46.37 £55.64 inc VAT | |
|---|---|---|---|---|---|
| General | |||||
| Device Type | SFP (mini-GBIC) transceiver module | — | SFP (mini-GBIC) transceiver module | — | SFP (mini-GBIC) transceiver module |
| Form Factor | Plug-in module | — | Plug-in module | — | Plug-in module |
| Miscellaneous | |||||
| Compliant Standards | — | — | — | — | MSA |
| Networking | |||||
| Cabling Type | 1000Base-LX, 1000Base-LH | — | 1000Base-LX | — | 1000Base-T |
| Compliant Standards | — | — | — | — | IEEE 802.3 |
| Connectivity Technology | Wired | — | Wired | — | Wired |
| Data Link Protocol | 1GbE | — | 1GbE | — | 1GbE |
| Data Transfer Rate | 1 Gbps | — | — | — | 1 Gbps |
| Features | — | — | — | — | Hot swap module replacement |
| Max Transfer Distance | 10 km | — | 10 km | — | 100 m |
| Optical Wave Length | 1310 nm | — | 1310 nm | — | — |
| Connections & Expansion | |||||
| Compatible Slots | 1 x SFP (mini-GBIC) | — | 1 x SFP (mini-GBIC) | — | — |
| Interfaces | 1 x Ethernet 1000Base-LX/1000Base-LH - LC single-mode x 2 | — | 1 x Ethernet 1000Base-LX - LC single-mode x 2 | — | 1 x Ethernet 1000Base-T - RJ-45 |
| Weight & dimensions | |||||
| Depth | 5.7 cm | — | — | — | — |
| Height | 0.9 cm | — | — | — | — |
| Width | 1.3 cm | — | — | — | — |
| Compatibility Information | |||||
| Designed For | Cisco 3825, 3825 Branch Office in a Box Bundle, 3825 Integrated VoiceVideo, 3825 Secure WAN Optimization Bundle, 3825 Voice Security Bundle, 3825 WAN Application Acceleration Bundle, 3825 WAN Optimization Bundle, 3845, 3845 Branch Office in a Box Bundle, 3845 Secure WAN Optimization Bundle, 3845 Voice Security Bundle, 3845 WAN Application Acceleration Bundle, 3845 WAN Optimization Bundle, 7301 ITP Signaling Gateway Bundle, 7301 VAM2+ Router Security Bundle Cisco ASA 5545-X Firewall Edition, 5545-X IPS Edition, 5555-X Firewall Edition, 5555-X IPS Edition Cisco Catalyst 2960-24LC-S, 2960-24PC-L, 2960-24PC-S, 2960-24TC, 2960-24TC-L, 2960-24TC-S, 2960-48PST-L, 2960-48PST-S, 2960-48T, 2960-48TC, 2960-48TC-L, 2960-48TC-S, 2960-8TC, 2960-8TC-S, 2960G-24TC, 2960G-48TC, 2960G-8TC, 2960S-24PD-L, 2960S-24PS-L, 2960S-24TD-L, 2960S-24TS-L, 2960S-24TS-S, 2960S-48FPD-L, 2960S-48FPS-L, 2960S-48LPD-L, 2960S-48LPS-L, 2960S-48TD-L, 2960S-48TS-L, 2960S-48TS-S, 2970G-24TS-E, 3560-12PC, 3560-12PC-S, 3560-24TS, 3560-24TS EMI, 3560-24TS SMI, 3560-48TS, 3560-48TS EMI, 3560-48TS SMI, 3560-8PC, 3560E-12D, 3560E-12SD-E, 3560E-12SD-S, 3560E-24PD, 3560E-24TD, 3560E-48PD, 3560E-48PD-F, 3560E-48TD, 3560E-48TD-SD, 3560G-24PS EMI, 3560G-24PS SMI, 3560G-24TS EMI, 3560G-24TS SMI, 3560G-48, 3560G-48PS EMI, 3560G-48TS EMI, 3560V2-24PS, 3560V2-24TS, 3560V2-24TS-SD, 3560V2-48PS, 3560V2-48TS, 3560X-24P-L, 3560X-24P-S, 3560X-24T-L, 3560X-24T-S, 3560X-48PF-L, 3560X-48PF-S, 3560X-48P-L, 3560X-48P-S, 3560X-48T-L, 3560X-48T-S, 3750-24FS, 3750-24TS SMI, 3750G-12S, 3750G-12S-S, 3750G-24PS-E, 3750G-24PS-S, 3750G-24TS, 3750G-48PS-E, 3750G-48PS-S, 3750G-48TS-E, 3750G-48TS-S, 4500 Series Supervisor Engine V-10GE, ESS9300 Embedded Series Cisco Catalyst Compact 2960C-8TC-L Cisco Catalyst Express 500-24LC, 500-24PC, 500G-12TC Cisco Integrated Services Router 1111, 1112, 1113, 1116, 1117, 1118 Cisco ME 2400-24TS, 3400-24TS, 4924-10GE, 6524 Ethernet Switch | — | — | — | Cisco 20-port 1-Gigabit Ethernet Modular Port Adapter Cisco Catalyst ESS9300 Embedded Series Cisco Integrated Services Router 1111, 1112, 1113, 1116, 1117, 1118 Cisco Nexus 7700 F3-Series 48-Port Fiber 1 and 10G Ethernet Module, 93108TC-EX, 93180YC-FX, 9336C-FX2, 9372PX, 9372PX-E, 9396PX, 9396PX Hot Air Exhaust |
| Environmental Parameters | |||||
| Max Operating Temperature | — | — | — | — | 85 °C |
| Min Operating Temperature | — | — | — | — | -5 °C |
| Manufacturer Warranty | |||||
| Service & Support | Limited warranty - lifetime | — | — | — | Limited warranty - 3 years |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



