Compare ADDON NETWORKING Switch Tranceivers (GBIC/SFP)
Comparing 5 products side-by-side — specifications, pricing and stock. Showing ADDON NETWORKING products in the Switch Tranceivers (GBIC/SFP) category.
| Specification | Current product ADDON NETWORKING AddOn - SFP (mini-GBIC) transceiver module - 10Mb LAN, 100Mb LAN, 1GbE - TAA CompliantJ8177D-AO £32.73 £39.28 inc VAT | ADDON NETWORKING AddOn Cisco GLC-T Compatible SFP Transceiver - SFP (mini-GBIC) transceiver module - 1GbEGLC-T-AO £32.73 £39.28 inc VAT | ADDON NETWORKING AddOn Meraki MA-SFP-1GB-TX Compatible SFP Transceiver - SFP (mini-GBIC) transceiver module - 1GbEMA-SFP-1GB-TX-AO £32.73 £39.28 inc VAT | ADDON NETWORKING AddOn Cisco GLC-SX-MMD Compatible SFP Transceiver - SFP (mini-GBIC) transceiver module - 1GbE - 1000Base-SX - LC multi-mode - up to 550 m - 850 nm - for Cisco 38XX, Catalyst 3560, ESS9300, Integrated Services Router 11XX, Nexus 93XX, 93XXXGLC-SX-MMD-AO £16.25 £19.50 inc VAT | |
|---|---|---|---|---|---|
| General | |||||
| Device Type | SFP (mini-GBIC) transceiver module | SFP (mini-GBIC) transceiver module | SFP (mini-GBIC) transceiver module | — | — |
| Form Factor | Plug-in module | Plug-in module | Plug-in module | — | — |
| Miscellaneous | |||||
| Compliant Standards | MSA | — | MSA | — | — |
| OEM Manufacturer Equivalent Part Number | HP J8177D | — | Meraki MA-SFP-1GB-TX | — | — |
| TAA Compliant | Yes | — | — | — | — |
| Networking | |||||
| Cabling Type | 10Base-T, 1000Base-TX, 100Base-TX | 1000Base-T | 1000Base-TX | — | — |
| Connectivity Technology | Wired | Wired | Wired | — | — |
| Data Link Protocol | 10Mb LAN, 100Mb LAN, 1GbE | 1GbE | 1GbE | — | — |
| Data Transfer Rate | 1 Gbps | 1 Gbps | 1 Gbps | — | — |
| Max Transfer Distance | 100 m | — | 100 m | — | — |
| Connections & Expansion | |||||
| Compatible Slots | — | 1 x SFP (mini-GBIC) | — | — | — |
| Interfaces | 1 x Ethernet 10Base-T/100Base-TX/1000Base-TX - RJ-45 | 1 x Ethernet 1000Base-T - RJ-45 | 1 x Ethernet 1000Base-TX - RJ-45 | — | — |
| Compatibility Information | |||||
| Designed For | HPE Edgeline e920, e920d HPE OfficeConnect 1820-24G-PoE+ (185W), 1820-48G, 1820-48G-PoE+ (370W) HPE ProLiant e910t 2U Node HPE Aruba 2930F 12G PoE+ 2G/2SFP+, 2930F 8G PoE+ 2SFP+ TAA, 2930M 24 Smart Rate POE+ 1-Slot, 2930M 24G 1-Slot, 2930M 24G POE+ 1-Slot, 2930M 40G 8 HPE Smart Rate PoE Class 6 1-slot Switch, 2930M 40G 8 HPE Smart Rate PoE+ 1-slot Switch, 2930M 48G 1-Slot, 2930M 48G POE+ 1-Slot, 3810M 24SFP+ 250W, 3810M 48G PoE+ 4SFP+ 1050W, 3810M 48G PoE+ 4SFP+ 680W, 6000 12G Class4 PoE 2G/2SFP 139W Switch, 6000 24G Class4 PoE 4SFP 370W Switch, 6000 48G Class4 PoE 4SFP 370W Switch, 6200F 12G Class4 PoE 2G/2SFP+ 139W Switch, 6200F 12G Class4 PoE 2G/2SFP+ 139W TAA Switch, 6200M 24G Class4 PoE 4SFP+, 6300F, 6300M, 6405 48SFP+ 8SFP56, 6405 96G CL4 PoE 4SFP56, 6405 Switch Bundle, 6410, 6410 Switch Bundle, 7005 (IL) FIPS/TAA-compliant Controller, 7005 (JP) Controller, 7005 (JP) FIPS/TAA Controller, 7005 (RW) FIPS/TAA-compliant Controller, 7005 (US) FIPS/TAA Controller, 7005 Cloud Service Controller, 7010 (IL) Controller, 7010 (JP) FIPS/TAA Controller, 7010 (RW) FIPS/TAA-compliant Controller, 7024 (JP) FIPS/TAA Controller, 7024 (RW) FIPS/TAA-compliant Controller, 7024 (US) FIPS/TAA Controller, 7030 (JP) FIPS/TAA Controller, 7030 (RW) FIPS/TAA-compliant Controller, 7030 (US), 7030 (US) FIPS/TAA Controller, 7205 (IL) FIPS/TAA-compliant Controller, 7205 (JP) Controller, 7205 (JP) FIPS/TAA Controller, 7205 (RW) FIPS/TAA-compliant Controller, 7205 (US), 7205 (US) Controller, 7205 (US) FIPS/TAA Controller, 7210 (RW) FIPS/TAA-compliant Controller, 7210 (US), 7210DC (JP) Controller, 7220 (RW) FIPS/TAA-compliant Controller, 7220DC (IL) Mobility Controller, 7240 (RW) FIPS/TAA-compliant Controller, 7240XM (IL) FIPS Controller, 7240XM (JP) FIPS/TAA Controller, 7240XM (RW) FIPS Controller, 7240XM (US) FIPS Controller, 8320, 8325-32C, 8325-48Y8C, 8400 8-slot Chassis HPE Aruba CX 10000 Empty Chassis, 8360-12C V2, 8360-16Y2C V2 | Cisco 5508 Wireless Controller Cisco Catalyst 2970G-24TS, 3560-12PC, 3560-12PC-S, 3560-24PS EMI, 3560-24PS SMI, 3560-24TS, 3560-24TS EMI, 3560-24TS SMI, 3560-48PS, 3560-48PS EMI, 3560-48PS SMI, 3560-48TS, 3560-48TS EMI, 3560-48TS SMI, 3560E-12D, 3560E-12SD-E, 3560E-12SD-S, 3560E-24PD, 3560E-24TD, 3560E-48PD, 3560E-48PD-F, 3560E-48TD, 3560E-48TD-SD, 3560G-24PS, 3560G-24PS EMI, 3560G-24PS SMI, 3560G-24TS, 3560G-24TS EMI, 3560G-24TS SMI, 3560G-48, 3560G-48PS, 3560G-48PS EMI, 3560G-48PS SMI, 3560G-48TS, 3560G-48TS EMI, 3560G-48TS SMI, 3560X-24P-L, 3560X-24P-S, 3560X-24T-L, 3560X-24T-S, 3560X-48PF-L, 3560X-48PF-S, 3560X-48P-L, 3560X-48P-S, 3560X-48T-L, 3560X-48T-S, ESS9300 Embedded Series Cisco Integrated Services Router 1111, 1112, 1113, 1116, 1117, 1118 Cisco Nexus 93108TC-EX, 93180YC-FX, 9336C-FX2, 9372PX-E | Cisco Meraki MX100, MX400, MX400 Cloud Managed, MX600, MX600 Cloud Managed, MX60W Cloud Managed, MX80 Cloud Managed, MX90 Cisco Meraki Cloud Managed MS220-24, MS220-24P, MS220-48, MS220-48FP, MS220-48LP, MS220-8, MS220-8P, MS320-24, MS320-24P, MS320-48, MS320-48FP, MS320-48LP, MS420-24, MS420-48 Cisco Meraki Cloud Managed Ethernet Aggregation Switch MS420-24, MS420-48 | — | — |
| Manufacturer Warranty | |||||
| Service & Support | Limited warranty - lifetime | — | Limited warranty - lifetime | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



