Compare Dell Desktops
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Dell products in the Desktops category.
| Specification | Dell Dell Pro Slim QCS1250 - slim desktop - AI PC - Core Ultra 7 265 2.4 GHz - 16 GB - SSD 512 GBDJTPY £943.00 £1131.60 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Built-in Devices | Liquid cooling system with 240 mm radiator | — | — | — | — |
| Bundled Services | 1 Year Basic Onsite | — | — | — | — |
| Colour | Platinum | — | — | — | — |
| Gaming | Yes | — | — | — | — |
| Image Colour Disclaimer | The displayed product image may be a different colour | — | — | — | — |
| Product Form Factor | DT | — | — | — | — |
| Type | Personal computer - AI Ready | — | — | — | — |
| Processor | |||||
| Efficient cores | — | 12 | 8 | 0 | 12 |
| Efficient-core base frequency | — | 1.8 GHz | 2.9 GHz | — | 1.5 GHz |
| Efficient-core Max Turbo Frequency | — | 4.6 GHz | 4.4 GHz | — | 4.2 GHz |
| Maximum turbo power | — | 182 W | — | 69 W | — |
| Number of processors installed | — | 1 | 1 | 1 | 1 |
| Performance cores | — | 8 | 6 | 4 | 8 |
| Performance-core base frequency | — | 2.4 GHz | 3.4 GHz | — | 2.1 GHz |
| Performance-core Max Turbo Frequency | — | 5.2 GHz | 5 GHz | 4.4 GHz | 5.3 GHz |
| Processor base power | — | 65 W | — | 35 W | 65 W |
| Processor boost frequency | — | — | 5 GHz | 4.4 GHz | 5.4 GHz |
| Processor cache | — | 30 MB | 24 MB | 12 MB | 33 MB |
| Processor cache type | — | Smart Cache | Smart Cache | Smart Cache | Smart Cache |
| Processor cores | — | 20 | 14 | 4 | 20 |
| Processor family | — | Intel Core Ultra 7 | Intel Core Ultra 5 | Intel® Core™ i3 | Intel® Core™ i7 |
| Processor generation | — | Intel Core Ultra (Series 2) | — | Intel® Core™ i3 (14th gen) | Intel® Core™ i7 (14th gen) |
| Processor manufacturer | — | Intel | — | Intel | Intel |
| Processor model | — | 265 | 235 | i3-14100T | i7-14700 |
| Processor threads | — | 20 | 14 | 8 | 28 |
| Memory | |||||
| Buffered memory type | — | — | — | — | Unregistered (unbuffered) |
| Internal memory | — | — | — | — | 16 GB |
| Internal memory type | — | — | — | — | DDR5-SDRAM |
| Maximum internal memory | — | — | — | — | 32 GB |
| Memory data transfer rate | — | — | — | — | 4800 MT/s |
| Memory layout (slots x size) | — | — | — | — | 1 x 16 GB |
| Memory slots | — | — | — | — | 2x DIMM |
| Display | |||||
| Display included | — | No | No | No | No |
| Graphics | |||||
| Discrete graphics card | — | No | No | No | No |
| Discrete graphics card model | — | Not available | Not available | Not available | Not available |
| On-board GPU manufacturer | — | Intel | Intel | Intel | Intel |
| On-board graphics card | — | — | Yes | Yes | — |
| On-board graphics card family | — | Intel Graphics | Intel Graphics | Intel® UHD Graphics | Intel® UHD Graphics |
| On-board graphics card model | — | Intel Graphics | Intel Graphics | Intel UHD Graphics 730 | Intel UHD Graphics 770 |
| Storage | |||||
| Number of SSDs installed | — | 1 | 1 | 1 | 1 |
| Number of storage drives installed | — | 1 | 1 | 1 | — |
| NVMe | — | Yes | Yes | Yes | Yes |
| Optical drive type | — | No | No | — | No |
| SSD capacity | — | 512 GB | 512 GB | 512 GB | 512 GB |
| SSD form factor | — | M.2 | M.2 | M.2 | M.2 |
| SSD interface | — | — | PCI Express | PCI Express 4.0 | PCI Express |
| SSD memory type | — | TLC | — | — | — |
| Storage media | — | — | SSD | SSD | SSD |
| Total SSDs capacity | — | 512 GB | 512 GB | 512 GB | 512 GB |
| Total storage capacity | — | 512 GB | 512 GB | 512 GB | 512 GB |
| Power | |||||
| 80 PLUS Certification | 80 PLUS Platinum | — | — | — | — |
| 80 PLUS certification | — | — | — | — | 80 PLUS Bronze |
| Device Type | Power supply | — | — | — | — |
| Power Provided | 1000 Watt | — | — | — | — |
| Power supply | — | 180 W | 180 W | 90 W | 180 W |
| Power supply input frequency | — | 47/63 Hz | 47/63 Hz | 50 / 60 Hz | 47 - 63 Hz |
| Power supply input voltage | — | 90 - 264 V | 90 - 264 V | 100 - 240 V | 90 - 264 V |
| Voltage Required | AC 90-264 V (50/60 Hz) | — | — | — | — |
| Network | |||||
| Antenna design | — | — | — | Internal | — |
| Antenna type | — | — | — | 2x2 | 2x2 |
| Bluetooth | — | — | — | Yes | Yes |
| Cabling technology | — | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) |
| Ethernet LAN | — | Yes | Yes | Yes | Yes |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| LAN controller | — | Intel® I219-LM | Intel® I219-LM | Intel WGI219LM | — |
| MU-MIMO | — | — | — | — | Yes |
| Top Wi-Fi standard | — | — | — | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Wi-Fi | — | No | No | Yes | Yes |
| Wi-Fi standards | — | — | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | — |
| WLAN controller manufacturer | — | — | — | Intel | MediaTek |
| WLAN controller model | — | — | — | — | MediaTek MT7920 |
| Cache Memory | |||||
| Cache Per Processor | 36 MB | — | — | — | — |
| Installed Size | 36 MB | — | — | — | — |
| RAM | |||||
| Configuration Features | 2 x 16 GB | — | — | — | — |
| Effective Memory Speed | 5200 MT/s | — | — | — | — |
| Form Factor | DIMM 288-pin | — | — | — | — |
| Installed Size | 32 GB (installed) / 64 GB (max) | 16 GB | 16 GB | 8 GB | — |
| Internal memory type | — | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | — |
| Maximum internal memory | — | 64 GB | 64 GB | 64 GB | — |
| Memory channels | — | Single-channel | Single-channel | Single-channel | — |
| Memory data transfer rate | — | 5600 MT/s | 5600 MT/s | 4800 MT/s | — |
| Memory layout (slots x size) | — | 1 x 16 GB | 1 x 16 GB | 1 x 8 GB | — |
| Memory slots | — | 2x DIMM | 2x DIMM | 2x SO-DIMM | — |
| Non-ECC | — | Yes | Yes | Yes | — |
| Rated Memory Speed | 5200 MT/s | — | — | — | — |
| Slots | 2 (Total) / 0 (empty) | — | — | — | — |
| Technology | DDR5 SDRAM | — | — | — | — |
| Miscellaneous | |||||
| Gaming | Yes | — | — | — | — |
| Included Accessories | Clear side panel | — | — | — | — |
| Security Slot Type | Kensington security slot | — | — | — | — |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop | — | — | — | — |
| Neural Processor Unit (NPU) | |||||
| AI Datatype Support on NPU | INT8 | — | — | — | — |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT | — | — | — | — |
| Neural Processor Unit (NPU) | Intel AI Boost | — | — | — | — |
| NPU Performance Up To (TOPS) | 13 TOPS | — | — | — | — |
| Sparsity Support | Yes | — | — | — | — |
| Total Processor Performance Up To (TOPS) | 36 TOPS | — | — | — | — |
| Windows Studio Effects Support | Yes | — | — | — | — |
| Neural processor unit (NPU) | |||||
| AI software frameworks supported by NPU | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — |
| GPU performance up to | — | 8 TOPs | 6 TOPs | — | — |
| Neural processor unit (NPU) | — | Intel AI Boost | Intel AI Boost | — | — |
| NPU performance up to | — | 13 TOPs | — | — | — |
| Sparsity support | — | — | Yes | — | — |
| Total processor performance up to | — | 33 TOPs | 27 TOPs | — | — |
| Windows Studio effects support | — | Yes | Yes | — | — |
| Performance | |||||
| Audio chip | — | Realtek ALC3204 | Realtek ALC3204 | Realtek ALC3204 | — |
| Audio system | — | High Definition Audio | High Definition Audio | High Definition Audio | — |
| Market positioning | — | Business | Business | Business | — |
| Motherboard chipset | — | — | — | Intel Q870 | Intel Q670 |
| Product type | — | PC | PC | Mini PC | — |
| Trusted Platform Module (TPM) | — | Yes | Yes | Yes | Yes |
| Trusted Platform Module (TPM) version | — | 2.0 | 2.0 | 2.0 | 2.0 |
| Audio | |||||
| Audio chip | — | — | — | — | Realtek ALC3204 |
| Audio system | — | — | — | — | High Definition Audio |
| Technical details | |||||
| Box contents | — | — | — | — | UK Power Cord |
| Design | |||||
| Cable lock slot | — | Yes | Yes | Yes | Yes |
| Cable lock slot type | — | Kensington | Kensington | Kensington | Kensington |
| Chassis type | — | Slim PC | Slim PC | Micro PC | Slim PC |
| Intel® vPro™ Platform Eligibility | — | Yes | Yes | — | — |
| Placement supported | — | Horizontal/Vertical | Horizontal/Vertical | Horizontal/Vertical | — |
| Product colour | — | Black | Black | Black | Black |
| Packaging content | |||||
| Cables included | — | AC | AC | — | AC |
| Keyboard included on selected markets | — | Dell Wired Keyboard - KB216 - UK (QWERTY) - Black | Dell Wired Keyboard - KB216 - UK (QWERTY) - Black | Dell Wired Keyboard - KB216 - UK (QWERTY) - Black | Dell Wired Keyboard - KB216 - UK (QWERTY) - Black |
| Mouse included on selected markets | — | Dell Optical Mouse-MS116 - Black | Dell Optical Mouse-MS116 - Black | Dell Optical Mouse-MS116 - Black | Dell Optical Mouse - MS116 (Black) |
| Hard drive | |||||
| Capacity | 1 x 2 TB | — | — | — | — |
| Features | NVM Express (NVMe), triple-level cell (TLC) | — | — | — | — |
| Interface Type | PCI Express 4.0 x4 | — | — | — | — |
| Type | SSD - M.2 2280 | — | — | — | — |
| Carbon footprint | |||||
| Carbon emissions, end-of-life (kg of CO2e) | — | — | — | — | 3.003 |
| Carbon emissions, energy usage (kg of CO2e) | — | — | — | — | 62.777 |
| Carbon emissions, logistics (kg of CO2e) | — | — | — | — | 9.152 |
| Carbon emissions, manufacturing (kg of CO2e) | — | — | — | — | 68.068 |
| PAIA version | — | — | — | — | GaBi version 1, 2025 |
| Total carbon footprint (kg of CO2e) | — | — | — | — | 143 |
| Processor / Chipset | |||||
| Chipset Type | Intel Z890 | — | — | — | — |
| Clock Speed | 3.7 GHz (P-core) / 3.2 GHz (E-core) | — | — | — | — |
| CPU | Intel Core Ultra 9 (Series 2) 285K | — | — | — | — |
| CPU Qty | 1 | — | — | — | — |
| Max CPU Qty | 1 | — | — | — | — |
| Max Turbo Speed | 5.7 GHz (P-core) / 4.6 GHz (E-core) | — | — | — | — |
| Number of Cores | 24-core | — | — | — | — |
| Ports & interfaces | |||||
| Combo headphone/mic port | — | Yes | Yes | Yes | Yes |
| DC-in jack | — | Yes | Yes | — | — |
| DisplayPort version | — | 1.4a | 1.4a | 1.4a | 1.4 |
| DisplayPorts quantity | — | 1 | 1 | 1 | 1 |
| Ethernet LAN (RJ-45) ports | — | 1 | 1 | 1 | — |
| HDMI ports quantity | — | 1 | — | 1 | 1 |
| HDMI version | — | 2.1 | 2.1 | 2.1 | 2.1 |
| Number of front audio ports | — | — | — | 1 | — |
| Number of front USB ports | — | — | 4 | 2 | 4 |
| Number of rear USB ports | — | 4 | — | 4 | 4 |
| Number of SATA III connectors | — | 2 | 2 | — | 1 |
| Thunderbolt 3 ports quantity | — | 0 | 0 | 0 | 0 |
| USB 2.0 ports quantity | — | — | 4 | 2 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | 3 | 3 | 3 | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | 1 | 1 | 0 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | — | 0 | 0 | 0 | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | — | 0 | — | 1 | 0 |
| Audio Output | |||||
| Compliant Standards | High Definition Audio | — | — | — | — |
| Sound Output Mode | 5.1 channel surround | — | — | — | — |
| Networking | |||||
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11be | — | — | — | — |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11be (Wi-Fi 7) | — | — | — | — |
| Ethernet Controller | Killer E3100G | — | — | — | — |
| Features | Dual stream (2x2) | — | — | — | — |
| Interface (Bus) Type | M.2 2230 | — | — | — | — |
| Wireless LAN Supported | Yes | — | — | — | — |
| Wireless NIC | Intel WI-FI 7 BE200 | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 45.84 cm | 293 mm | — | 178 mm | 293 mm |
| Height | 41.8 cm | 303.5 mm | 303.5 mm | 182 mm | 303.5 mm |
| Weight | 15.37 kg | 5.89 kg | 5.89 kg | 1.16 kg | — |
| Width | 19.7 cm | 95 mm | 95 mm | 36 mm | 95 mm |
| Sustainability | |||||
| Doesn't contain | — | PVC/BFR | PVC/BFR | — | — |
| Sustainability certificates | — | ENERGY STAR, EPEAT Climate +, EPEAT Gold | ENERGY STAR, EPEAT Climate +, EPEAT Gold | ENERGY STAR, EPEAT Climate +, EPEAT Gold | — |
| Graphics Controller | |||||
| Graphics Processor | NVIDIA GeForce RTX 5080 - up to 8 TOPS | — | — | — | — |
| Video Memory | 16 GB GDDR7 SDRAM | — | — | — | — |
| Environmental Parameters | |||||
| Humidity Range Operating | 20 - 80% (non-condensing) | — | — | — | — |
| Max Operating Temperature | 35 °C | — | — | — | — |
| Min Operating Temperature | 10 °C | — | — | — | — |
| Connections & Expansion | |||||
| Interfaces | 1 x LAN (2.5Gigabit Ethernet), 2 x USB 2.0 (supports SmartPower On), 5 x USB 3.2 Gen 1 (one of them with PowerShare), 2 x USB-C 3.2 Gen 2 (one of them with PowerShare), USB4 (Power Delivery), 1 x audio line-in, 1 x audio line-out, 1 x SPDIF, 1 x headphones/microphone | — | — | — | — |
| Slots | 1 PCIe 5.0 x16, 2 PCIe 4.0 x4, 1 (total) / 0 (free) x M.2 Card - 2230 (for wireless module), 2 (total) / 1 (free) x M.2 Card - 2230/2280 (for SSD) | — | — | — | — |
| Monitor | |||||
| Monitor Type | None. | — | — | — | — |
| Operational conditions | |||||
| Non-operating altitude | — | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating shock | — | 160 G | 160 G | 105 G | 105 G |
| Non-operating vibration | — | 1.3 G | 1.3 G | 1.37 G | 1.37 G |
| Operating altitude | — | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m |
| Operating relative humidity (H-H) | — | 10 - 90% | 10 - 90% | 20 - 80% | — |
| Operating shock | — | 110 G | 110 G | 40 G | 40 G |
| Operating temperature (T-T) | — | — | 10 - 35 °C | — | 10 - 35 °C |
| Operating vibration | — | 0.66 G | 0.66 G | 0.26 G | 0.26 G |
| Storage relative humidity (H-H) | — | 0 - 95% | 0 - 95% | 5 - 95% | — |
| Storage temperature (T-T) | — | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C |
| Software | |||||
| Operating system architecture | — | 64-bit | — | 64-bit | — |
| Operating system installed | — | — | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Trial software | — | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial | Activate Your Microsoft 365 For A 30 Day Trial | McAfee® Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Operating System / Software | |||||
| OS Provided | Windows 11 Home | — | — | — | — |
| Software | Activate your Microsoft 365 for a 30 day trial | — | — | — | — |
| Expansion slots | |||||
| PCI Express x1 (Gen 3.x) slots | — | — | 2 | — | — |
| PCI Express x1 slots | — | — | — | — | 3 |
| PCI Express x16 (Gen 3.x) slots | — | — | 1 | — | — |
| PCI Express x16 slots | — | — | — | — | 1 |
| Optical Storage | |||||
| Type | No optical drive | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




