Compare ALLIED TELESIS LAN - Media Converters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing ALLIED TELESIS products in the LAN - Media Converters category.
| Specification | Current product ALLIED TELESIS Allied Telesis AT MCF3000/8SP - Media converter - 1GbE - 10Base-T, 100Base-TX, 1000Base-T - SFP (mini-GBIC) / RJ-45 - TAA CompliantAT-MCF3000/8SP £1274.61 £1529.53 inc VAT | ALLIED TELESIS Allied Telesis AT MMC200/SC - Fibre media converter - 100Mb LAN - 100Base-TX, 10Base-T, 100Base-FX - RJ-45 / SC multi-mode - up to 2 km - 1310 nm - TAA CompliantAT-MMC200/SC-960 £95.08 £114.10 inc VAT | ALLIED TELESIS Allied Telesis AT MMC200LX/SC - Fibre media converter - 100Mb LAN - 10Base-T, 100Base-TX, 100Base-LX, 100Base-SC - RJ-45 / LX/SC single-mode - up to 15 km - 1310 nm - TAA CompliantAT-MMC200LX/SC-960 £170.10 £204.12 inc VAT | ALLIED TELESIS Allied Telesis AT PC2000/SC - Fibre media converter - 1GbE - 10Base-T, 1000Base-SX, 100Base-TX, 1000Base-T, 1000Base-SC - SC / RJ-45 - 850 nm - TAA CompliantAT-PC2000/SC-960 £207.97 £249.56 inc VAT | ALLIED TELESIS Allied Telesis AT MMC2000/ST - Fibre media converter - 1GbE - 1000Base-T, 100Base-TX, 10Base-T, 1000Base-SX - RJ-45 / ST multi-mode - up to 550 m - 850 nm - TAA CompliantAT-MMC2000/ST-960 £127.33 £152.80 inc VAT |
|---|---|---|---|---|---|
| Power | |||||
| Input current | — | 0.14 A | — | — | 0.14 A |
| Input voltage | — | 12 V | — | — | 12 V |
| Output voltage | — | — | — | — | 0.14 V |
| Power consumption (typical) | — | 1.7 W | — | — | 1.7 W |
| Power over Ethernet (PoE) | — | — | — | — | Yes |
| Network | |||||
| Auto MDI/MDI-X | — | — | — | — | Yes |
| Converter input interface | — | 10Base-T, 100Base-T, 1000Base-T | — | — | 10Base-T, 100Base-TX, 1000Base-T |
| Converter output interface | — | 1000Base-SX | — | — | 1000Base-SX |
| Duplex system | — | Full | — | — | Full |
| Ethernet interface type | Fast Ethernet, Gigabit Ethernet | Fast Ethernet | — | — | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100 Mbit/s | — | — | 10,100,1000 Mbit/s |
| Fiber ethernet cabling technology | — | 1000BASE‑SX | — | — | 1000BASE‑SX |
| Jumbo frames | — | — | — | — | 10000 |
| Jumbo frames support | — | Yes | — | — | Yes |
| Maximum data transfer rate | 1000 Mbit/s | 100 Mbit/s | 100 Mbit/s | 1000 Mbit/s | 1000 Mbit/s |
| Networking standards | — | IEEE 802.1Q | — | — | IEEE 802.1Q |
| Store-and-forward | — | — | — | — | Yes |
| VLAN support | — | Yes | — | — | Yes |
| Certificates | |||||
| Certification | TAA | CE, UL60950-1, EN60950-1, FCC Class A, EN55022 Class A, CISPR 22 Class A, C-TICK, VCCI | — | — | CE, EN55024, EN61000-3-2, EN61000-3-3 |
| Safety | — | — | — | — | FCC Class A, EN55022 Class A, CISPR 22 Class A, C-TICK, VCCI |
| Ports & interfaces | |||||
| Connectivity technology | Wired | Wired | — | — | Wired |
| DC-in jack | — | — | — | — | Yes |
| Ethernet LAN (RJ-45) ports | 8 | 1 | 1 | — | 1 |
| Fiber optic connector | SFP | SC | SC | SC | ST |
| Fiber ports quantity | 8 | — | — | — | 2 |
| Weight & dimensions | |||||
| Depth | — | 101.6 mm | — | — | 101.6 mm |
| Height | — | 21.8 mm | — | — | 21.8 mm |
| Weight | — | 170.097 g | — | — | 170 g |
| Width | — | 56 mm | — | — | 549 mm |
| Logistics data | |||||
| Export Control Classification Number (ECCN) | 5A991B4A | — | — | — | — |
| Harmonized System (HS) code | 8517.62.0050 | 85176990 | — | — | 85176990 |
| Performance | |||||
| Fiber cable diameters supported (core/cladding) | — | — | — | — | 50/125,62.5/125 µm |
| Fiber mode structure | — | Multi-mode | — | — | Multi-mode |
| Maximum transfer distance | — | 2000 m | — | — | 500 m |
| Rx power (max) | — | — | — | — | -3 dBmW |
| Rx power (min) | — | — | — | — | -17 dBmW |
| Tx power (max) | — | — | — | — | 4 dBmW |
| Tx power (min) | — | — | — | — | -9.5 dBmW |
| Wavelength | — | 1310 nm | — | — | 850 nm |
| Features | |||||
| Internal | Yes | No | No | No | No |
| LED indicators | — | — | — | — | LAN, Power, System |
| Product colour | Stainless steel | Grey | Grey | Grey | Grey |
| Packaging content | |||||
| Manual | — | Yes | — | — | Yes |
| Quick installation guide | Yes | Yes | — | — | Yes |
| User guide | — | Yes | — | — | Yes |
| Operational conditions | |||||
| Operating altitude | — | 0 - 3048 m | — | — | 0 - 3048 m |
| Operating relative humidity (H-H) | — | 5 - 95% | — | — | 5 - 95% |
| Operating temperature (T-T) | — | 0 - 50 °C | — | — | 0 - 50 °C |
| Storage relative humidity (H-H) | — | 5 - 95% | — | — | 5 - 95% |
| Storage temperature (T-T) | — | -15 - 65 °C | — | — | -30 - 70 °C |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




