Compare ALLIED TELESIS LAN - Media Converters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing ALLIED TELESIS products in the LAN - Media Converters category.
| Specification | Current product ALLIED TELESIS Allied Telesis AT MCF3300 - Modular expansion base - 1U - rack-mountableAT-MCF3300-960 £1000.44 £1200.53 inc VAT | ALLIED TELESIS Allied Telesis AT MMC200LX/SC - Fibre media converter - 100Mb LAN - 10Base-T, 100Base-TX, 100Base-LX, 100Base-SC - RJ-45 / LX/SC single-mode - up to 15 km - 1310 nm - TAA CompliantAT-MMC200LX/SC-960 £171.95 £206.34 inc VAT | ALLIED TELESIS Allied Telesis AT IMC2000T/SP - Industrial temperature - fibre media converter - 1GbE - 100Base-FX, 1000Base-SX - RJ-45 / SFP (mini-GBIC) - up to 2 km - TAA CompliantAT-IMC2000T/SP-980 £233.12 £279.74 inc VAT | ALLIED TELESIS Allied Telesis AT MMC2000/ST - Fibre media converter - 1GbE - 1000Base-T, 100Base-TX, 10Base-T, 1000Base-SX - RJ-45 / ST multi-mode - up to 550 m - 850 nm - TAA CompliantAT-MMC2000/ST-960 £128.77 £154.52 inc VAT | ALLIED TELESIS Allied Telesis AT PC2000/SC - Fibre media converter - 1GbE - 10Base-T, 1000Base-SX, 100Base-TX, 1000Base-T, 1000Base-SC - SC / RJ-45 - 850 nm - TAA CompliantAT-PC2000/SC-960 £210.23 £252.28 inc VAT |
|---|---|---|---|---|---|
| Power | |||||
| Input current | — | — | — | 0.14 A | — |
| Input voltage | — | — | 12 - 48 V | 12 V | — |
| Output voltage | — | — | — | 0.14 V | — |
| Power consumption (typical) | — | — | — | 1.7 W | — |
| Power over Ethernet (PoE) | — | — | — | Yes | — |
| Network | |||||
| Auto MDI/MDI-X | — | — | Yes | Yes | — |
| Auto-negotiation | — | — | Yes | — | — |
| Converter input interface | — | — | 10Base-T, 100Base-T, 1000Base-T | 10Base-T, 100Base-TX, 1000Base-T | — |
| Converter output interface | — | — | 100Base-X, 1000Base-X | 1000Base-SX | — |
| Duplex system | — | — | Full, Half | Full | — |
| Ethernet interface type | — | — | Fast Ethernet, Gigabit Ethernet | Gigabit Ethernet | — |
| Ethernet LAN data rates | — | — | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | — |
| Fiber ethernet cabling technology | — | — | — | 1000BASE‑SX | — |
| Jumbo frames | — | — | 10000 | 10000 | — |
| Jumbo frames support | — | — | Yes | Yes | — |
| Maximum data transfer rate | — | 100 Mbit/s | 1000 Mbit/s | 1000 Mbit/s | 1000 Mbit/s |
| Networking standards | — | — | — | IEEE 802.1Q | — |
| Packet forwarding rate (1 Gbps) | — | — | 1488000 pps | — | — |
| Packet forwarding rate (10 Mbps) | — | — | 14880 pps | — | — |
| Packet forwarding rate (100 Mbps) | — | — | 148800 pps | — | — |
| Store-and-forward | — | — | Yes | Yes | — |
| VLAN support | — | — | Yes | Yes | — |
| Certificates | |||||
| Certification | — | — | TAA EMI/Emission & Stability FCC Class A EN55024 (immunity standard) EN55032 Class A EN55035 VCCI Class A | CE, EN55024, EN61000-3-2, EN61000-3-3 | — |
| Compliance certificates | — | — | RoHS | — | — |
| Safety | — | — | UL 62368-1, EN 62368-1, UL 60950-1 (UL mark), CAN/CSA C22.2 No. 60950-1 (cUL mark), EN 60950-1 (TUV mark) | FCC Class A, EN55022 Class A, CISPR 22 Class A, C-TICK, VCCI | — |
| Ports & interfaces | |||||
| Connectivity technology | — | — | Wired | Wired | — |
| DC-in jack | — | — | — | Yes | — |
| Ethernet LAN (RJ-45) ports | — | 1 | 1 | 1 | — |
| Fiber optic connector | — | SC | SFP | ST | SC |
| Fiber ports quantity | — | — | 1 | 2 | — |
| Weight & dimensions | |||||
| Depth | — | — | 96 mm | 101.6 mm | — |
| Height | — | — | 35 mm | 21.8 mm | — |
| Weight | — | — | 748 g | 170 g | — |
| Width | — | — | 111 mm | 549 mm | — |
| Features | |||||
| DIN rail mounting | — | — | Yes | — | — |
| Internal | — | No | No | No | No |
| International Protection (IP) code | — | — | IP30 | — | — |
| LED indicators | — | — | Yes | LAN, Power, System | — |
| Product colour | — | Grey | Grey | Grey | Grey |
| Logistics data | |||||
| Export Control Classification Number (ECCN) | 5A991B4A | — | — | — | — |
| Harmonized System (HS) code | — | — | 85176990 | 85176990 | — |
| Performance | |||||
| Fiber cable diameters supported (core/cladding) | — | — | — | 50/125,62.5/125 µm | — |
| Fiber mode structure | — | — | — | Multi-mode | — |
| Maximum transfer distance | — | — | — | 500 m | — |
| Rx power (max) | — | — | -3 dBmW | -3 dBmW | — |
| Rx power (min) | — | — | -17 dBmW | -17 dBmW | — |
| Tx power (max) | — | — | -4 dBmW | 4 dBmW | — |
| Tx power (min) | — | — | -9.5 dBmW | -9.5 dBmW | — |
| Wavelength | — | — | 850 nm | 850 nm | — |
| Packaging content | |||||
| Manual | — | — | — | Yes | — |
| Quick installation guide | — | — | — | Yes | — |
| User guide | — | — | — | Yes | — |
| Technical details | |||||
| Number of slots | 3 | — | — | — | — |
| Product colour | Grey | — | — | — | — |
| Rack capacity | 1U | — | — | — | — |
| Rack mounting | Yes | — | — | — | — |
| Operational conditions | |||||
| Operating altitude | — | — | 0 - 3048 m | 0 - 3048 m | — |
| Operating relative humidity (H-H) | — | — | 5 - 95% | 5 - 95% | — |
| Operating temperature (T-T) | — | — | -40 - 75 °C | 0 - 50 °C | — |
| Storage relative humidity (H-H) | — | — | 5 - 95% | 5 - 95% | — |
| Storage temperature (T-T) | — | — | -40 - 85 °C | -30 - 70 °C | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




