Compare ALLIED TELESIS Switch Tranceivers (GBIC/SFP)
Comparing 4 products side-by-side — specifications, pricing and stock. Showing ALLIED TELESIS products in the Switch Tranceivers (GBIC/SFP) category.
| Specification | Current product ALLIED TELESIS Allied Telesis AT SPTX-90 - SFP (mini-GBIC) transceiver module - 1GbE - 1000Base-T - RJ-45 - up to 100 m - TAA CompliantAT-SPTX-90 £75.53 £90.64 inc VAT | ALLIED TELESIS Allied Telesis AT SPSX - SFP (mini-GBIC) transceiver module - 1GbE - 1000Base-SX - for AT x240, CentreCOM AT-GS970EMX/52, x230-18, CentreCOM SE240 SeriesAT-SPSX £47.15 £56.58 inc VAT | ALLIED TELESIS Allied Telesis AT SPLX10A - SFP (mini-GBIC) transceiver module - 1GbE - 1000Base-LX - LC single-mode - for AT x230, x240, x510, CentreCOM AT-GS970EMX/52, X530L-18GHXM-50, CentreCOM SE240 SeriesAT-SPLX10A £87.84 £105.41 inc VAT | |
|---|---|---|---|---|
| Network | ||||
| Maximum data transfer rate | — | 1250 Mbit/s | — | — |
| Features | ||||
| Brand compatibility | Allied Telesis | — | — | — |
| Easy to install | Yes | — | — | — |
| Form factor | SFP | — | — | — |
| Hot-Plug support | Yes | — | — | — |
| Hot-swap | Yes | Yes | Yes | — |
| Housing material | Metal | — | Metal | — |
| Plug and Play | Yes | — | Yes | — |
| Product colour | Silver | — | Silver | Grey |
| Certificates | ||||
| Certification | CE, EMC, FCC, REACH, RoHS, TÜV | — | — | — |
| Compliance certificates | TÜV mark, UKCA, Electromagnetic Compatibility (EMC), REACH, Federal Communications Commission (FCC), RoHS, CE | — | — | — |
| Ports & interfaces | ||||
| Connectivity technology | — | Wired | — | — |
| Performance | ||||
| Copper ethernet cabling technology | 1000BASE | — | — | — |
| Digital Diagnostics Monitoring (DDM) | Yes | — | — | — |
| Ethernet interface type | Gigabit Ethernet | — | — | Gigabit Ethernet |
| Ethernet LAN | Yes | — | — | Yes |
| Ethernet LAN (RJ-45) ports | 1 | — | — | — |
| Fiber optic connector | RJ-45 | — | LC | — |
| Interface type | SFP | — | SFP | RJ-45 |
| Maximum data transfer rate | 1000 Mbit/s | — | 1000 Mbit/s | 1000 Mbit/s |
| Maximum transfer distance | 100 m | 550 m | 10000 m | 100 m |
| Multi-mode fiber (MMF) supported | — | — | No | — |
| Sensitivity | — | -30 dBmW | — | — |
| SFP transceiver standard | TX | — | — | — |
| SFP transceiver type | Copper | — | Fiber optic | Copper |
| Single-mode fiber (SMF) supported | — | — | Yes | — |
| Tx power (max) | — | — | -3 dBmW | — |
| Tx power (min) | — | — | -9 dBmW | — |
| Wavelength | — | 850 nm | 1310 nm | — |
| Logistics data | ||||
| Harmonized System (HS) code | 85369010 | 85176990 | 85369010 | — |
| Other features | ||||
| Interface | — | LC | — | — |
| Operational conditions | ||||
| Maximum operating temperature | 85 °C | — | — | — |
| Minimum operating temperature | -40 °C | — | — | — |
| Operating altitude | — | 0 - 3000 m | — | — |
| Operating relative humidity (H-H) | 0 - 95% | 0 - 85% | — | — |
| Operating temperature (T-T) | 0 - 70 °C | -5 - 70 °C | 0 - 70 °C | — |
| Storage relative humidity (H-H) | 0 - 95% | — | — | — |
| Storage temperature (T-T) | -40 - 85 °C | -40 - 85 °C | — | — |
| Packaging content | ||||
| Quantity per pack | — | — | 1 pc(s) | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



