Compare ALLIED TELESIS Hubs & Switches
Comparing 3 products side-by-side — specifications, pricing and stock. Showing ALLIED TELESIS products in the Hubs & Switches category.
| Specification | Current product ALLIED TELESIS Allied Telesis IS Series AT-IS130-6GP - Switch - 5 x 10/100/1000 (PoE+) + 1 x 100/1000 SFP - DIN rail mountable, wall-mountable - PoE+ (90 W)AT-IS130-6GP-80 £517.79 £621.35 inc VAT | ALLIED TELESIS Allied Telesis AT IE340-20GP - Switch - L3 - Managed - 8 x 10/100/1000 (PoE+) + 8 x 10/100/1000 (PoE) + 4 x Gigabit SFP - DIN rail mountable, wall-mountable - PoE+ (240 W) - DC powerAT-IE340-20GP-80 £1521.58 £1825.90 inc VAT | |
|---|---|---|---|
| Power | |||
| DC input voltage | — | — | 18 - 57 V |
| DC voltage range | 48 - 54 V | — | — |
| Power consumption (max) | 109.6 W | — | 271 W |
| Power supply included | — | — | No |
| Redundant power supply (RPS) support | — | — | Yes |
| Network | |||
| 10G support | No | — | No |
| Broadcast storm control | — | — | Yes |
| Flow control support | — | — | Yes |
| Full duplex | — | — | Yes |
| Link aggregation | — | — | Yes |
| Networking standards | IEEE 802.3af, IEEE 802.3at | — | IEEE 1588, IEEE 802.1AX, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1ad, IEEE 802.1ag, IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.2, IEEE 802.3ab, IEEE 802.3ac, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Number of VLANs | — | — | 4094 |
| Policy-based routing | — | — | Yes |
| Port mirroring | — | — | Yes |
| Spanning tree protocol | — | — | Yes |
| Virtual LAN features | — | — | Private VLAN, Tagged VLAN |
| VLAN support | — | — | Yes |
| Security | |||
| Access Control List (ACL) | — | — | Yes |
| Authentication | — | — | Guest VLAN, MAC-based authentication, Port-based authentication, Web-based authentication |
| BPDU filtering/protection | — | — | Yes |
| DHCP features | — | — | DHCP relay, DHCP server, DHCP snooping, DHCPv6 relay, DHCPv6 server |
| IGMP snooping | — | — | Yes |
| MAC address filtering | — | — | Yes |
| Password protection | — | — | Yes |
| Management features | |||
| ARP inspection | — | — | Yes |
| Configuring Location Settings (CLI) | — | — | Yes |
| Quality of Service (QoS) support | — | — | Yes |
| Switch layer | L2 | — | L3 |
| Switch type | Unmanaged | — | Managed |
| System event log | — | — | Yes |
| Traffic classification | — | — | Yes |
| Traffic shaping | — | — | Yes |
| Web-based management | — | — | Yes |
| Ports & interfaces | |||
| Basic switching RJ-45 Ethernet ports quantity | 5 | — | 16 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | — | Gigabit Ethernet (10/100/1000) |
| Console port | — | — | RJ-45 |
| Installed SFP modules quantity | 0 | — | 0 |
| Installed SFP+ modules quantity | 0 | — | 0 |
| SFP module slots quantity | 1 | — | 4 |
| USB 2.0 ports quantity | — | — | 1 |
| Performance | |||
| Buffer size | 128 KB | — | — |
| Export Control Classification Number (ECCN) | — | — | 5A992C |
| Fanless | — | — | Yes |
| Flash memory | — | — | 128 MB |
| Internal memory | — | — | 512 MB |
| Memory type | — | — | DDR-SDRAM |
| Certificates | |||
| Certification | WEEE, RoHS | — | CE, FCC, ICES, RCM, TEC8, UL, VCCI RoHS, China-RoHS, WEEE |
| Weight & dimensions | |||
| Depth | 95 mm | — | 139 mm |
| Height | 140 mm | — | 153 mm |
| Weight | 500 g | — | 2.34 kg |
| Width | 30 mm | — | 91 mm |
| Design | |||
| DIN rail mounting | Yes | — | Yes |
| Electromagnetic compatibility | AS/NZS CISPR 32, A CAN/CSA-CISPR 22 CISPR 22; CISPR 32 EN55024; EN55032, A EN61000-6-2, IEC61000-6-4, A FCC 15B, A ICES-003, 6 A VCCI,A | — | EN 55024, EN 61000-6-2 |
| Housing material | Metal | — | Aluminium, Metal |
| International Protection (IP) code | IP30 | — | IP30 |
| LED indicators | — | — | Yes |
| Product colour | Black | — | Grey |
| Rack mounting | No | — | No |
| Safety | AS/NZS 62368.1 CAN/CSA C22.2 No.62368-1 EN/IEC/UL62368-1 | — | — |
| Stackable | — | — | No |
| Wall mountable | Yes | — | Yes |
| Data transmission | |||
| Forwarding rate | 8.93 Mpps | — | 29.7 Mpps |
| Jumbo frames | 9216 | — | 9000 |
| Jumbo frames support | Yes | — | Yes |
| MAC address table | 2000 entries | — | 16000 entries |
| Number of queues | — | — | 8 |
| Packet buffer memory | — | — | 1.5 MB |
| Switching capacity | 12 Gbit/s | — | 40 Gbit/s |
| Logistics data | |||
| Harmonized System (HS) code | 85176990 | — | 85176990 |
| Operational conditions | |||
| Heat dissipation | 374 BTU/h | — | 105.8 BTU/h |
| Operating altitude | 0 - 2000 m | — | 0 - 3000 m |
| Operating relative humidity (H-H) | 10 - 95% | — | 5 - 95% |
| Operating temperature (T-T) | -40 - 75 °C | — | -40 - 75 °C |
| Storage relative humidity (H-H) | 10 - 95% | — | 5 - 90% |
| Storage temperature (T-T) | -40 - 85 °C | — | -40 - 85 °C |
| Multicast features | |||
| Multicast support | — | — | Yes |
| Packaging data | |||
| Package depth | 165 mm | — | — |
| Package height | 68 mm | — | — |
| Package weight | 700 g | — | — |
| Package width | 216 mm | — | — |
| Power over Ethernet (PoE) | |||
| Power over Ethernet (PoE) | Yes | — | Yes |
| Power over Ethernet (PoE) power per port | — | — | 15 W |
| Power over Ethernet plus (PoE+) ports quantity | 4 | — | 16 |
| Total Power over Ethernet (PoE) budget | 90 W | — | 240 W |
| Protocols | |||
| Routing protocols | — | — | BGP, OSPF, RIP |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


