Compare Apple All In One
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Apple products in the All In One category.
| Specification | Current product Apple Allinone 24inch iMac with Retina 4.5K display M3 chip with 8core CPU and 10core GPU 8GB RAM 512GB SSD Blue Z19LMQRR3B/A £1530.05 £1836.06 inc VAT | Apple Allinone 24inch iMac with Retina 4.5K Display M4 chip with 10-Core CPU and 10-Core GPU 16GB RAM 256GB SSD Silver Z1EHMWUU3B/A £1457.27 £1748.72 inc VAT |
|---|---|---|
| General | ||
| Built-in Devices | — | 3 microphone beam forming array, 6 speakers with force-cancelling woofers |
| Colour | — | Silver |
| Localisation | — | Language: English / region: United Kingdom |
| Product Form Factor | — | All-in-one |
| Type | — | Personal computer |
| Power | ||
| Device Type | — | Power adapter with gigabit Ethernet |
| Power Provided | — | 143 Watt |
| Voltage Required | — | AC 100-240 V (50/60 Hz) |
| Audio Input | ||
| Type | — | 3 beam-forming microphone array |
| Keyboard | ||
| Connectivity | — | Wireless |
| Interface | — | Bluetooth |
| Keyboard Name | — | Apple Magic Keyboard with Touch ID |
| Localization & Layout | — | UK |
| RAM | ||
| Configuration Features | — | Unified memory |
| Installed Size | — | 16 GB |
| Miscellaneous | ||
| Cables Included | — | USB-C charge cable |
| Colour | Blue | — |
| Compliant Standards | — | BFR-free, PVC-free, Mercury-free, Arsenic-free |
| CPU | Apple M3 | — |
| CPU Cores | 8 | — |
| Display Type | Retina 4.5K | — |
| Form Factor | All-in-One Desktop | — |
| GPU Cores | 10 | — |
| Included Accessories | — | Accessory kit |
| Memory Type | Unified Memory | — |
| Operating System | macOS | — |
| RAM | 8 | — |
| Resolution | 4480 x 2520 | — |
| Screen Size | 24 | — |
| Storage Capacity | 512 | — |
| Storage Type | SSD | — |
| Warranty | 1 Year | — |
| Operating System / Software | ||
| Apple Intelligence | — | Yes |
| OS Provided | — | Apple macOS Sequoia 15.0 |
| Software | — | Apple iMovie, Apple Safari, Apple GarageBand, Photo Booth, Apple Time Machine, Apple FaceTime, Apple Preview, Mail, Maps, Photos, Reminders, App Store, Music, Contacts, Stocks, Notes, Weather, Calendar, Siri, Messages, Apple iBooks, Apple Keynote, Apple Pages, Apple Numbers, News, Voice Memos, Podcasts, Home, Apple TV, Find My, Apple Shortcuts, Apple QuickTime Player, Apple Freeform, iPhone Mirroring |
| Camera | ||
| Camera | — | Yes |
| Features | — | Advanced image signal processor (ISP), desk view support |
| Resolution | — | 1080p |
| Resolution (MP) | — | 12 Megapixel |
| Hard drive | ||
| Capacity | — | 1 x 256 GB |
| Type | — | SSD - soldered |
| Audio Output | ||
| Compliant Standards | — | Dolby Atmos |
| Sound Output Mode | — | Stereo |
| Speakers Included | — | 6 x right / left channel |
| mouse | ||
| Connectivity | — | Wireless |
| Features | — | Multi-Touch |
| Interface | — | Bluetooth |
| Mouse Name | — | Apple Magic Mouse |
| Technology | — | Laser |
| Processor / Chipset | ||
| CPU | — | Apple M4 |
| CPU Qty | — | 1 |
| Max CPU Qty | — | 1 |
| Number of Cores | — | 10-core |
| Processor Main Features | — | Video decode engine, Hardware-accelerated ray tracing, ProRes encode and decode engine, AV1 decode, 120 GB/s memory bandwidth, video encode engine, Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW |
| Networking | ||
| Data Link Protocol | — | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless LAN Supported | — | Yes |
| Weight & dimensions | ||
| Depth | — | 14.7 cm |
| Height | — | 46.1 cm |
| Weight | — | 4.44 kg |
| Width | — | 54.7 cm |
| Monitor | ||
| Diagonal Size | — | 24" |
| Image Brightness | — | 500 cd/m² |
| Monitor Features | — | Retina display, HDR (high dynamic range), HDR10 compatible, HLG gamma, P3 Wide Color Gamut, True Tone technology, standard glass, Dolby Vision, HDR10+ |
| Monitor Type | — | LED |
| Native Resolution | — | 4480 x 2520 (4.5K) |
| Pixel Density (ppi) | — | 218 |
| Widescreen Display | — | Yes |
| Sustainability | ||
| ENERGY STAR Certified | — | Yes |
| Rare Earth Materials | — | 99% recycled rare earth elements |
| Graphics Controller | ||
| Graphics Processor | — | Apple M4 10-core |
| Max Monitors Supported | — | 2 |
| Video Interfaces | — | USB-C |
| Environmental Parameters | ||
| Humidity Range Operating | — | 5 - 90% RH (non-condensing) |
| Max Operating Temperature | — | 35 °C |
| Min Operating Temperature | — | 10 °C |
| Connections & Expansion | ||
| Interfaces | — | 4 x Thunderbolt 4/USB4/DisplayPort, 1 x headphones |
| Neural Processor Unit (NPU) | ||
| Neural Processor Unit (NPU) | — | 16-core Neural Engine |
| Manufacturer Warranty | ||
| Service & Support | — | Limited warranty - 1 year, Technical support - phone consulting - 90 days |
| Multimedia Functionality | ||
| Supported Digital Audio Standards | — | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Supported Digital Video Standards | — | H.264, HEVC, ProRes, ProRes RAW, AV1 |
| Input Device | ||
| Type | — | Mouse, keyboard |
| Optical Storage | ||
| Type | — | No optical drive |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

