Compare AMD Processors
Comparing 5 products side-by-side — specifications, pricing and stock. Showing AMD products in the Processors category.
| Specification | Current product AMD AMD Ryzen 3 Pro 8300GE - 3.5 GHz - 4 cores - 8 threads - 8 MB cache - Socket AM5 - OEM100-000001189 £166.76 £200.11 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Product Type | — | Processor | Processor | Processor | — |
| Processor | |||||
| 4.0 | — | — | — | 14 | — |
| Architecture Features | — | AMD StoreMI Technology, AMD Ryzen Master Utility, AMD Ryzen VR-Ready Premium, "Zen 3" Core Architecture | AMD EXPO Technology, AMD RyzenTechnologies, "Zen 5" Core Architecture, AMD Ryzen Master Utility, AMD Precision Boost 2 Technology | AMD Freesync Technology, "Zen 4" Core Architecture, AMD EXPO Technology, AMD Precision Boost 2 Technology, AMD SmartAccess Memory | — |
| Cache | — | 64 MB | 64 MB | 16 MB | — |
| Cache Memory Details | — | L3 - 64 MB, L2 - 8 MB, L1 - 1 MB | L3 - 64 MB, L2 - 16 MB, L1 - 1 MB | L2 - 6 MB, L3 - 16 MB | — |
| Clock Speed | — | 3.3 GHz | 4.3 GHz | 3.5 GHz | — |
| Compatible Processor Socket | — | Socket AM4 | Socket AM5 | Socket AM5 | — |
| Manufacturing Process | — | 7 nm | 4 nm | 4 nm | — |
| Max Turbo Speed | — | 4.8 GHz | 5.7 GHz | 5 GHz | — |
| Number of Cores | — | 16-core | 16-core | 6-core | — |
| Number of Threads | — | 32 threads | 32 threads | 12 threads | — |
| PCI Express Lanes Qty | — | 24 | 28 | — | — |
| PCI Express Revision | — | 4.0 | 5.0 | 4.0 | — |
| Processor Qty | — | 1 | 1 | 1 | — |
| Processor Type | — | — | AMD Ryzen 9 9950X | AMD Ryzen 5 8500G | — |
| Thermal Design Power | — | 105 W | 170 W | 65 W | — |
| Thermal Specification | — | 90 °C | 95 °C | 95 °C | — |
| Type / Form Factor | — | AMD Ryzen 9 5900XT | AMD Ryzen 9 9950X | AMD Ryzen 5 8500G | — |
| Miscellaneous | |||||
| Package Type | — | AMD Processor in a Box without heatsink/fan (WOF) | AMD Processor in a Box without heatsink/fan (WOF) | AMD Processor in a Box (PIB) | — |
| Integrated Graphics | |||||
| 2800 MHz | — | — | — | AMD Radeon 740M | — |
| Base Frequency | — | — | 2200 MHz | 2800 MHz | — |
| Max Supported Resolution | — | — | — | 7680x4320@60Hz | — |
| Type | — | — | Radeon Graphics | — | — |
| Manufacturer Warranty | |||||
| Service & Support | — | Limited warranty - parts and labour - 3 years | Limited warranty - parts and labour - 3 years | Limited warranty - parts and labour - 3 years | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




