Compare APC UPS
Comparing 5 products side-by-side — specifications, pricing and stock. Showing APC products in the UPS category.
| Specification | Current product APC APC Easy UPS SRV SRV1KI - UPS - AC 230 V - 800 Watt - 1000 VA - USB, RS-232 - output connectors: 3SRV1KI £389.26 £467.11 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Device Type | — | UPS - rack-mountable | — | — | — |
| Battery | |||||
| Automatic battery test | — | Yes | — | — | Yes |
| Battery capacity | 9 Ah | 547 VAh | — | — | 902 VAh |
| Battery life (max) | — | 5 year(s) | 5 year(s) | 5 year(s) | 5 year(s) |
| Battery recharge time | — | 3 h | 3 h | 3 h | 1.5 h |
| Battery technology | — | Sealed Lead Acid (VRLA) | Sealed Lead Acid (VRLA) | Sealed Lead Acid (VRLA) | Sealed Lead Acid (VRLA) |
| Battery voltage | 12 V | — | — | 48 V | — |
| Cold start | — | Yes | — | — | Yes |
| Hot-swap battery | — | Yes | Yes | Yes | Yes |
| Number of batteries supported | 1 | — | — | — | — |
| Typical backup time at full load | 4 min | 3.2 min | — | — | 2.5 min |
| Typical backup time at half load | 10 min | 11.5 min | — | — | 8.7 min |
| Ports & interfaces | |||||
| AC outlet types | C13 coupler | C13 coupler, C19 coupler | — | — | C13 coupler, C19 coupler |
| AC outlets quantity | 3 AC outlet(s) | 9 AC outlet(s) | — | — | 10 AC outlet(s) |
| Number of output IEC jumpers | — | 3 | — | — | 2 |
| Power plug | C14 coupler | C20 coupler | — | — | Hardwire |
| RS-232 ports | 1 | — | — | — | — |
| Serial interface | Yes | Yes | Yes | Yes | Yes |
| Serial interface type | RS-232 | RJ-45 | RJ-45 | RJ-45 | RJ-45 |
| SmartSlot | — | Yes | Yes | Yes | Yes |
| USB 2.0 ports quantity | 1 | — | — | — | — |
| USB port | Yes | Yes | Yes | Yes | Yes |
| Features | |||||
| Audible alarm(s) | — | Yes | Yes | Yes | Yes |
| Auto-restart | — | Yes | — | — | Yes |
| Automatic Voltage Regulation (AVR) | — | Yes | — | — | — |
| Crest factor | 3:1 | — | 3:1 | 3:1 | 3:1 |
| Efficiency | 88% | 98.9% | — | — | 94.4% |
| Emergency Power Off (EPO) | No | — | Yes | Yes | Yes |
| Hold time (max) | — | 8 ms | — | — | — |
| Hold time (min) | — | 4 ms | — | — | — |
| Input frequency | 40 - 70 Hz | 50/60 Hz | 40/70 Hz | 40/70 Hz | 40 - 70 Hz |
| Input operation voltage (max) | 285 V | 302 V | 150 V | 150 V | 275 V |
| Input operation voltage (min) | 110 V | 151 V | 50 V | 50 V | 100 V |
| Noise level | — | 55 dB | 50 dB | 50 dB | 55 dB |
| Number of output phases | — | — | — | — | 1 |
| Output frequency | — | — | 50/60 Hz | 50/60 Hz | — |
| Output frequency regulation | — | — | — | — | 50/60 Hz |
| Output operation voltage (max) | 240 V | 240 V | 240 V | 240 V | 240 V |
| Output operation voltage (min) | 220 V | 220 V | 220 V | 220 V | 220 V |
| Output power | 800 W | 2700 W | 1500 W | 1500 W | 6000 W |
| Output power capacity | 1 kVA | 3 kVA | 1.5 kVA | 1.5 kVA | 6 kVA |
| Output voltage Total Harmonic Distortion (THD) | — | — | — | — | 3% |
| Socket circuit breaker | Yes | — | — | — | — |
| Surge energy rating | — | 320 J | 432 J | 432 J | 480 J |
| Surge protection | — | — | — | — | Yes |
| UPS topology | Double-conversion (Online) | Line-Interactive | Double-conversion (Online) | Double-conversion (Online) | Double-conversion (Online) |
| Waveform | Sine | Sine | Sine | Sine | Sine |
| Packaging data | |||||
| Bundled software | — | Powershute Business Edition | — | — | — |
| Package depth | 365 mm | 980 mm | 749 mm | 749 mm | 960 mm |
| Package height | 330 mm | 254 mm | 246 mm | 246 mm | 370 mm |
| Package type | Box | — | — | — | — |
| Package volume | 10600 cm³ | — | — | — | — |
| Package weight | 10.6 kg | 51.7 kg | 29.6 kg | 29.6 kg | 67 kg |
| Package width | 235 mm | 600 mm | 594 mm | 594 mm | 610 mm |
| Software CD | Yes | — | — | — | Yes |
| Temperature sensor | — | — | — | — | Yes |
| Warranty card | Yes | — | — | — | Yes |
| Design | |||||
| Cable length | — | 2 m | 1.83 m | 1.83 m | — |
| Display type | LCD | LCD | LCD | LCD | LCD |
| Form factor | Mini Tower | Rackmount | Rackmount | Rackmount | Rackmount/Tower |
| International Protection (IP) code | — | — | IP20 | IP20 | IP20 |
| LED indicators | — | Status | Status | Status | Status |
| Product colour | Black | Black | Black | Black | Black |
| Rack capacity | — | 2U | — | — | — |
| Packaging content | |||||
| Cables included | Input power cable, Output power cable, RS-232, USB cable | — | — | — | USB cable |
| Manual | Yes | — | Yes | Yes | — |
| Quick installation guide | — | Yes | — | — | Yes |
| Rack mount kit | — | Yes | — | — | — |
| Certificates | |||||
| Certification | — | CE, EAC, EN 60950, EN/IEC 62040-1, EN/IEC 62040-2, GS Mark, IRAM, RCM, VDE, WEEE, REACH, PEP, EOLI | CE, EAC | CE, EAC | REACH, CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, VDE |
| Compliance certificates | — | RoHS | RoHS | RoHS | RoHS |
| Weight & dimensions | |||||
| Depth | 288 mm | 683 mm | 505 mm | 505 mm | 719 mm |
| Height | 223 mm | 86 mm | 85 mm | 85 mm | 432 mm |
| Weight | 9.3 kg | 44.3 kg | 21 kg | 21 kg | 60 kg |
| Width | 145 mm | 432 mm | 432 mm | 432 mm | 174 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 85078000 | — | 85078000 | 85078000 | 85078000 |
| Products per pallet | — | — | 12 pc(s) | 12 pc(s) | 6 pc(s) |
| Total carbon footprint (kg of CO2e) | — | 2968.55 | 2577.53 | 2577.53 | 13539.46 |
| Power Device | |||||
| Input Voltage | — | AC 220/230/240 V | — | — | — |
| Input Voltage Range | — | AC 160 - 286 V | — | — | — |
| Power Capacity | — | 2700 Watt / 3000 VA | — | — | — |
| Other features | |||||
| Nominal input voltage | — | 230 V | — | — | — |
| Nominal output voltage | — | 230 V | — | — | — |
| Packaging content | — | — | — | — | Removable support feet Web/SNMP Management Card |
| Operational conditions | |||||
| Non-operating altitude | 0 - 15000 m | 0 - 15000 m | — | — | 0 - 15000 m |
| Operating altitude | 0 - 3000 m | 0 - 3000 m | — | — | 0 - 3000 m |
| Operating relative humidity (H-H) | 0 - 95% | 0 - 95% | 0 - 95% | 0 - 95% | 0 - 95% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | 0 - 95% | 0 - 95% | 0 - 95% | 0 - 95% | 0 - 95% |
| Storage temperature (T-T) | -20 - 50 °C | -15 - 45 °C | -20 - 50 °C | -20 - 50 °C | -15 - 45 °C |
| Sustainability | |||||
| Sustainability certificates | — | Green Premium | Green Premium | Green Premium | ENERGY STAR |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



