Compare APC Power Supplies
Comparing 4 products side-by-side — specifications, pricing and stock. Showing APC products in the Power Supplies category.
| Specification | ||||
|---|---|---|---|---|
| Power | ||||
| AC input frequency | 50/60 Hz | — | 50/60 Hz | — |
| Current | — | 4.85 A | — | — |
| Load capacity | 3680 VA | — | 7360 VA | — |
| Maximum current | 16 A | — | 32 A | — |
| Nominal input voltage | 230 V | — | 230 V | — |
| Nominal output voltage | 208 V | — | 230 V | — |
| Number of phases | 1 | — | 1 | — |
| Output voltage | 208 V | — | 230 V | — |
| Rated power | — | 100 W | — | — |
| Ports & interfaces | ||||
| AC outlet types | C13 coupler | — | C13 coupler | — |
| AC outlets quantity | 8 AC outlet(s) | — | 24 AC outlet(s) | — |
| Power plug | C13 coupler | — | IEC309 | — |
| Features | ||||
| Certification | — | — | — | REACH: Contains No SVHCs |
| Compatible products | — | Power Station 330, 500, 730 | — | — |
| International Protection (IP) code | — | IP65 | — | — |
| Sensor type | — | — | — | Temperature & humidity sensor |
| Solar cell type | — | Monocrystalline silicon | — | — |
| Certificates | ||||
| Compliance certificates | CE, UKCA | — | CE, UKCA | — |
| Sustainability | ||||
| Compliance certificates | — | — | — | RoHS |
| Weight & dimensions | ||||
| Depth | 100 mm | 420 mm | 56 mm | 13 mm |
| Height | 44 mm | 55 mm | 1400 mm | 44 mm |
| Weight | 1.7 kg | 3.8 kg | 3.35 kg | 50 g |
| Width | 482 mm | 385 mm | 56 mm | 20 mm |
| Logistics data | ||||
| Harmonized System (HS) code | — | — | — | 90318080 |
| Total carbon footprint (kg of CO2e) | 649 | — | 806 | — |
| Design | ||||
| Mounting | Vertical | — | Vertical | — |
| PDU types | Metered | — | Metered | — |
| Product colour | Black | — | Black | — |
| Rack capacity | 1U | — | 0U | — |
| Type | Single-phase | — | Single-phase | — |
| Operational conditions | ||||
| Operating altitude | 0 - 3000 m | — | 0 - 3000 m | — |
| Operating relative humidity (H-H) | 5 - 95% | — | 5 - 95% | 0 - 95% |
| Operating temperature (T-T) | -5 - 50 °C | -40 - 80 °C | -5 - 50 °C | -40 - 74 °C |
| Storage relative humidity (H-H) | 5 - 95% | — | 5 - 95% | 0 - 95% |
| Storage temperature (T-T) | -25 - 65 °C | — | -25 - 65 °C | 0 - 50 °C |
| Packaging data | ||||
| Package depth | 570 mm | — | 1560 mm | — |
| Package height | 680 mm | — | 680 mm | — |
| Package weight | 3 kg | — | 4.35 kg | — |
| Package width | 210 mm | — | 260 mm | — |
| Group 20215 | ||||
| Package depth | — | 525 mm | — | — |
| Package height | — | 325 mm | — | — |
| Package weight | — | 15.5 kg | — | — |
| Package width | — | 455 mm | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



