Compare APC UPS Accessories
Comparing 5 products side-by-side — specifications, pricing and stock. Showing APC products in the UPS Accessories category.
| Specification | Current product APC APC NetShelter SX - Rack cabinet - black - 18U - 19" - TAA Compliant - for P/N: SURT48RMXLBPAR3006SP £1143.87 £1372.64 inc VAT | APC Schneider Electric Galaxy VS Maintenance Bypass Panel 10-20kW 400V - Single Unit - bypass switch (wall mountable) - whiteGVSBPSU10K20H £578.46 £694.15 inc VAT | |||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | — | — | 50 - 60 Hz | — | — |
| Input current | — | — | 16 A | — | — |
| Input voltage | — | — | 90 - 250 V | — | — |
| Features | |||||
| Adjustable feet | Yes | — | — | — | — |
| Adjustable mounting rails | Yes | — | — | — | — |
| Back door construction | Perforated | — | — | — | — |
| Built-in display | — | — | — | No | — |
| Cable length | — | — | 2.5 m | — | — |
| Cable management | Yes | — | — | — | — |
| Castor wheels | Yes | — | — | — | — |
| Certification | REACH UL 2416, UL 60950-1 | — | — | — | — |
| Compatibility | — | — | — | E3SEBC7 | — |
| Connector 1 | — | — | C19 coupler | — | — |
| Connector 1 form factor | — | — | Straight | — | — |
| Connector 1 gender | — | — | Male | — | — |
| Connector 2 | — | — | CEE7/7 | — | — |
| Connector 2 form factor | — | — | Straight | — | — |
| Connector 2 gender | — | — | Female | — | — |
| Easy to install | — | Yes | — | — | — |
| Easy to use | — | Yes | — | — | — |
| Frame type | Closed | — | — | — | — |
| International Protection (IP) code | IP20 | — | — | — | — |
| Key lock | Yes | — | — | — | — |
| Maximum weight capacity | 409 kg | — | — | — | — |
| Mounting type | — | Wall-mount | — | — | — |
| Overload protection | — | — | No | — | — |
| Product colour | Black | White | Black | — | Grey |
| Product type | — | Bypass switch | — | — | — |
| Rack capacity | 18U | — | — | — | — |
| Removable back door | Yes | — | — | — | — |
| Removable front door | Yes | — | — | — | — |
| Removable side panels | Yes | — | — | — | — |
| Side panel key lock | Yes | — | — | — | — |
| Side panels included | Yes | — | — | — | — |
| Type | Freestanding rack | — | — | — | Rack rail |
| Certificates | |||||
| Certification | — | REACH | — | REACH | — |
| Compliance certificates | — | RoHS | — | RoHS | — |
| Technical details | |||||
| Compliance certificates | RoHS | — | — | — | — |
| Total carbon footprint (kg of CO2e) | 364.11 | — | — | — | 11.37 |
| Weight & dimensions | |||||
| Depth | 900 mm | 150 mm | — | 240 mm | — |
| Depth (max) | — | — | — | — | 8.9 cm |
| Height | 925 mm | 450 mm | — | 430 mm | 44 mm |
| Mounting depth (max) | 75.6 cm | — | — | — | — |
| Mounting depth (min) | 19.1 cm | — | — | — | — |
| Size (imperial) | 48.3 cm (19") | — | — | — | — |
| Weight | 67.1 kg | 12 kg | 220 g | 8 kg | 2.73 kg |
| Width | 600 mm | 400 mm | — | 270 mm | 527 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 85381000 | 85079080 | 84733080 | 85079080 | 85389099 |
| Packaging content | |||||
| Mounting kit | — | — | — | — | Yes |
| Quantity per pack | — | 1 pc(s) | — | — | — |
| Quick installation guide | — | — | — | — | Yes |
| Operational conditions | |||||
| Non-operating altitude | — | — | 15000 | 0 - 15000 m | — |
| Operating altitude | — | — | 0 - 3000 m | 0 - 999.9 m | — |
| Operating relative humidity (H-H) | — | — | 0 - 95% | 0 - 95% | — |
| Operating temperature (T-T) | — | — | 0 - 45 °C | 0 - 40 °C | — |
| Storage relative humidity (H-H) | — | — | 0 - 95% | 0 - 95% | — |
| Storage temperature (T-T) | — | — | -25 - 65 °C | -15 - 40 °C | — |
| Packaging data | |||||
| Package depth | 1070 mm | 590 mm | — | 240 mm | — |
| Package height | 1220 mm | 537 mm | — | 430 mm | — |
| Package weight | 120 kg | 22 kg | — | — | — |
| Package width | 750 mm | 260 mm | — | 270 mm | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




