Compare APC UPS Accessories
Comparing 5 products side-by-side — specifications, pricing and stock. Showing APC products in the UPS Accessories category.
| Specification | Current product APC APC Server Module - KVM extender - USB - TAA Compliant - for KVM 2G Enterprise Analog, Enterprise Digital/IPKVM-USBVMCAC £135.86 £163.03 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Battery technology | — | Sealed Lead Acid (VRLA) | — | — | — |
| Built-in display | — | — | — | — | No |
| Compatibility | — | — | — | — | E3SEBC7 |
| Performance | |||||
| Cable length | — | — | 1.8 m | — | — |
| Connector 1 | 2x USB2.0 A, VGA | — | USB-A | — | — |
| Connector 2 | RJ45 | — | HD-15 | — | — |
| Connector gender | Male/Female | — | Male/Male | — | — |
| Product colour | Black | — | Black | — | — |
| Certificates | |||||
| Certification | — | — | — | — | REACH |
| Compliance certificates | — | — | — | — | RoHS |
| Other features | |||||
| Compatible operating systems | Windows, Sun, Unix, Linux | — | — | — | — |
| Connector(s) | USB2.0 A, VGA, RJ45 | — | — | — | — |
| Depth | 125 mm | — | — | — | — |
| Dimensions (WxDxH) | 125 x 125 x 14 mm | — | — | 51 x 267 x 89 mm | — |
| Height | 14 mm | — | — | — | — |
| Width | 125 mm | — | — | — | — |
| Weight & dimensions | |||||
| Depth | — | — | — | — | 240 mm |
| Dimensions (WxDxH) | — | 149 x 64 x 197 mm | — | — | — |
| Height | — | — | — | — | 430 mm |
| Weight | — | 5.33 kg | — | 1.36 kg | 8 kg |
| Width | — | — | — | — | 270 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 84733080 | 85044095 | 84733080 | — | 85079080 |
| Total carbon footprint (kg of CO2e) | — | 19.2 | — | — | — |
| Technical details | |||||
| Maximum weight capacity | — | — | — | 2.27 kg | — |
| Total carbon footprint (kg of CO2e) | — | — | — | 10.72 | — |
| Operational conditions | |||||
| Non-operating altitude | — | — | — | — | 0 - 15000 m |
| Operating altitude | — | 0 - 3000 m | — | — | 0 - 999.9 m |
| Operating relative humidity (H-H) | — | 0 - 95% | — | — | 0 - 95% |
| Operating temperature (T-T) | — | 0 - 40 °C | — | — | 0 - 40 °C |
| Storage relative humidity (H-H) | — | 0 - 95% | — | — | 0 - 95% |
| Storage temperature (T-T) | — | 0 - 40 °C | — | — | -15 - 40 °C |
| Packaging data | |||||
| Package depth | — | — | — | — | 240 mm |
| Package height | — | — | 50 mm | — | 430 mm |
| Package length | — | — | 16.5 cm | — | — |
| Package weight | — | — | 80 g | — | — |
| Package width | — | — | 235 mm | — | 270 mm |
| Weight | 140 g | — | 70 g | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




