Compare APC UPS
Comparing 5 products side-by-side — specifications, pricing and stock. Showing APC products in the UPS category.
| Specification | Current product APC APC Smart-UPS 5000VA 230V Rackmount/Tower*** SPECIAL DELIVERY - INFORMATION REQUIRED - CALL SALES FOR COST**SUA5000RMI5U £3743.08 £4491.70 inc VAT | APC APC Back-UPS Pro - UPS - tower, RGB lights - AC 230 V - 1320 Watt - 2200 VA - 1-phase - output connectors: 6 - black, midnightBGM2200B-GR £331.12 £397.34 inc VAT | APC APC Back-UPS BE650G2-GR - UPS - AC 230 V - 400 Watt - 650 VA - output connectors: 8 - blackBE650G2-GR £99.22 £119.06 inc VAT | ||
|---|---|---|---|---|---|
| Battery | |||||
| Automatic battery test | Yes | Yes | — | Yes | — |
| Battery capacity | 1632 VAh | — | — | — | — |
| Battery life (max) | 5 year(s) | 5 year(s) | 5 year(s) | 5 year(s) | — |
| Battery recharge time | 3 h | 16 h | 16 h | 16 h | — |
| Battery technology | Sealed Lead Acid (VRLA) | Sealed Lead Acid (VRLA) | — | — | — |
| Battery voltage | — | 24 V | — | — | — |
| Cold start | Yes | Yes | — | Yes | — |
| Hot-swap battery | Yes | — | — | Yes | Yes |
| Number of batteries supported | — | 1 | — | — | — |
| Replacement battery cartridge | — | — | 1 | — | — |
| Typical backup time at full load | 9.4 min | — | — | — | — |
| Typical backup time at half load | 26.7 min | — | — | — | — |
| Ports & interfaces | |||||
| AC outlet types | C13 coupler, C19 coupler | C13 coupler, Type F | Type E | Type F | Type F |
| AC outlets quantity | 10 AC outlet(s) | 6 AC outlet(s) | — | — | 8 AC outlet(s) |
| Cabling technology | — | 10/100/1000Base-T(X) | 10/100Base-T | 10/100Base-T | — |
| Ethernet LAN (RJ-45) ports | 0 | — | 1 | 1 | — |
| Number of output IEC jumpers | 4 | — | — | — | — |
| Power plug | Hard Wire 3-wire | Type F | — | — | Type F |
| Serial interface type | — | RJ-45 | — | — | — |
| SmartConnect port | — | — | No | — | — |
| SmartSlot | — | — | No | — | — |
| USB port | — | Yes | Yes | Yes | — |
| USB port type | — | — | USB Type-C | USB Type-C | — |
| Features | |||||
| Audible alarm modes | — | Alarm when on battery, Low battery alarm, Overload alarm | Alarm when on battery, Low battery alarm, Overload alarm | Alarm when on battery, Low battery alarm, Overload alarm | — |
| Audible alarm(s) | Yes | Yes | Yes | Yes | — |
| Auto-restart | Yes | — | — | — | — |
| Automatic Voltage Regulation (AVR) | Yes | Yes | — | — | — |
| Efficiency | 96% | — | 80% | 80% | — |
| EMI/RFI noise filtering | — | Yes | — | — | — |
| Hold time (max) | 4 ms | — | — | — | — |
| Hold time (min) | 2 ms | — | — | — | — |
| Input frequency | 50/60 Hz | 50/60 Hz | 47/63 Hz | 47/63 Hz | 47/63 Hz |
| Input operation voltage (max) | 302 V | 302 V | 230 V | 230 V | 226 V |
| Input operation voltage (min) | 151 V | 168 V | 220 V | 220 V | 180 V |
| Maximum current | — | 12 A | 6 A | 6 A | — |
| Noise level | 53 dB | 45 dB | 45 dB | 45 dB | — |
| Number of output phases | 1 | — | — | — | — |
| Output frequency | — | 60 Hz | 47/63 Hz | 47/63 Hz | — |
| Output frequency regulation | 47 - 53 Hz | — | — | — | — |
| Output operation voltage (max) | 240 V | 230 V | 230 V | 230 V | — |
| Output operation voltage (min) | 220 V | — | 220 V | 220 V | — |
| Output power | 4000 W | 1320 W | 520 W | 520 W | 400 W |
| Output power capacity | 5 kVA | 2.2 kVA | 0.85 kVA | 0.85 kVA | 0.65 kVA |
| Response time | — | 8 ms | — | — | — |
| Surge energy rating | 480 J | 1080 J | 310 J | 310 J | 310 J |
| Surge protection | Yes | Yes | Yes | Yes | Yes |
| Surge protection features | — | Network | Digital Subscriber Line (DSL) | Digital Subscriber Line (DSL) | — |
| UPS topology | Line-Interactive | Line-Interactive | Standby (Offline) | Standby (Offline) | Standby (Offline) |
| Waveform | Sine | Sine | Sine | Sine | Sine |
| Design | |||||
| Cable length | — | 1.52 m | 1.83 m | 1.83 m | — |
| Display type | — | LCD | — | — | — |
| Form factor | Rackmount/Tower | Tower | Compact | Compact | Compact |
| International Protection (IP) code | — | IP20 | — | — | — |
| LED indicators | Battery replacement | — | Yes | Yes | — |
| Product colour | Black | Black | Black | Black | Black |
| Rack capacity | 5U | 0U | — | — | — |
| Packaging content | |||||
| Cables included | RS-232 | USB cable | — | — | — |
| Management card included | — | — | No | — | — |
| Manual | Yes | Yes | Yes | Yes | — |
| Quick installation guide | Yes | — | — | — | — |
| Rack mount kit | Yes | — | — | — | — |
| Certificates | |||||
| Certification | C-tick, CE, EN 50091-1, EN 50091-2, GOST, GS Mark, VDE, REACH, PEP, EOLI | IEC 62040-1-1 IEC 62040-2 | CE, EAC | CE, EAC | — |
| Compliance certificates | RoHS | — | RoHS | RoHS | — |
| Weight & dimensions | |||||
| Depth | 660 mm | 408.9 mm | 365 mm | 365 mm | — |
| Height | 222 mm | 292.1 mm | 120 mm | 120 mm | — |
| Weight | 97.7 kg | 12.3 kg | 4.5 kg | 4.5 kg | — |
| Width | 483 mm | 104.1 mm | 130 mm | 130 mm | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85078000 | — | 85078000 | 85078000 | 85078000 |
| Master (outer) case gross weight | — | — | — | 16 kg | — |
| Products per master (outer) case | 1 pc(s) | — | — | — | — |
| Products per pallet | 4 pc(s) | — | — | — | — |
| Total carbon footprint (kg of CO2e) | 4487.43 | — | — | — | — |
| Other features | |||||
| Nominal input voltage | 230 V | — | — | — | — |
| Nominal output voltage | 230 V | — | — | — | — |
| Packaging content | Web/SNMP Management Card | — | — | — | — |
| Operational conditions | |||||
| Non-operating altitude | 0 - 15000 m | 0 - 3048 m | 0 - 4500 m | 0 - 4500 m | — |
| Operating altitude | 0 - 9000 m | 0 - 3048 m | — | — | — |
| Operating relative humidity (H-H) | 0 - 95% | 0 - 95% | 0 - 90% | 0 - 90% | — |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | — |
| Storage relative humidity (H-H) | 0 - 95% | 0 - 95% | 0 - 95% | 0 - 95% | — |
| Storage temperature (T-T) | -15 - 45 °C | -15 - 40 °C | -15 - 45 °C | -15 - 45 °C | — |
| Packaging data | |||||
| Package depth | 762 mm | 480 mm | 441 mm | 441 mm | — |
| Package height | 635 mm | 155 mm | 190 mm | 190 mm | — |
| Package weight | 106.8 kg | 14.5 kg | 5 kg | 5 kg | — |
| Package width | 610 mm | 355 mm | 186 mm | 186 mm | — |
| Software CD | Yes | — | — | — | — |
| Sustainability | |||||
| Sustainability certificates | — | Green Premium | — | — | Green Premium |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




