Compare APC UPS Accessories
Comparing 5 products side-by-side — specifications, pricing and stock. Showing APC products in the UPS Accessories category.
| Specification | APC APC - Battery enclosure (rack-mountable / external) - 32 x battery - Lead Acid - 4U - blackSRTG192XLBP2 £2845.01 £3414.01 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Battery capacity | — | 160 Ah | — | — | 360 VAh |
| Battery life | 5 year(s) | 5 year(s) | — | 5 year(s) | 5 year(s) |
| Battery technology | Sealed Lead Acid (VRLA) | Sealed Lead Acid (VRLA) | Sealed Lead Acid (VRLA) | Sealed Lead Acid (VRLA) | Sealed Lead Acid (VRLA) |
| Battery voltage | 120 V | 192 V | 24 V | — | — |
| Hot-swap battery | Yes | — | — | — | Yes |
| Number of batteries included | — | 1 pc(s) | — | — | — |
| Product colour | Black | Black | Black | Black | Black |
| Certificates | |||||
| Certification | REACH, PEP, EOLI | — | — | — | REACH |
| Compliance certificates | RoHS | — | — | — | RoHS |
| Weight & dimensions | |||||
| Depth | 667 mm | 700 mm | — | 343 mm | 400 mm |
| Dimensions (WxDxH) | — | — | 152.4 x 182.9 x 172.7 mm | — | — |
| Height | 85 mm | 175 mm | — | 83 mm | 76 mm |
| Weight | 56.4 kg | 116 kg | 11.7 kg | 10 kg | 11.7 kg |
| Width | 432 mm | 440 mm | — | 216 mm | 210 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 85044095 | 85044095 | 85044095 | 85044095 | 85044095 |
| Total carbon footprint (kg of CO2e) | 291.4 | — | 40.37 | — | — |
| Operational conditions | |||||
| Non-operating altitude | 0 - 15000 m | 0 - 15240 m | — | — | 0 - 15000 m |
| Operating altitude | 0 - 3000 m | 0 - 2011.68 m | — | — | 0 - 3000 m |
| Operating relative humidity (H-H) | 0 - 95% | 0 - 95% | 0 - 95% | 0 - 95% | 0 - 95% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 45 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | 0 - 95% | 0 - 95% | — | — | 0 - 95% |
| Storage temperature (T-T) | -15 - 45 °C | — | — | -15 - 45 °C | -15 - 45 °C |
| Packaging data | |||||
| Package depth | 869 mm | — | — | 152 mm | 521 mm |
| Package height | 243 mm | — | — | 495 mm | 203 mm |
| Package weight | 63.6 kg | — | — | 1.09 kg | 13.15 kg |
| Package width | 596 mm | — | — | 368 mm | 343 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




