Compare APC UPS Accessories
Comparing 5 products side-by-side — specifications, pricing and stock. Showing APC products in the UPS Accessories category.
| Specification | |||||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | — | — | 50/60 Hz | — | — |
| Load capacity | — | — | 3680 VA | — | — |
| Maximum current | — | — | 16 A | — | — |
| Nominal input voltage | — | — | 230 V | — | — |
| Nominal output voltage | — | — | 230 V | — | — |
| Number of phases | — | — | 1 | — | — |
| Output voltage | — | — | 230 V | — | — |
| Ports & interfaces | |||||
| AC outlet types | — | — | C13 coupler | — | — |
| AC outlets quantity | — | — | 24 AC outlet(s) | — | — |
| Power plug | — | — | IEC 60309 | — | — |
| Features | |||||
| Battery capacity | — | — | — | 1920 VAh | 1200 VAh |
| Battery life | — | — | — | 5 year(s) | 3 year(s) |
| Battery technology | — | — | — | Sealed Lead Acid (VRLA) | Sealed Lead Acid (VRLA) |
| Battery voltage | — | — | — | 192 V | 120 V |
| Certification | REACH | — | — | — | — |
| Hot-swap battery | — | — | — | — | Yes |
| Input operation voltage (max) | — | 28.6 V | — | — | — |
| Input operation voltage (min) | — | 21.6 V | — | — | — |
| Number of batteries included | — | — | — | 1 pc(s) | — |
| Output operation voltage (max) | — | 24 V | — | — | — |
| Output operation voltage (min) | — | 24 V | — | — | — |
| Output power | — | 480 W | — | — | — |
| Output power capacity | — | 0.48 kVA | — | — | — |
| Product colour | Black | — | — | Black | Black |
| Rack capacity | 48U | — | — | — | — |
| Type | Door hinge | — | — | — | — |
| Certificates | |||||
| Certification | — | — | — | OSHPD REACH | REACH |
| Compliance certificates | — | — | CE, UKCA | RoHS | RoHS |
| Technical details | |||||
| Compliance certificates | RoHS | — | — | — | — |
| Weight & dimensions | |||||
| Depth | — | 129 mm | 62 mm | 682 mm | 483 mm |
| Depth (max) | 146.7 cm | — | — | — | — |
| Height | 85 mm | 119 mm | 1650 mm | 130 mm | 178 mm |
| Weight | 34.5 kg | 500 g | 6.1 kg | 91 kg | 60.9 kg |
| Width | 502 mm | 40 mm | 56 mm | 432 mm | 432 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | 85078000 | — | 85044095 | 85044095 |
| Total carbon footprint (kg of CO2e) | — | — | — | 483.08 | 299.69 |
| Design | |||||
| Mounting | — | — | Vertical | — | — |
| PDU types | — | — | Switched | — | — |
| Product colour | — | Grey | Black | — | — |
| Rack capacity | — | — | 0U | — | — |
| Type | — | — | Single-phase | — | — |
| Operational conditions | |||||
| Non-operating altitude | — | — | — | 0 - 15000 m | 0 - 15000 m |
| Operating altitude | — | — | 0 - 3000 m | 0 - 3000 m | 0 - 3000 m |
| Operating relative humidity (H-H) | — | — | 5 - 95% | 0 - 95% | 0 - 95% |
| Operating temperature (T-T) | — | — | -5 - 50 °C | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | — | — | 5 - 95% | 0 - 95% | 0 - 95% |
| Storage temperature (T-T) | — | — | -25 - 65 °C | -15 - 45 °C | -15 - 45 °C |
| Packaging data | |||||
| Package depth | 1540 mm | — | 1810 mm | 1000 mm | 633 mm |
| Package height | 560 mm | — | 1260 mm | 420 mm | 330 mm |
| Package weight | — | — | 7.6 kg | 105.5 kg | 65.5 kg |
| Package width | 245 mm | — | 170 mm | 600 mm | 586 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




