Compare Apple Tablets
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Apple products in the Tablets category.
| Specification | Apple Apple iPad mini A17 Pro Wi-Fi + Cellular - Tablet - 512 GB - 8.3" IPS (2266 x 1488) - 3G, 4G, 5G - blueMYHD3NF/A £934.89 £1121.87 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Operating System | Apple iPadOS 26 | — | — | — | — |
| Product Type | Tablet | — | — | — | — |
| Processor | |||||
| Number of Cores | 8-core | — | — | — | — |
| Processor | Apple M4 | — | — | — | — |
| Memory | |||||
| Storage | 256 GB | — | — | — | — |
| Display | |||||
| Features | Anti-reflective, Zoom, fully laminated display, True Tone display, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, Liquid Retina display, P3 Wide Color Gamut, multi-touch screen, Dolby Vision, HDR10+, HDR compliance, Apple Pencil Pro support, Apple Pencil (USB‑C) support, Apple Pencil hover | — | — | — | — |
| Image Brightness | 600 cd/m² | — | — | — | — |
| Resolution | 2732 x 2048 (264 ppi) | — | — | — | — |
| Touchscreen | Multi-Touch | — | — | — | — |
| Type | 13" IPS - LED backlight | — | — | — | — |
| Battery | |||||
| Battery Endurance in Cycles | 1000 | — | — | — | — |
| Battery Endurance per Cycle | 72 hrs | — | — | — | — |
| Capacity | 36.59 Wh | — | — | — | — |
| Run Time | Up to 10 hours | — | — | — | — |
| Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s), Video playback: up to 10 hour(s), Web browsing over cellular data network: up to 9 hour(s) | — | — | — | — |
| Technology | Lithium polymer | — | — | — | — |
| Miscellaneous | |||||
| Cables Included | USB-C charge cable - 1 m | — | — | — | — |
| Case Material | Aluminum | — | — | — | — |
| Colour | Blue | — | — | — | — |
| Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, rounded corners, Magnifier, Closed Captions, Switch Control, Spoken Content, Real-Time Text (RTT), audio description, subtitles, Live Captions | — | — | — | — |
| Ingress Protection Rating | IP42 | — | — | — | — |
| Repairability Class | Class C | — | — | — | — |
| Repeated Free Fall Reliability Class | Class E | — | — | — | — |
| Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch ID sensor | — | — | — | — |
| Specific Absorption Rate (SAR) | 1.5 W/kg (body), 1.5 W/kg (limb) | — | — | — | — |
| Neural Processor Unit (NPU) | |||||
| Artificial Intelligence Processor Family | Apple | — | — | — | — |
| Artificial Intelligence Processor Model | 16-core Neural Engine | — | — | — | — |
| Multimedia | |||||
| Audio | Two microphones, landscape stereo speakers | — | — | — | — |
| Graphics | Apple M4 9-core | — | — | — | — |
| Max External Resolution | 6K | — | — | — | — |
| Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus | — | — | — | — |
| Supported Digital Video Standards | HEVC, ProRes, ProRes RAW, AV1, H.264 (up to 8K) | — | — | — | — |
| Communications | |||||
| Band | UMTS/HSPA/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100 / 5G NR n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/77/78/79 / LTE FDD B1/2/3/4/5/7/8/11/12/13/14/17/18/19/20/21/25/26/28/29/30/32/66/71 / TD-LTE B34/38/39/40/41/42/48 | — | — | — | — |
| Cellular Protocols | UMTS, HSPA, HSPA+, DC-HSDPA, FDD LTE, TDD LTE, 5G NR | — | — | — | — |
| Cellular Technology | 3G, 4G, 5G | — | — | — | — |
| Security Protocols & Features | 2x2 MIMO technology, 4x4 MIMO technology | — | — | — | — |
| SIM Card Type | Electronic SIM card (e-SIM) | — | — | — | — |
| Wireless Connectivity | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 | — | — | — | — |
| Front Camera | |||||
| Camera Modes | Burst mode, Time-lapse mode, portrait mode, wide colour capture for photos and Live Photos, Landscape, Centre Stage | — | — | — | — |
| Features | FaceTime HD camera, Auto image stabilisation, Cinematic video stabilisation, Extended dynamic range for video at 30 fps, Time‑lapse video with stabilisation, Lens correction | — | — | — | — |
| HDR Mode | Smart HDR 4 | — | — | — | — |
| Lens Aperture | F/2.0 | — | — | — | — |
| Light Source | Retina Flash with True Tone | — | — | — | — |
| Sensor Resolution | 12 Megapixel | — | — | — | — |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps | — | — | — | — |
| Rear Camera | |||||
| Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide colour capture for photos and Live Photos, Wide | — | — | — | — |
| Camera Zoom | 5x digital zoom | — | — | — | — |
| Features | Sapphire crystal lens cover, Cinematic video stabilisation, Focus Pixels, Cinematic video stabilisation, Playback zoom, geotagging, Continuous autofocus video, Time‑lapse video with stabilisation, Panorama (up to 63MP), HEIF image capture, Extended dynamic range for video at 30 fps, JPEG image capture | — | — | — | — |
| Focus Adjustment | Automatic | — | — | — | — |
| HDR Mode | Smart HDR 4 | — | — | — | — |
| Lens Aperture | F/1.8 | — | — | — | — |
| Lens Element Qty | 5-element | — | — | — | — |
| Sensor Resolution | 12 Megapixel | — | — | — | — |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps | — | — | — | — |
| Sustainability | |||||
| Carbon Footprint | 95 kg carbon emissions | — | — | — | — |
| ENERGY STAR Certified | Yes | — | — | — | — |
| Rare Earth Materials | 100% recycled rare earth elements in all magnets | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 0.61 cm | — | — | — | — |
| Height | 28.06 cm | — | — | — | — |
| Weight | 617 g | — | — | — | — |
| Width | 21.49 cm | — | — | — | — |
| Environmental Parameters | |||||
| Humidity Range Operating | 5 - 95% (non-condensing) | — | — | — | — |
| Max Altitude Operating | 3 km | — | — | — | — |
| Max Operating Temperature | 35 °C | — | — | — | — |
| Max Storage Temperature | 45 °C | — | — | — | — |
| Min Operating Temperature | 0 °C | — | — | — | — |
| Min Storage Temperature | -20 °C | — | — | — | — |
| Connections & Expansion | |||||
| Interfaces | 1 x USB-C/DisplayPort, 1 x Smart Connector, 1 x Magnetic connector | — | — | — | — |
| System requirements | |||||
| OS Required | Windows 10 or later, Apple macOS Catalina 10.15 or later, Apple macOS High Sierra 10.13 - Apple macOS Mojave 10.14.6 | — | — | — | — |
| Software | |||||
| Preloaded Software | Clock, Mail, Calculator, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, Weather, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Podcasts, Health, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Translate, Magnifier, Freeform, Passwords | — | — | — | — |
| navigation-system | |||||
| Receiver | GPS/GNSS | — | — | — | — |
| Input Device | |||||
| Security Devices | Fingerprint reader | — | — | — | — |
| Manufacturer Warranty | |||||
| Service & Support | Limited warranty - 1 year, Technical support - phone consulting - 90 days | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

