Compare Apple Tablets
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Apple products in the Tablets category.
| Specification | Apple Apple iPad mini A17 Pro Wi-Fi + Cellular - Tablet - 512 GB - 8.3" IPS (2266 x 1488) - 3G, 4G, 5G - blueMYHD3NF/A £934.89 £1121.87 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Apple Intelligence | Yes | — | — | — | — |
| Energy Class | Class E | — | — | — | — |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2261246 | — | — | — | — |
| Operating System | Apple iPadOS 18 | — | — | — | — |
| Product Type | Tablet | — | — | — | — |
| Processor | |||||
| Efficient Cores | 4 | — | — | — | — |
| Number of Cores | 6-core | — | — | — | — |
| Performance Cores | 2 | — | — | — | — |
| Processor | Apple A17 Pro | — | — | — | — |
| Memory | |||||
| Storage | 128 GB | — | — | — | — |
| Display | |||||
| Features | Anti-reflective, BFR/PVC-free, Mercury free, Zoom, arsenic free, fully laminated display, True Tone display, HDR10 compatible, fingerprint-resistant oleophobic coating, Liquid Retina display, P3 Wide Color Gamut, Dolby Vision, Apple Pencil Pro support, Apple Pencil (USB‑C) support, Apple Pencil hover | — | — | — | — |
| Image Brightness | 500 cd/m² | — | — | — | — |
| Resolution | 2266 x 1488 (326 ppi) | — | — | — | — |
| Touchscreen | Multi-Touch | — | — | — | — |
| Type | 8.3" IPS - LED backlight | — | — | — | — |
| Battery | |||||
| Battery Endurance in Cycles | 1000 | — | — | — | — |
| Battery Endurance per Cycle | 67 hrs | — | — | — | — |
| Capacity | 19.3 Wh | — | — | — | — |
| Run Time | Up to 10 hours | — | — | — | — |
| Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s), Video playback: up to 10 hour(s), Web browsing over cellular data network: up to 9 hour(s) | — | — | — | — |
| Technology | Lithium polymer | — | — | — | — |
| Miscellaneous | |||||
| Cables Included | USB-C charge cable - 1 m | — | — | — | — |
| Case Material | Aluminum | — | — | — | — |
| Colour | Space grey | — | — | — | — |
| Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Magnifier, Closed Captions, Switch Control, Spoken Content, Spatial Audio, Live Captions, hardware-accelerated ray tracing | — | — | — | — |
| Ingress Protection Rating | IP42 | — | — | — | — |
| Repairability Class | Class C | — | — | — | — |
| Repeated Free Fall Reliability Class | Class D | — | — | — | — |
| Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch ID sensor | — | — | — | — |
| Specific Absorption Rate (SAR) | 1.46 W/kg (body), 1.46 W/kg (limb) | — | — | — | — |
| Neural processor unit (NPU) | |||||
| Artificial Intelligence Processor Family | Apple | — | — | — | — |
| Artificial Intelligence Processor Model | 16-core Neural Engine | — | — | — | — |
| Multimedia | |||||
| Audio | Two microphones, two stereo speakers | — | — | — | — |
| Graphics | Apple A17 Pro 5-core | — | — | — | — |
| Max External Resolution | 4K | — | — | — | — |
| Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus | — | — | — | — |
| Supported Digital Video Standards | H.264, HEVC, ProRes, AV1 | — | — | — | — |
| Communications | |||||
| Band | UMTS/HSPA/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100 / 5G NR n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79 / LTE FDD B1/2/3/4/5/7/8/11/12/13/14/17/18/19/20/21/25/26/28/29/30/32/66/71 / TD-LTE B34/38/39/40/41/42/48 | — | — | — | — |
| Cellular Protocols | UMTS, HSPA, HSPA+, DC-HSDPA, FDD LTE, TDD LTE, 5G NR | — | — | — | — |
| Cellular Technology | 3G, 4G, 5G | — | — | — | — |
| Security Protocols & Features | 2x2 MIMO technology | — | — | — | — |
| SIM Card Type | Electronic SIM card (e-SIM) | — | — | — | — |
| Wireless Connectivity | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 | — | — | — | — |
| Rear Camera | |||||
| Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide colour capture for photos and Live Photos, Wide | — | — | — | — |
| Camera Zoom | 5x digital zoom | — | — | — | — |
| Features | Cinematic video stabilisation, Focus Pixels, Cinematic video stabilisation, Playback zoom, geotagging, Continuous autofocus video, Time‑lapse video with stabilisation, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Extended dynamic range for video at 30 fps, JPEG image capture | — | — | — | — |
| Focus Adjustment | Automatic | — | — | — | — |
| HDR Mode | Smart HDR 4 | — | — | — | — |
| Lens Aperture | F/1.8 | — | — | — | — |
| Lens Element Qty | 5-element | — | — | — | — |
| Light Source | True Tone LED flash | — | — | — | — |
| Sensor Resolution | 12 Megapixel | — | — | — | — |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps | — | — | — | — |
| Front Camera | |||||
| Camera Modes | Burst mode, Time-lapse mode, Live Photos, wide colour capture for photos and Live Photos, Ultra Wide Mode, Centre Stage | — | — | — | — |
| Features | FaceTime HD camera, Auto image stabilisation, Cinematic video stabilisation, Extended dynamic range for video at 30 fps, Time‑lapse video with stabilisation, Lens correction | — | — | — | — |
| HDR Mode | Smart HDR 4 | — | — | — | — |
| Lens Aperture | F/2.4 | — | — | — | — |
| Light Source | Retina Flash with True Tone | — | — | — | — |
| Sensor Resolution | 12 Megapixel | — | — | — | — |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps | — | — | — | — |
| Sustainability | |||||
| Carbon Footprint | 65 kg carbon emissions | — | — | — | — |
| ENERGY STAR Certified | Yes | — | — | — | — |
| EPEAT Compliant | EPEAT Gold | — | — | — | — |
| Rare Earth Materials | 96% recycled rare earth elements | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 0.63 cm | — | — | — | — |
| Height | 19.54 cm | — | — | — | — |
| Weight | 297 g | — | — | — | — |
| Width | 13.48 cm | — | — | — | — |
| Environmental Parameters | |||||
| Humidity Range Operating | 5 - 95% (non-condensing) | — | — | — | — |
| Max Altitude Operating | 3 km | — | — | — | — |
| Max Operating Temperature | 35 °C | — | — | — | — |
| Max Storage Temperature | 45 °C | — | — | — | — |
| Min Operating Temperature | 0 °C | — | — | — | — |
| Min Storage Temperature | -20 °C | — | — | — | — |
| Connections & Expansion | |||||
| Interfaces | 1 x USB-C/DisplayPort, 1 x Magnetic connector | — | — | — | — |
| System Requirements for PC Connection | |||||
| OS Required | Windows 10 or later, Apple macOS Catalina 10.15 or later, Apple macOS High Sierra 10.13 - Apple macOS Mojave 10.14.6 | — | — | — | — |
| Software | |||||
| Preloaded Software | Clock, Mail, Calculator, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, Weather, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Podcasts, Health, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Translate, Magnifier, Freeform, Passwords | — | — | — | — |
| navigation-system | |||||
| Receiver | GPS/GNSS | — | — | — | — |
| Input Device | |||||
| Security Devices | Fingerprint reader | — | — | — | — |
| Manufacturer Warranty | |||||
| Service & Support | Limited warranty - 1 year, Technical support - phone consulting - 90 days | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

