Compare Apple Tablets
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Apple products in the Tablets category.
| Specification | Current product Apple Apple iPad mini A17 Pro Wi-Fi + Cellular - Tablet - 512 GB - 8.3" IPS (2266 x 1488) - 3G, 4G, 5G - space greyMYHC3NF/A £934.89 £1121.87 inc VAT | Apple Apple 11-inch iPad Air M3 Wi-Fi + Cellular - Tablet - 1 TB - 11" IPS (2360 x 1640) - 3G, 4G, 5G - blueMCG94KN/A £1068.58 £1282.30 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Apple Intelligence | — | — | — | Yes | Yes |
| Energy Class | — | — | Class G | Class G | Class G |
| Energy Label QR Code URL | — | — | Https://eprel.ec.europa.eu/qr/2402632 | Https://eprel.ec.europa.eu/qr/2261066 | Https://eprel.ec.europa.eu/qr/2556300 |
| Operating System | — | Apple iPadOS 18 | Apple iPadOS 26 | Apple iPadOS 18 | Apple iPadOS 26 |
| Product Type | — | Tablet | Tablet | Tablet | Tablet |
| Processor | |||||
| Efficient Cores | — | — | 6 | 4 | 5 |
| Number of Cores | — | 5-core | 9-core | 8-core | 8-core |
| Performance Cores | — | — | 3 | 4 | 3 |
| Processor | — | Apple A16 | Apple M5 | Apple M3 | Apple M4 |
| Memory | |||||
| RAM | — | — | 12 GB | 8 GB | 12 GB |
| Storage | — | 128 GB | 256 GB | 1 TB | 256 GB |
| Display | |||||
| Features | — | BFR/PVC-free, Mercury free, Zoom, arsenic-free glass, True Tone display, HDR10 compatible, fingerprint-resistant oleophobic coating, Liquid Retina display, Dolby Vision, Apple Pencil (1st generation) support, Apple Pencil (USB‑C) support | Anti-reflective, BFR/PVC-free, Zoom, fully laminated display, True Tone display, ProMotion technology, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, P3 Wide Color Gamut, Extreme Dynamic Range (XDR), standard glass, Dolby Vision, 1000 cd/m² max full-screen brightness, 1600 cd/m² peak brightness (HDR), HDR10+, Apple Pencil Pro support, Apple Pencil (USB‑C) support, Ultra Retina XDR display, 10Hz - 120Hz refresh rate, Apple Pencil hover | Anti-reflective, Zoom, fully laminated display, True Tone display, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, Liquid Retina display, P3 Wide Color Gamut, multi-touch screen, Dolby Vision, HDR10+, HDR compliance, Apple Pencil Pro support, Apple Pencil (USB‑C) support, Apple Pencil hover | Anti-reflective, Zoom, fully laminated display, True Tone display, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, Liquid Retina display, P3 Wide Color Gamut, multi-touch screen, Dolby Vision, HDR10+, HDR compliance, Apple Pencil Pro support, Apple Pencil (USB‑C) support, Apple Pencil hover |
| Image Brightness | — | 500 cd/m² | 1000 cd/m² | 500 cd/m² | 600 cd/m² |
| Resolution | — | 2360 x 1640 (264 ppi) | 2752 x 2064 (264 ppi) | 2360 x 1640 (264 ppi) | 2732 x 2048 (264 ppi) |
| Touchscreen | — | Multi-Touch | Multi-Touch | Multi-Touch | Multi-Touch |
| Type | — | 11" IPS - LED backlight | 13" Tandem OLED | 11" IPS - LED backlight | 13" IPS - LED backlight |
| Battery | |||||
| Battery Endurance in Cycles | — | 1000 | 1000 | 1000 | 1000 |
| Battery Endurance per Cycle | — | 67 hrs | 76 hrs | 62 hrs | 72 hrs |
| Capacity | — | 28.93 Wh | 38.99 Wh | 28.93 Wh | 36.59 Wh |
| Run Time | — | Up to 10 hours | Up to 10 hours | Up to 10 hours | Up to 10 hours |
| Run Time Details | — | Web browsing over Wi-Fi: up to 10 hour(s), Video playback: up to 10 hour(s), Web browsing over cellular data network: up to 9 hour(s) | Web browsing over Wi-Fi: up to 10 hour(s), Video playback: up to 10 hour(s), Web browsing over cellular data network: up to 9 hour(s) | Web browsing over Wi-Fi: up to 10 hour(s), Video playback: up to 10 hour(s), Web browsing over cellular data network: up to 9 hour(s) | Web browsing over Wi-Fi: up to 10 hour(s), Video playback: up to 10 hour(s), Web browsing over cellular data network: up to 9 hour(s) |
| Technology | — | Lithium polymer | Lithium polymer | Lithium polymer | Lithium polymer |
| Miscellaneous | |||||
| Cables Included | — | USB-C charge cable - 1 m | USB-C charge cable - 1 m | USB-C charge cable - 1 m | USB-C charge cable - 1 m |
| Case Material | — | Aluminum | Aluminum | Aluminum | Aluminum |
| Colour | — | Blue | Silver | Blue | Blue |
| Features | — | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, rounded corners, Magnifier, Closed Captions, Switch Control, Spoken Content, Real-Time Text (RTT), audio description, subtitles, Live Captions | VoiceOver screen reader, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Closed Captions, Switch Control, Spoken Content, video decode engine, video encode engine, ProRes encode and decode engine, Real-Time Text (RTT), audio description, Live Captions, AV1 decode, hardware-accelerated ray tracing, 153 GB/s memory bandwidth | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, rounded corners, Magnifier, Closed Captions, Switch Control, Spoken Content, Spatial Audio, 100 GB/s memory bandwidth, video decode engine, video encode engine, ProRes encode and decode engine, Real-Time Text (RTT), audio description, subtitles, Live Captions, AV1 decode, hardware-accelerated ray tracing, hardware-accelerated 8K HEVC, 4K H.264, ProRes, and ProRes RAW | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, PVC free, iBeacon microlocation, Voice Control, rounded corners, Closed Captions, Switch Control, Spoken Content, Spatial Audio, video decode engine, video encode engine, ProRes encode and decode engine, Real-Time Text (RTT), audio description, subtitles, Live Captions, AV1 decode, hardware-accelerated ray tracing, 120 GB/s memory bandwidth, hardware-accelerated 8K HEVC, 4K H.264, ProRes, and ProRes RAW, Apple N1 wireless networking chip, Apple C1X cellular modem |
| Ingress Protection Rating | — | IP42 | IP42 | IP42 | IP42 |
| Repairability Class | — | Class C | Class C | Class C | Class C |
| Repeated Free Fall Reliability Class | — | Class E | Class E | Class E | Class E |
| Sensors | — | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch ID sensor | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, LiDAR scanner | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch ID sensor | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch ID sensor |
| Specific Absorption Rate (SAR) | — | 1.47 W/kg (body), 1.47 W/kg (limb) | 1.43 W/kg (body), 1.43 W/kg (limb) | — | — |
| Neural processor unit (NPU) | |||||
| Artificial Intelligence Processor Family | — | Apple | Apple | Apple | Apple |
| Artificial Intelligence Processor Model | — | 16-core Neural Engine | 16-core Neural Engine | 16-core Neural Engine | 16-core Neural Engine |
| Multimedia | |||||
| Audio | — | Two microphones, landscape stereo speakers | 4-microphone array, four speakers | Two microphones, landscape stereo speakers | Two microphones, landscape stereo speakers |
| Graphics | — | Apple A16 4-core | Apple M5 10-core | Apple M3 9-core | Apple M4 9-core |
| Max External Resolution | — | 4K | — | — | — |
| Supported Digital Audio Standards | — | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Supported Digital Video Standards | — | H.264, HEVC | H.264, HEVC, ProRes, ProRes RAW | H.264, HEVC, ProRes, AV1 | HEVC, ProRes, ProRes RAW, AV1, H.264 (up to 8K) |
| Communications | |||||
| Band | — | UMTS/HSPA/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100 / 5G NR n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79 / LTE FDD B1/2/3/4/5/7/8/11/12/13/14/17/18/19/20/21/25/26/28/29/30/32/66/71 / TD-LTE B34/38/39/40/41/42/48 | — | UMTS/HSPA/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100 / 5G NR n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79 / LTE FDD B1/2/3/4/5/7/8/11/12/13/14/17/18/19/20/21/25/26/28/29/30/32/66/71 / TD-LTE B34/38/39/40/41/42/48 | — |
| Cellular Protocols | — | UMTS, HSPA, HSPA+, DC-HSDPA, FDD LTE, TDD LTE, 5G NR | — | UMTS, HSPA, HSPA+, DC-HSDPA, FDD LTE, TDD LTE, 5G NR | — |
| Cellular Technology | — | 3G, 4G, 5G | — | 3G, 4G, 5G | — |
| Security Protocols & Features | — | 2x2 MIMO technology, 4x4 MIMO technology | 2x2 MIMO technology | 2x2 MIMO technology, 4x4 MIMO technology | 2x2 MIMO technology |
| SIM Card Type | — | Electronic SIM card (e-SIM) | — | Electronic SIM card (e-SIM) | — |
| Wireless Connectivity | — | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 LE | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 |
| Front Camera | |||||
| Camera Modes | — | Burst mode, Time-lapse mode, Landscape, Wide, Centre Stage | Burst mode, Time-lapse mode, portrait mode, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Landscape, Ultra Wide Mode, Centre Stage | Burst mode, Time-lapse mode, portrait mode, wide colour capture for photos and Live Photos, Landscape, Centre Stage | Burst mode, Time-lapse mode, portrait mode, wide colour capture for photos and Live Photos, Landscape, Centre Stage |
| Features | — | FaceTime HD camera, Auto image stabilisation, Cinematic video stabilisation, Extended dynamic range for video at 30 fps, Time‑lapse video with stabilisation, Lens correction | FaceTime HD camera, Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, Extended dynamic range for video at 30 fps, Time‑lapse video with stabilisation, Lens correction, Center Stage camera | FaceTime HD camera, Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, Extended dynamic range for video at 30 fps, Time‑lapse video with stabilisation, Lens correction, Center Stage camera | FaceTime HD camera, Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, Extended dynamic range for video at 30 fps, Time‑lapse video with stabilisation, Lens correction, Center Stage camera |
| HDR Mode | — | Smart HDR 4 | Smart HDR 4 | Smart HDR 4 | Smart HDR 4 |
| Lens Aperture | — | F/2.4 | F/2.0 | F/2.0 | F/2.0 |
| Light Source | — | Retina Flash | Retina Flash with True Tone | Retina Flash with True Tone | Retina Flash with True Tone |
| Sensor Resolution | — | 12 Megapixel | 12 Megapixel | 12 Megapixel | 12 Megapixel |
| Special Effects | — | — | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono | — | — |
| Video Resolutions | — | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
| Rear Camera | |||||
| Camera Modes | — | Burst mode, Panorama, Time-lapse mode, Slow motion mode, Wide | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide colour capture for photos and Live Photos, Wide | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide colour capture for photos and Live Photos, Wide | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide colour capture for photos and Live Photos, Wide |
| Camera Zoom | — | 5x digital zoom | 5x digital zoom | 5x digital zoom | 5x digital zoom |
| Features | — | Cinematic video stabilisation, Focus Pixels, Cinematic video stabilisation, Playback zoom, geotagging, video image stabilisation, Continuous autofocus video, Time‑lapse video with stabilisation, Panorama (up to 63MP), HEIF image capture, Extended dynamic range for video at 30 fps, JPEG image capture | Sapphire crystal lens cover, Cinematic video stabilisation, Focus Pixels, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, Time‑lapse video with stabilisation, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, Extended dynamic range for video at 30 fps, JPEG image capture | Sapphire crystal lens cover, Cinematic video stabilisation, Focus Pixels, Cinematic video stabilisation, Playback zoom, geotagging, Continuous autofocus video, Time‑lapse video with stabilisation, Panorama (up to 63MP), HEIF image capture, Extended dynamic range for video at 30 fps, JPEG image capture | Sapphire crystal lens cover, Cinematic video stabilisation, Focus Pixels, Cinematic video stabilisation, Playback zoom, geotagging, Continuous autofocus video, Time‑lapse video with stabilisation, Panorama (up to 63MP), HEIF image capture, Extended dynamic range for video at 30 fps, JPEG image capture |
| Focus Adjustment | — | Automatic | Automatic | Automatic | Automatic |
| HDR Mode | — | Smart HDR 4 | Smart HDR 4 | Smart HDR 4 | Smart HDR 4 |
| Lens Aperture | — | F/1.8 | F/1.8 | F/1.8 | F/1.8 |
| Lens Element Qty | — | 5-element | 5-element | 5-element | 5-element |
| Light Source | — | — | Adaptive True Tone LED flash | — | — |
| Sensor Resolution | — | 12 Megapixel | 12 Megapixel | 12 Megapixel | 12 Megapixel |
| Video Resolutions | — | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 1280 x 720 (720p) at 60 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps, ProRes video 3840 x 2160 (4K) at 30 fps | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
| Sustainability | |||||
| Carbon Footprint | — | 74 kg carbon emissions | 120 kg carbon emissions | — | 100% recycled rare earth elements in all magnets |
| ENERGY STAR Certified | — | Yes | Yes | Yes | Yes |
| EPEAT Compliant | — | EPEAT Gold | — | 99% recycled rare earth elements | — |
| Rare Earth Materials | — | 100% recycled rare earth elements | — | 100% recycled rare earth elements in all magnets | — |
| Weight & dimensions | |||||
| Depth | — | 0.7 cm | 0.51 cm | 0.61 cm | 0.61 cm |
| Height | — | 24.86 cm | 28.16 cm | 24.76 cm | 28.06 cm |
| Weight | — | 481 g | 579 g | 460 g | 616 g |
| Width | — | 17.95 cm | 21.55 cm | 17.85 cm | 21.49 cm |
| Environmental Parameters | |||||
| Humidity Range Operating | — | 5 - 95% (non-condensing) | 5 - 95% (non-condensing) | 5 - 95% (non-condensing) | 5 - 95% (non-condensing) |
| Max Altitude Operating | — | 3 km | 3 km | 3 km | 3 km |
| Max Operating Temperature | — | 35 °C | 35 °C | 35 °C | 35 °C |
| Max Storage Temperature | — | 45 °C | 45 °C | 45 °C | 45 °C |
| Min Operating Temperature | — | 0 °C | 0 °C | 0 °C | 0 °C |
| Min Storage Temperature | — | -20 °C | -20 °C | -20 °C | -20 °C |
| Connections & Expansion | |||||
| Interfaces | — | 1 x USB-C/DisplayPort, 1 x Smart Connector | 1 x Thunderbolt 3/DisplayPort/USB4, 1 x Smart Connector, 1 x Magnetic connector | 1 x USB-C/DisplayPort, 1 x Smart Connector, 1 x Magnetic connector | 1 x USB-C/DisplayPort, 1 x Smart Connector, 1 x Magnetic connector |
| System Requirements for PC Connection | |||||
| OS Required | — | Windows 10 or later, Apple macOS Catalina 10.15 or later, Apple macOS High Sierra 10.13 - Apple macOS Mojave 10.14.6 | Windows 10 or later, Apple macOS Catalina 10.15 or later, Apple macOS High Sierra 10.13 - Apple macOS Mojave 10.14.6 | Windows 10 or later, Apple macOS Catalina 10.15 or later, Apple macOS High Sierra 10.13 - Apple macOS Mojave 10.14.6 | Windows 10 or later, Apple macOS Catalina 10.15 or later, Apple macOS High Sierra 10.13 - Apple macOS Mojave 10.14.6 |
| Software | |||||
| Preloaded Software | — | Clock, Mail, Calculator, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, Weather, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Podcasts, Health, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Translate, Magnifier, Freeform, Passwords | Clock, Mail, Calculator, Games, Notes, Calendar, Contacts, Messages, Phone, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, iMovie, Weather, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Numbers, GarageBand, Pages, Keynote, Podcasts, Health, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Translate, Magnifier, Clips, Swift Playgrounds, Support, Freeform, Passwords, Invites, Journal, Preview, Apple Store | Clock, Mail, Calculator, Games, Notes, Calendar, Contacts, Messages, Phone, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, iMovie, Weather, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Numbers, GarageBand, Pages, Keynote, Podcasts, Health, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Translate, Magnifier, Clips, Swift Playgrounds, Support, Freeform, Passwords, Invites, Journal, Preview, Apple Store | Clock, Mail, Calculator, Games, Notes, Calendar, Contacts, Messages, Phone, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, iMovie, Weather, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Numbers, GarageBand, Pages, Keynote, Podcasts, Health, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Translate, Magnifier, Clips, Swift Playgrounds, Support, Freeform, Passwords, Invites, Journal, Preview, Apple Store |
| navigation-system | |||||
| Receiver | — | GPS/GNSS | — | GPS/GNSS | GPS/GNSS |
| Input Device | |||||
| Security Devices | — | Fingerprint reader | Face ID | Fingerprint reader | Fingerprint reader |
| Manufacturer Warranty | |||||
| Service & Support | — | Limited warranty - 1 year, Technical support - phone consulting - 90 days | Limited warranty - 1 year, Technical support - phone consulting - 90 days | Limited warranty - 1 year, Technical support - phone consulting - 90 days | Limited warranty - 1 year, Technical support - phone consulting - 90 days |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




