Compare Apple Smart Devices
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Apple products in the Smart Devices category.
| Specification | Current product Apple Apple Watch SE (GPS + Cellular) 2nd generation - midnight aluminium - smart watch with sport band - midnight - 32 GBMXGD3QA/A £230.43 £276.52 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Activity / Sport | Golf, running, swimming, ski, cycling, hiking, walking, yoga, snowboarding, strength training, elliptical, multisport, dance, stair stepping, pilates, wheelchair, high-intensity interval training (HIIT), outdoor rowing, paddling, rowing machine, cooldown, core training, tai chi, kickboxing | — | — | — | — |
| Audio Input | Microphone | — | — | — | — |
| Audio Output | Speaker | — | — | — | — |
| Clock Display | Yes | — | — | — | — |
| Features | Fall detection, Emergency SOS, medication reminder, International Emergency Calling, Crash Detection, noise monitoring, brightness: 1000 nits | — | — | — | — |
| Feedback Type | Audio alert, vibration alert, visual interface | — | — | — | — |
| Navigation | GPS/GLONASS/Galileo/QZSS receiver | — | — | — | — |
| Notifications | Calendar, SMS, Email, applications, high and low heart rate, irregular rhythm, backtrack | — | — | — | — |
| Operating System | WatchOS 11 | — | — | — | — |
| Payment Technology | Apple Pay | — | — | — | — |
| Product Type | Smart watch | — | — | — | — |
| Sensors | Ambient light sensor, digital compass, always-on altimeter, optical heart sensor (2d gen), high-g accelerometer, gyroscope with high dynamic range | — | — | — | — |
| Set Goals | Yes | — | — | — | — |
| Supported Host Device OS | iOS 18 or later | — | — | — | — |
| Tracking Data | Distance, time, calories burned, activity, sleep activity, heart rate, sleep stages, noise level, menstrual cycle, mindfulness | — | — | — | — |
| Wearing Style | Watch style | — | — | — | — |
| Display | |||||
| Pixel Density | 326 ppi | — | — | — | — |
| Protection | Ion-X glass | — | — | — | — |
| Resolution | 324 x 394 pixels | — | — | — | — |
| Type | Retina LTPO OLED - colour | — | — | — | — |
| Storage | |||||
| Capacity | 32 GB | — | — | — | — |
| Battery | |||||
| Rechargeable Battery | Yes | — | — | — | — |
| Run Time (Up To) | 18 hours | — | — | — | — |
| Run Time Details | Normal use - up to 18 hour(s) | — | — | — | — |
| Technology | Lithium Ion | — | — | — | — |
| Wireless Charging | Yes | — | — | — | — |
| Miscellaneous | |||||
| Body Material | 100% recycled aluminium | — | — | — | — |
| Compliant Standards | BFR-free, PVC-free, Beryllium-free, Mercury-free, Arsenic-free | — | — | — | — |
| Included Accessories | Magnetic charger to USB-C cable (1 m) | — | — | — | — |
| Preloaded Software | GymKit | — | — | — | — |
| Protection | Water-resistant | — | — | — | — |
| Specific Absorption Rate (SAR) | 0.13 W/kg (head), 1.35 W/kg (limb) | — | — | — | — |
| Vibrating Alert | Yes | — | — | — | — |
| Warranty | 1-year warranty | — | — | — | — |
| Connectivity | |||||
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 6, Band 7, Band 8, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 39, Band 40, Band 41, Band 66 | — | — | — | — |
| Wireless Interface | LTE, IEEE 802.11n, Bluetooth 5.3 | — | — | — | — |
| Sustainability | |||||
| Carbon Footprint | 0 kg carbon emissions | — | — | — | — |
| Smart Watch Case | |||||
| Case Back | Nylon composite and sapphire crystal back | — | — | — | — |
| Case Details | Midnight aluminium | — | — | — | — |
| Case Shape | Rectangular | — | — | — | — |
| Case Size | 40 mm | — | — | — | — |
| Crown Type | Digital with haptic feedback | — | — | — | — |
| Band | |||||
| Changeable | Yes | — | — | — | — |
| Clasp Type | Pin-and-tuck | — | — | — | — |
| Colour | Midnight | — | — | — | — |
| Fits Wrist with Circumference | 130-180 mm | — | — | — | — |
| Material | Fluoroelastomer | — | — | — | — |
| Name | Sport band | — | — | — | — |
| Size | M/L | — | — | — | — |
| Weight & dimensions | |||||
| Details | Case only: 27.8 g | — | — | — | — |
| CPU | |||||
| Features | W3 Apple wireless chip, 2-core Neural Engine | — | — | — | — |
| Manufacturer | Apple | — | — | — | — |
| Type | S8 SiP | — | — | — | — |
| Environmental Parameters | |||||
| Humidity Range Operating | 5 - 90% (non-condensing) | — | — | — | — |
| Max Altitude Operating | 3000 m | — | — | — | — |
| Max Depth of Water Resistance | 50 m | — | — | — | — |
| Max Operating Temperature | 35 °C | — | — | — | — |
| Min Operating Temperature | 0 °C | — | — | — | — |
| Internet of Things (IoT) | |||||
| Intelligent Assistant | Siri | — | — | — | — |
| Internet of Things (IoT) Compatible | Yes | — | — | — | — |
| Voice Controlled | Direct | — | — | — | — |
| Cellular | |||||
| Mobile Broadband Generation | 4G | — | — | — | — |
| Service Provider | Not specified | — | — | — | — |
| Technology | WCDMA (UMTS) | — | — | — | — |
| Input Device | |||||
| Type | Touch sensitive screen, side button | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

