Compare Apple Smart Devices
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Apple products in the Smart Devices category.
| Specification | Current product Apple Apple Watch Series 11 (GPS) - jet black aluminium - smart watch with sport band - black - 64 GBMEUX4MP/A £363.26 £435.91 inc VAT | Apple Apple Watch Series 11�GPS + Cellular 46mm Silver Aluminium Case with Purple Fog Sport Band - M/LMFCR4MP/A £454.31 £545.17 inc VAT | Apple Apple Watch SE 3�GPS + Cellular 44mm�Midnight Aluminium Case with Midnight Sport Band - S/MMEPH4MP/A £290.43 £348.52 inc VAT | Apple Apple Watch SE 3�GPS + Cellular 44mm�Starlight Aluminium Case with Starlight Sport Band - S/MMEPE4MP/A £290.43 £348.52 inc VAT | |
|---|---|---|---|---|---|
| General | |||||
| Activity / Sport | Golf, running, swimming, ski, cycling, hiking, walking, yoga, snowboarding, strength training, elliptical, multisport, dance, stair stepping, pilates, wheelchair, high-intensity interval training (HIIT), outdoor rowing, paddling, rowing machine, cooldown, core training, tai chi, kickboxing | — | — | — | — |
| Audio Input | Microphone with voice isolation | — | — | — | — |
| Audio Output | Speaker | — | — | — | — |
| Clock Display | Yes | — | — | — | — |
| Features | Call handling, Fall detection, Emergency SOS, medication reminder, sleep apnea detection, heart rate zones, brightness: 2000 nits, Family Setup support, International Emergency Calling, Crash Detection, noise monitoring, fast charge, run workout builder, offline maps, roaming support | — | — | — | — |
| Feedback Type | Audio alert, vibration alert, visual interface | — | — | — | — |
| Manufacturer Model Number | A3333 | — | — | — | — |
| Navigation | GPS/GLONASS/Galileo/BeiDou/QZSS receiver | — | — | — | — |
| Notifications | Calendar, SMS, Email, applications, high and low heart rate, irregular rhythm, sleep apnea notifications, backtrack, hypertension | — | — | — | — |
| Operating System | WatchOS | — | — | — | — |
| Payment Technology | Apple Pay | — | — | — | — |
| Product Type | Smart watch | — | — | — | — |
| Sensors | Ambient light sensor, digital compass, depth gauge, electrical heart sensor, blood oxygen sensor, water temperature sensor, optical heart sensor (3d gen), always-on altimeter, temperature sensor, high-g accelerometer, gyroscope with high dynamic range | — | — | — | — |
| Set Goals | Yes | — | — | — | — |
| Supported Host Device OS | iOS 26 or later | — | — | — | — |
| Tracking Data | Distance, time, calories burned, activity, sleep activity, heart rate, blood oxygen saturation, sleep stages, running cadence, noise level, menstrual cycle, swimming metrics, ECG, training load, sleep quality score, ovulation phase, stride length, mindfulness | — | — | — | — |
| Wearing Style | Watch style | — | — | — | — |
| Display | |||||
| Always On Display (AOD) | Yes | — | — | — | — |
| Pixel Density | 326 ppi | — | — | — | — |
| Protection | Ion-X glass | — | — | — | — |
| Resolution | 416 x 496 pixels | — | — | — | — |
| Type | Retina LTPO3 OLED - colour | — | — | — | — |
| Storage | |||||
| Capacity | 64 GB | — | — | — | — |
| Battery | |||||
| Recharge Time | 1 hour | — | — | — | — |
| Rechargeable Battery | Yes | — | — | — | — |
| Run Time (Up To) | 38 hours | — | — | — | — |
| Run Time Details | Typical usage - up to 24 hours, Low power mode - up to 38 hours, Audio playback - up to 11 hours, Outdoor workout time with GPS - up to 8 hours | — | — | — | — |
| Technology | Lithium Ion | — | — | — | — |
| Wireless Charging | Yes | — | — | — | — |
| Miscellaneous | |||||
| Body Material | 100% recycled aluminium | — | — | — | — |
| Compliant Standards | IP6X, BFR-free, PVC-free, Mercury-free, Arsenic-free | — | — | — | — |
| Included Accessories | Magnetic fast charger to USB-C cable (1 m) | — | — | — | — |
| Preloaded Software | Workout, GymKit | — | — | — | — |
| Protection | Water-resistant, dust-resistant | — | — | — | — |
| Specific Absorption Rate (SAR) | 0.13 W/kg (head), 0.08 W/kg (wrist) | — | — | — | — |
| Vibrating Alert | Yes | — | — | — | — |
| Warranty | 1-year warranty | — | — | — | — |
| Smart Watch Case | |||||
| Case Back | Metal and sapphire crystal back | — | — | — | — |
| Case Details | Jet black aluminium | — | — | — | — |
| Case Shape | Rectangular | — | — | — | — |
| Case Size | 46 mm | — | — | — | — |
| Crown Type | Digital with haptic feedback | — | — | — | — |
| Band | |||||
| Changeable | Yes | — | — | — | — |
| Clasp Type | Pin-and-tuck | — | — | — | — |
| Colour | Black | — | — | — | — |
| Fits Wrist with Circumference | 160-210 mm | — | — | — | — |
| Material | Fluoroelastomer | — | — | — | — |
| Name | Sport band | — | — | — | — |
| Weight & dimensions | |||||
| Details | Case only: 37.8 g | — | — | — | — |
| CPU | |||||
| Features | W3 Apple wireless chip, second-generation Ultra Wideband chip, 4-core Neural Engine | — | — | — | — |
| Manufacturer | Apple | — | — | — | — |
| Type | S10 | — | — | — | — |
| Input Device | |||||
| Human Understanding Interface | Gesture input | — | — | — | — |
| Type | Touch sensitive screen, side button, rotating crown, double tap gesture, wrist flick gesture | — | — | — | — |
| Environmental Parameters | |||||
| Humidity Range Operating | 5 - 90% (non-condensing) | — | — | — | — |
| Max Altitude Operating | 3000 m | — | — | — | — |
| Max Depth of Water Resistance | 50 m | — | — | — | — |
| Max Operating Temperature | 35 °C | — | — | — | — |
| Min Operating Temperature | 0 °C | — | — | — | — |
| Internet of Things (IoT) | |||||
| Intelligent Assistant | Siri | — | — | — | — |
| Internet of Things (IoT) Compatible | Yes | — | — | — | — |
| Voice Controlled | Direct | — | — | — | — |
| Connectivity | |||||
| Wireless Interface | IEEE 802.11n, Ultra-Wideband (UWB), Bluetooth 5.3 | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

