Compare ASUS Motherboards
Comparing 3 products side-by-side — specifications, pricing and stock. Showing ASUS products in the Motherboards category.
| Specification | |||
|---|---|---|---|
| Processor | |||
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
| Processor manufacturer | AMD | Intel | Intel |
| Processor socket | LGA 1700 | LGA 1700 | LGA 1700 |
| Memory | |||
| ECC сompatibility | Non-ECC | Non-ECC | Non-ECC |
| Maximum internal memory | 64 GB | 96 GB | 96 GB |
| Memory channels | Dual-channel | Dual-channel | Dual-channel |
| Memory slots type | SO-DIMM | DIMM | DIMM |
| Number of memory slots | 2 | 2 | 2 |
| Supported memory clock speeds | 5600 MHz | 4800,5000,5200,5400,5600 MHz | 4800,5000,5200,5400,5600 MHz |
| Supported memory types | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM |
| Unbuffered memory | Yes | Yes | Yes |
| Graphics | |||
| Parallel processing technology support | Not supported | — | Not supported |
| Network | |||
| Ethernet interface type | Fast Ethernet, Gigabit Ethernet | Gigabit Ethernet | Fast Ethernet, Gigabit Ethernet |
| Ethernet LAN | Yes | Yes | Yes |
| Wi-Fi | No | No | No |
| Internal I/O | |||
| 12V power connector | — | Yes | Yes |
| ATX Power connector (24-pin) | — | Yes | Yes |
| CPU fan connector | Yes | Yes | Yes |
| EPS power connector (8-pin) | — | Yes | Yes |
| Front panel audio connector | Yes | Yes | Yes |
| Number of chassis fan connectors | 1 | 2 | 2 |
| Number of COM connectors | 1 | 1 | 1 |
| Number of SATA III connectors | 2 | 4 | 4 |
| RGB LED pin header | — | Yes | — |
| S/PDIF out connector | — | Yes | Yes |
| TPM connector | Yes | Yes | Yes |
| USB 2.0 connectors | 3 | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 | 0 | 0 |
| Features | |||
| Audio output channels | 7.1 channels | 7.1 channels | 7.1 channels |
| Component for | PC | PC | PC |
| Motherboard chipset | Intel H610 | Intel H610 | Intel H610 |
| Motherboard chipset family | Intel | Intel | Intel |
| Motherboard form factor | Thin Mini ITX | micro ATX | micro ATX |
| Product colour | — | Multicolour | — |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 | Windows 10 x64, Windows 11 | Windows 10 x64, Windows 11 x64 |
| BIOS | |||
| BIOS memory size | 128 Mbit | 128 Mbit | 128 Mbit |
| BIOS type | UEFI AMI | UEFI AMI | UEFI AMI |
| Clear CMOS jumper | — | Yes | — |
| Packaging content | |||
| Cables included | — | SATA | — |
| Weight & dimensions | |||
| Depth | 170 mm | 203 mm | 216 mm |
| Height | 32 mm | 36.5 mm | 39 mm |
| Width | 170 mm | 234 mm | 244 mm |
| Rear panel I/O ports | |||
| DisplayPorts quantity | 1 | — | 1 |
| DVI-D ports quantity | 0 | 0 | 0 |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 1 |
| HDMI ports quantity | 1 | 1 | 1 |
| Headphone outputs | 1 | 1 | 1 |
| Line-in | — | Yes | — |
| Microphone in | Yes | Yes | Yes |
| PS/2 ports quantity | — | 1 | 2 |
| USB 2.0 ports quantity | 2 | 4 | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | 2 | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 0 | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 0 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 | 0 | 0 |
| USB connector type | — | USB Type-A | — |
| VGA (D-Sub) ports quantity | 0 | 1 | 1 |
| Other features | |||
| LVDS connector | Yes | — | — |
| Weight | 311.5 g | 470 g | 554 g |
| Storage controllers | |||
| Number of HDDs supported | 2 | 4 | 4 |
| Number of storage drives supported | 3 | 5 | 6 |
| Supported storage drive interfaces | M.2, SATA III | M.2, SATA III | M.2, SATA III |
| Supported storage drive types | HDD & SSD | HDD & SSD | HDD & SSD |
| Expansion slots | |||
| Number of M.2 (M) slots | 1 | 1 | 2 |
| PCI Express x1 (Gen 3.x) slots | — | 1 | 1 |
| PCI Express x16 (Gen 4.x) slots | — | 1 | 1 |
| Packaging data | |||
| Package depth | 185 mm | 263 mm | 263 mm |
| Package height | 60 mm | 51.5 mm | 51.5 mm |
| Package weight | 742.6 g | 820 g | 1.07 kg |
| Package width | 226 mm | 270 mm | 270 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


