Compare Asus Motherboards
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Asus products in the Motherboards category.
| Specification | Asus ASUS HYPER M.2 X16 CARD V2 - Interface adapter - M.2 - Expansion Slot to M.2 - M.2 Card - PCIe 3.0 x1690MC06P0-M0EAY0 £29.73 £35.68 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Chipset Type | AMD B850 | — | — | — | — |
| Compatible Processors | Ryzen (supports Ryzen 7000/8000/9000 Series) | — | — | — | — |
| Max Processors Qty | 1 | — | — | — | — |
| Processor Socket | Socket AM5 | — | — | — | — |
| Product Type | Motherboard - ATX | — | — | — | — |
| Processor | |||||
| Compatible processor series | — | Intel Core Ultra (Series 2) | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold | Intel Core Ultra (Series 2) | — |
| Processor manufacturer | — | Intel | Intel | Intel | — |
| Processor socket | — | LGA 1851 (Socket V1) | LGA 1700 | LGA 1851 (Socket V1) | — |
| Supported processor sockets | — | — | LGA 1700 | — | — |
| Memory | |||||
| ECC сompatibility | — | Non-ECC | Non-ECC | Non-ECC | — |
| Maximum internal memory | — | 256 GB | 128 GB | 192 GB | — |
| Memory channels | — | — | Dual-channel | Dual-channel | — |
| Memory slots type | — | DIMM | DIMM | DIMM | — |
| Number of memory slots | — | 4 | 4 | 4 | — |
| Supported memory clock speed (max) | — | 8600 MHz | 5333 MHz | 8600 MHz | — |
| Supported memory clock speeds | — | — | 2133,2400,2666,2800,2933,3000,3200,3333,3400,3466,3600,3733,4000,4266,4400,4600,4800,5000,5066,5333 MHz | — | — |
| Supported memory types | — | DDR5-SDRAM | DDR4-SDRAM | DDR5-SDRAM | — |
| Unbuffered memory | — | Yes | Yes | Yes | — |
| Graphics | |||||
| Maximum resolution | — | — | 3840 x 2160 pixels | — | — |
| On-board graphics card | — | — | — | No | — |
| Parallel processing technology support | — | Not supported | Not supported | Not supported | — |
| Network | |||||
| Bluetooth | — | Yes | Yes | Yes | — |
| Bluetooth version | — | 5.4 | 5.2 | 5.4 | — |
| Ethernet interface type | — | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | — |
| Ethernet LAN | — | Yes | Yes | Yes | — |
| Top Wi-Fi standard | — | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | — |
| Wake-on-LAN ready | — | — | Yes | — | — |
| Wi-Fi | — | Yes | Yes | Yes | — |
| Wi-Fi standards | — | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | — |
| Miscellaneous | |||||
| Cables Included | 2 x Serial ATA cable | — | — | — | — |
| Depth | 24.4 cm | — | — | — | — |
| Included Accessories | 1 x M.2 rubber package, 3 x M.2 SSD screw package | — | — | — | — |
| Software Included | Armoury Crate, Adobe Creative Cloud (free trial), ASUS AI Advisor, ASUS AURA Creator, ASUS CPU-Z, ASUS DriverHub, ASUS Fan Xpert 2+, ASUS GlideX, Norton 360 Deluxe (60 days trial), TurboV Core, WinRAR (40 days trial) | — | — | — | — |
| Width | 30.5 cm | — | — | — | — |
| Internal I/O | |||||
| 12V power connector | — | Yes | Yes | Yes | — |
| ATX Power connector (24-pin) | — | Yes | Yes | Yes | — |
| Chassis intrusion connector | — | — | — | Yes | — |
| CPU fan connector | — | Yes | Yes | Yes | — |
| EPS power connector (8-pin) | — | Yes | Yes | Yes | — |
| Front panel audio connector | — | Yes | Yes | Yes | — |
| Number of chassis fan connectors | — | 4 | 2 | 4 | — |
| Number of COM connectors | — | — | — | 1 | — |
| Number of CPU fan connectors | — | 1 | — | — | — |
| Number of SATA connectors | — | — | — | 0 | — |
| Number of SATA II connectors | — | — | — | 0 | — |
| Number of SATA III connectors | — | 4 | 4 | 4 | — |
| RGB LED pin header | — | — | Yes | Yes | — |
| S/PDIF out connector | — | — | Yes | — | — |
| Thunderbolt headers | — | 1 | — | 1 | — |
| TPM connector | — | — | Yes | — | — |
| USB 2.0 connectors | — | 1 | 3 | 2 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | — | 1 | 3 | 2 | — |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | — | 1 | 0 | 1 | — |
| Packaging content | |||||
| Antenna included | — | — | Yes | — | — |
| Cables included | — | — | SATA | SATA | — |
| Screws included | — | — | Yes | — | — |
| Features | |||||
| Audio chip | — | Realtek ALC1220P | — | Realtek ALC1220P | — |
| Audio output channels | — | 7.1 channels | 7.1 channels | 7.1 channels | — |
| Bandwidth | — | — | — | — | 128 Gbit/s |
| BIOS Features | UEFI BIOS, ASUS EZ Flash 3, ASUS UEFI BIOS EZ Mode | — | — | — | — |
| BIOS Type | AMI | — | — | — | — |
| Component for | — | PC | PC | PC | — |
| Cooling type | — | — | — | Passive | — |
| Hardware Features | Preboot eXecution Environment (PXE), CrashFree BIOS 3, ASUS 5X Protection III, ASUS Aura Sync, ASUS DIGI+ VRM, ASUS EZ DIY, ASUS Overvoltage Protection, ASUS Q-Design, ASUS SafeSlot, ASUS Stainless Steel Back I/O, BIOS FlashBack button, BIOS FlashBack LED, LANGuard, M.2 heatsink, pre-mounted I/O shield, Q-Antenna, Q-Dashboard, Q-DIMM, Q-LED Core, Q-Slot, VRM heatsink design, 8+2+1 Phase Power Design, ASUS Enhanced Memory Profile (AEMP), chipset heatsink, 6 Layer PCB | — | — | — | — |
| Motherboard chipset | — | Intel B860 | Intel B760 | Intel Z890 | — |
| Motherboard chipset family | — | Intel | Intel | Intel | — |
| Motherboard form factor | — | ATX | micro ATX | ATX | — |
| Power source type | — | — | — | ATX | — |
| Product colour | — | White | Black | Black | — |
| Sleep / Wake Up | Wake on LAN (WOL), wake on PME | — | — | — | — |
| Windows operating systems supported | — | Windows 11 | Windows 10 x64, Windows 11 x64 | Windows 11 | — |
| Other features | |||||
| Back-to-BIOS button | — | — | — | Yes | — |
| mSATA ports quantity | — | — | — | 0 | — |
| Quick installation guide | — | — | — | Yes | — |
| Weight | — | 1.4 kg | — | — | — |
| BIOS | |||||
| BIOS memory size | — | 256 Mbit | 128 Mbit | 256 Mbit | — |
| BIOS type | — | UEFI AMI | UEFI AMI | UEFI AMI | — |
| Clear CMOS button | — | Yes | — | — | — |
| Clear CMOS jumper | — | — | Yes | — | — |
| Supported RAM | |||||
| Bus Clock | 8000 MT/s (O.C.) | — | — | — | — |
| Features | AMD EXPO technology, dual channel memory architecture | — | — | — | — |
| Max Size | 256 GB | — | — | — | — |
| Registered or Buffered | Unbuffered | — | — | — | — |
| Supported RAM Integrity Check | Non-ECC, on-die ECC | — | — | — | — |
| Technology | DDR5 | — | — | — | — |
| Audio | |||||
| Compliant Standards | High Definition Audio | — | — | — | — |
| Type | HD Audio (8-channel) | — | — | — | — |
| Weight & dimensions | |||||
| Depth | — | 244 mm | 244 mm | 244 mm | 13 mm |
| Height | — | 50 mm | — | — | 96 mm |
| Width | — | 305 mm | 244 mm | 305 mm | 202 mm |
| Rear panel I/O ports | |||||
| DisplayPort version | — | — | 1.4 | 1.4 | — |
| DisplayPorts quantity | — | 1 | 1 | 1 | — |
| DVI-D ports quantity | — | 0 | 0 | 0 | — |
| Ethernet LAN (RJ-45) ports | — | 1 | 1 | 1 | — |
| HDMI ports quantity | — | 1 | 2 | 1 | — |
| HDMI version | — | — | 2.1 | 2.1 | — |
| Headphone outputs | — | — | 3 | 1 | — |
| Line-in | — | — | — | Yes | — |
| Microphone in | — | Yes | — | — | — |
| PS/2 ports quantity | — | — | 1 | — | — |
| S/PDIF out port | — | Yes | — | Yes | — |
| Thunderbolt ports quantity | — | — | — | 1 | — |
| USB 2.0 ports quantity | — | 4 | 4 | 0 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | 2 | 0 | 3 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | 0 | 0 | 0 | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | — | 2 | 2 | 3 | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | — | 1 | 0 | 1 | — |
| USB connector type | — | — | USB Type-A | — | — |
| USB4 Gen 2x2 ports quantity | — | 1 | — | — | — |
| VGA (D-Sub) ports quantity | — | 0 | 0 | 0 | — |
| WiFi-AP antenna jack | — | — | 1 | 2 | — |
| Ports & interfaces | |||||
| Expansion card standard | — | — | — | — | PCIe 3.0 |
| Host interface | — | — | — | — | PCIe |
| Number of M.2 (M) slots | — | — | — | — | 1 |
| Output interface | — | — | — | — | M.2 |
| Connections & Expansion | |||||
| Expansion Slots | 1 x CPU, 4 x DIMM 288-pin, 1 x PCIe 5.0 x16, 1 x PCIe 4.0 x16 (x4 mode), 2 x M.2 socket (2280 M.2 Key M slot), 1 x M.2 socket (2242/2260/2280/22110 M.2 Key M slot) | — | — | — | — |
| Interfaces | 1 x USB-C 3.2 Gen 2, 3 x USB 3.2 Gen 2, 2 x USB 3.2 Gen 1, 2 x USB 2.0, 1 x DisplayPort, 1 x HDMI, 2 x aerial, 1 x LAN (2.5Gigabit Ethernet), 1 x microphone - mini-jack, 1 x audio line-out - mini-jack, 1 x audio line-in - mini-jack | — | — | — | — |
| Internal Interfaces | 6 x USB 2.0 - header, 2 x USB 3.2 Gen 1 - header, 1 x USB-C 3.2 Gen 1 - header, 1 x audio - header, 1 x serial - header, 1 x Thunderbolt 4 - header, 1 x SPDIF out - header, 1 x SPI - header | — | — | — | — |
| Power Connectors | 24-pin main power connector, 4-pin ATX12V connector, 8-pin ATX12V connector | — | — | — | — |
| RAID Features | AMD RAID Xpert2 Technology | — | — | — | — |
| Storage Interfaces | SATA-600 -connectors: 4 x 7pin Serial ATA - RAID 0 / RAID 1 / RAID 10 / RAID 5, PCIe 5.0 -connectors: 1 x M.2 - RAID 0 / RAID 1 / RAID 10 / RAID 5, PCIe 4.0 -connectors: 2 x M.2 - RAID 0 / RAID 1 / RAID 10 / RAID 5ID 0 / RAID 1 / RAID 10 / RAID 5 | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | — | 84733020 |
| Design | |||||
| Internal | — | — | — | — | Yes |
| Packaging data | |||||
| Manual | — | — | — | — | Yes |
| Package depth | — | 273 mm | — | 273 mm | — |
| Package height | — | 70 mm | — | 68 mm | — |
| Package weight | — | 1.68 kg | — | 2.34 kg | — |
| Package width | — | 355 mm | — | 353 mm | — |
| Quantity | — | — | — | — | 1 |
| LAN | |||||
| Network Interfaces | 2.5 Gigabit Ethernet | — | — | — | — |
| Storage controllers | |||||
| Number of HDDs supported | — | 4 | — | 4 | — |
| Number of storage drives supported | — | 8 | 6 | 8 | — |
| RAID levels | — | 0, 1, 5, 10 | 0, 1, 5, 10 | 0, 1, 5, 10 | — |
| RAID support | — | Yes | Yes | Yes | — |
| Supported storage drive interfaces | — | M.2, SATA III | M.2, PCI Express 4.0, SATA III | M.2, SATA III | — |
| Supported storage drive types | — | HDD & SSD | HDD & SSD | HDD & SSD | — |
| Expansion slots | |||||
| Number of M.2 (M) slots | — | — | — | 4 | — |
| PCI Express x16 (Gen 4.x) slots | — | 1 | 3 | 1 | — |
| PCI Express x16 (Gen 5.x) slots | — | — | — | 1 | — |
| PCI Express x4 (Gen 1.x) slots | — | — | — | 2 | — |
| PCI Express x4 (Gen 4.x) slots | — | — | — | 1 | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




