Compare Asus Graphics Cards
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Asus products in the Graphics Cards category.
| Specification | Asus ASUS GeForce GT 710 EVO - Graphics card - GF GT 710 - 2 GB DDR3 - PCIe 2.0 low profile - DVI, HDMI, D-Sub - fanless90YV0ALA-M0NA00 £53.69 £64.43 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| API Supported | OpenGL 4.6 | — | — | OpenGL 4.6 | — |
| Boost Clock | 2617 MHz | — | — | 2640 MHz | — |
| Boost Clock (OC) | 2647 MHz | — | — | 2677 MHz | — |
| Bus Type | PCI Express 5.0 | — | — | PCI Express 5.0 | — |
| CUDA Cores | 4608 | — | — | 3840 | — |
| Device Type | Graphics card | — | — | Graphics card | — |
| Features | NVIDIA GeForce SFF-Ready, 2.5-slot Fan Cooler, Axial-tech Fan Design, vented backplate, Dual ball Bearing Fans, Dual Bios, NVIDIA Ansel, NVIDIA G-Sync ready, NVIDIA Avatar Cloud Engine (ACE), 5th gen Tensor Cores, 4th gen Ray Tracing Cores, NVIDIA Blackwell GPU architecture, NVIDIA DLSS 4, NVIDIA Reflex 2, 0dB Technology, stainless steel mounting bracket, protection plate, AUTO-EXTREME technology, Triple Fan Design, HDCP | — | — | NVIDIA Blackwell GPU architecture, NVIDIA DLSS 4, NVIDIA Reflex 2, Nvidia Studio, Nvidia Broadcast, 9th Gen NVIDIA Encoder, 4th gen Ray Tracing Cores, 5th gen Tensor Cores, Triple Fan, 3.12-slot Fan Cooler, ASUS AURA SYNC support, vented exoskeleton, Axial-tech Fan Design, Dual Bios, NVIDIA Frame Warp, NVIDIA Avatar Cloud Engine (ACE), NVIDIA Multi Frame Generation, NVIDIA G-Sync ready, TUF 5K black metallic capacitors, Dual ball Bearing Fans, PCB dust/moisture/corrosion coating, MaxContact technology, reverse airflow, aluminium backplate, ASUS GPU Guard, AUTO-EXTREME technology, 3.1-slot Fan Cooler, HDCP | — |
| Graphics Engine | NVIDIA GeForce RTX 5060 Ti | — | — | NVIDIA GeForce RTX 5060 | — |
| Interfaces Details | 3 x DisplayPort, HDMI | — | — | 3 x DisplayPort, HDMI | — |
| Max Monitors Supported | 4 | — | — | 4 | — |
| Max Resolution | 7680 x 4320 | — | — | 7680 x 4320 | — |
| VR Ready | — | — | — | Yes | — |
| Processor | |||||
| CUDA | Yes | Yes | Yes | Yes | No |
| CUDA cores | 4608 | 384 | 192 | 3840 | — |
| Graphics processor | GeForce RTX 5060 Ti | GeForce GT 730 | GeForce GT 710 | GeForce RTX 5060 | Radeon RX 9060 XT |
| Graphics processor family | NVIDIA | NVIDIA | NVIDIA | NVIDIA | AMD |
| Maximum displays per videocard | 4 | — | 3 | 4 | 3 |
| Maximum resolution | 7680 x 4320 pixels | 2560 x 1600 pixels | 3840 x 2160 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels |
| Parallel processing technology support | Not supported | — | Not supported | Not supported | Not supported |
| Processor boost clock speed | 2617 MHz | — | — | 2640 MHz | 3230 MHz |
| Processor boost clock speed (Gaming mode) | — | — | — | — | 2640 MHz |
| Processor boost clock speed (OC mode) | 2647 MHz | — | — | — | 3250 MHz |
| Processor frequency | — | 902 MHz | — | — | — |
| Processor frequency (OC mode) | 2602 MHz | — | — | 2677 MHz | — |
| Stream processors | — | — | — | — | 2048 |
| Memory | |||||
| Data transfer rate | — | — | — | — | 20 Gbit/s |
| Discrete graphics card memory | — | 2 GB | 2 GB | — | 16 GB |
| Graphics card memory type | GDDR7 | GDDR5 | GDDR5 | GDDR7 | GDDR6 |
| Memory bandwidth (max) | 28 GB/s | — | — | 28 GB/s | — |
| Memory bus | 128 bit | 64 bit | 64 bit | 128 bit | 128 bit |
| Memory clock speed | — | 5010 MHz | 5012 MHz | — | — |
| Size | 8 GB | — | — | 8 GB | — |
| Power | |||||
| Minimum system power supply | 550 W | — | 300 W | 550 W | 550 W |
| Supplementary power connectors | 1x 8-pin | — | — | 1x 8-pin | 1x 8-pin |
| Packaging content | |||||
| Bundled software | — | ASUS GPU Tweak II & Driver | — | — | — |
| Manual | — | — | — | — | Yes |
| Design | |||||
| Cooling technology | ASUS Axial-tech | — | — | ASUS Axial-tech | ASUS Axial-tech |
| Cooling type | Active | Passive | Passive | Active | Active |
| Form factor | Full-Height/Full-Length (FH/FL) | — | — | Full-Height/Full-Length (FH/FL) | — |
| Illumination | — | — | — | Yes | — |
| Illumination colour | — | — | — | Multi | — |
| Number of fans | 3 fan(s) | — | — | 3 fan(s) | 2 fan(s) |
| Number of slots | 2.5 | — | 2 | 3.1 | 2.5 |
| Product colour | Black | — | Black, Blue | Black | Black |
| SFF ready | Yes | — | — | — | Yes |
| Weight & dimensions | |||||
| Depth | 50 mm | 39 mm | 39 mm | 62 mm | 49 mm |
| Height | 120 mm | 69 mm | 69 mm | 133.5 mm | 120 mm |
| Length | 304 mm | 165 mm | 170 mm | 302 mm | 202 mm |
| Weight | 898 g | — | 254 g | 1.13 kg | — |
| Performance | |||||
| DirectX version | — | 11 | — | — | 12 Ultimate |
| Dual Link DVI | No | Yes | — | No | No |
| HDCP | Yes | Yes | Yes | Yes | Yes |
| HDCP version | 2.3 | — | 1.4 | 2.3 | 2.3 |
| NPU performance up to | 772 TOPs | — | — | 648 TOPs | — |
| NVIDIA G-SYNC | — | — | — | Yes | — |
| OpenGL version | 4.6 | 4.4 | 4.5 | 4.6 | 4.6 |
| Overclocked (OC) edition | Yes | — | — | Yes | — |
| PhysX | — | Yes | — | — | — |
| TV tuner integrated | No | — | — | No | No |
| Virtual Reality (VR) ready | — | — | — | Yes | — |
| Ports & interfaces | |||||
| DisplayPort version | 2.1b | — | — | 2.1b | 2.1a |
| DisplayPorts quantity | 3 | 0 | 0 | 3 | 2 |
| DVI-D ports quantity | 0 | 1 | 1 | 0 | 0 |
| DVI-I ports quantity | 0 | 0 | 0 | 0 | 0 |
| HDMI ports quantity | 1 | 1 | 1 | 1 | 1 |
| HDMI version | 2.1b | — | 1.4b | 2.1b | 2.1b |
| Interface type | PCI Express 5.0 | PCI Express 2.0 | PCI Express 2.0 | PCI Express 5.0 | PCI Express 5.0 |
| Mini DisplayPorts quantity | 0 | — | — | 0 | — |
| Mini HDMI ports quantity | 0 | — | — | 0 | — |
| Thunderbolt 3 ports quantity | 0 | — | — | 0 | — |
| VGA (D-Sub) ports quantity | — | 1 | 1 | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84733020 | — | — | — |
| Packaging data | |||||
| Package depth | 233 mm | — | 163 mm | 227 mm | — |
| Package height | 88.5 mm | — | 50 mm | 88 mm | — |
| Package type | Box | — | Box | Box | Box |
| Package weight | 1.49 kg | — | 480 g | 1.89 kg | — |
| Package width | 405 mm | — | 228 mm | 421 mm | — |
| System requirements | |||||
| Windows operating systems supported | — | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64 | — | — | Windows 10 x64, Windows 11 x64 |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




