Compare Asus Motherboards
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Asus products in the Motherboards category.
| Specification | Current product Asus ASUS S14NA-U12 - Motherboard - SSI CEB - Socket SP6 - USB 3.2 Gen 1 - 2 x 2.5 Gigabit LAN - onboard graphics90SB0CG0-M0UAY0 £552.92 £663.50 inc VAT | Asus ASUS HYPER M.2 X16 CARD V2 - Interface adapter - M.2 - Expansion Slot to M.2 - M.2 Card - PCIe 3.0 x1690MC06P0-M0EAY0 £29.73 £35.68 inc VAT | |||
|---|---|---|---|---|---|
| Processor | |||||
| Compatible processor series | AMD EPYC 8004 | Intel Core Ultra (Series 2) | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold | Intel Core Ultra (Series 2) | — |
| Processor manufacturer | AMD | Intel | Intel | Intel | — |
| Processor socket | Socket SP6 | LGA 1851 (Socket V1) | LGA 1700 | LGA 1851 (Socket V1) | — |
| Supported processor sockets | SP6 | — | LGA 1700 | — | — |
| Memory | |||||
| ECC сompatibility | — | Non-ECC | Non-ECC | Non-ECC | — |
| Maximum internal memory | 1.15 TB | 256 GB | 128 GB | 192 GB | — |
| Maximum RDIMM memory | 96 GB | — | — | — | — |
| Memory channels | Hexa-channel | — | Dual-channel | Dual-channel | — |
| Memory slots type | DIMM | DIMM | DIMM | DIMM | — |
| Number of memory slots | 12 | 4 | 4 | 4 | — |
| Supported memory clock speed (max) | 4800 MHz | 8600 MHz | 5333 MHz | 8600 MHz | — |
| Supported memory clock speeds | 3600,4000,4800 MHz | — | 2133,2400,2666,2800,2933,3000,3200,3333,3400,3466,3600,3733,4000,4266,4400,4600,4800,5000,5066,5333 MHz | — | — |
| Supported memory types | DDR5-SDRAM | DDR5-SDRAM | DDR4-SDRAM | DDR5-SDRAM | — |
| Unbuffered memory | — | Yes | Yes | Yes | — |
| Graphics | |||||
| Maximum resolution | — | — | 3840 x 2160 pixels | — | — |
| On-board graphics card | — | — | — | No | — |
| Parallel processing technology support | Not supported | Not supported | Not supported | Not supported | — |
| Network | |||||
| Bluetooth | — | Yes | Yes | Yes | — |
| Bluetooth version | — | 5.4 | 5.2 | 5.4 | — |
| Ethernet interface type | 25 Gigabit Ethernet, Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | — |
| Ethernet LAN | Yes | Yes | Yes | Yes | — |
| Top Wi-Fi standard | — | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | — |
| Wake-on-LAN ready | — | — | Yes | — | — |
| Wi-Fi | No | Yes | Yes | Yes | — |
| Wi-Fi standards | — | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | — |
| Internal I/O | |||||
| 12V power connector | — | Yes | Yes | Yes | — |
| ATX Power connector (24-pin) | — | Yes | Yes | Yes | — |
| Chassis intrusion connector | Yes | — | — | Yes | — |
| CPU fan connector | — | Yes | Yes | Yes | — |
| EPS power connector (8-pin) | — | Yes | Yes | Yes | — |
| Front panel audio connector | — | Yes | Yes | Yes | — |
| Number of chassis fan connectors | 6 | 4 | 2 | 4 | — |
| Number of COM connectors | — | — | — | 1 | — |
| Number of CPU fan connectors | — | 1 | — | — | — |
| Number of SATA connectors | — | — | — | 0 | — |
| Number of SATA II connectors | — | — | — | 0 | — |
| Number of SATA III connectors | 0 | 4 | 4 | 4 | — |
| RGB LED pin header | — | — | Yes | Yes | — |
| S/PDIF out connector | — | — | Yes | — | — |
| Serial port headers | 1 | — | — | — | — |
| Thunderbolt headers | — | 1 | — | 1 | — |
| TPM connector | Yes | — | Yes | — | — |
| USB 2.0 connectors | 0 | 1 | 3 | 2 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 | 1 | 3 | 2 | — |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 | 1 | 0 | 1 | — |
| Expansion slots | |||||
| 1st M.2 highest PCI Express generation | 5.0 | — | — | — | — |
| 1st M.2 largest key size | 22110 | — | — | — | — |
| 2nd M.2 highest PCI Express generation | 5.0 | — | — | — | — |
| 2nd M.2 largest key size | 2280 | — | — | — | — |
| Number of M.2 (M) slots | 2 | — | — | 4 | — |
| PCI Express x16 (Gen 4.x) slots | — | 1 | 3 | 1 | — |
| PCI Express x16 (Gen 5.x) slots | 2 | — | — | 1 | — |
| PCI Express x4 (Gen 1.x) slots | — | — | — | 2 | — |
| PCI Express x4 (Gen 4.x) slots | — | — | — | 1 | — |
| PCI Express x8 (Gen 5.x) slots | 1 | — | — | — | — |
| Packaging content | |||||
| Antenna included | — | — | Yes | — | — |
| Cables included | — | — | SATA | SATA | — |
| Screws included | — | — | Yes | — | — |
| Features | |||||
| Audio chip | — | Realtek ALC1220P | — | Realtek ALC1220P | — |
| Audio output channels | — | 7.1 channels | 7.1 channels | 7.1 channels | — |
| Bandwidth | — | — | — | — | 128 Gbit/s |
| Component for | Server | PC | PC | PC | — |
| Cooling type | Passive | — | — | Passive | — |
| Motherboard chipset | — | Intel B860 | Intel B760 | Intel Z890 | — |
| Motherboard chipset family | AMD | Intel | Intel | Intel | — |
| Motherboard form factor | CEB | ATX | micro ATX | ATX | — |
| Power source type | — | — | — | ATX | — |
| Product colour | Black | White | Black | Black | — |
| Windows operating systems supported | — | Windows 11 | Windows 10 x64, Windows 11 x64 | Windows 11 | — |
| Other features | |||||
| Back-to-BIOS button | — | — | — | Yes | — |
| mSATA ports quantity | — | — | — | 0 | — |
| Quick installation guide | — | — | — | Yes | — |
| Weight | 1.4 kg | 1.4 kg | — | — | — |
| BIOS | |||||
| BIOS memory size | — | 256 Mbit | 128 Mbit | 256 Mbit | — |
| BIOS type | — | UEFI AMI | UEFI AMI | UEFI AMI | — |
| Clear CMOS button | — | Yes | — | — | — |
| Clear CMOS jumper | — | — | Yes | — | — |
| Weight & dimensions | |||||
| Depth | 266.7 mm | 244 mm | 244 mm | 244 mm | 13 mm |
| Height | — | 50 mm | — | — | 96 mm |
| Width | 304.8 mm | 305 mm | 244 mm | 305 mm | 202 mm |
| Rear panel I/O ports | |||||
| DisplayPort version | — | — | 1.4 | 1.4 | — |
| DisplayPorts quantity | — | 1 | 1 | 1 | — |
| DVI-D ports quantity | 0 | 0 | 0 | 0 | — |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 1 | 1 | — |
| HDMI ports quantity | 0 | 1 | 2 | 1 | — |
| HDMI version | — | — | 2.1 | 2.1 | — |
| Headphone outputs | — | — | 3 | 1 | — |
| Line-in | — | — | — | Yes | — |
| Microphone in | — | Yes | — | — | — |
| PS/2 ports quantity | — | — | 1 | — | — |
| S/PDIF out port | — | Yes | — | Yes | — |
| Thunderbolt ports quantity | — | — | — | 1 | — |
| USB 2.0 ports quantity | 0 | 4 | 4 | 0 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 | 0 | 3 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 0 | 0 | 0 | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 | 2 | 2 | 3 | — |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 | 1 | 0 | 1 | — |
| USB connector type | — | — | USB Type-A | — | — |
| USB4 Gen 2x2 ports quantity | — | 1 | — | — | — |
| VGA (D-Sub) ports quantity | 1 | 0 | 0 | 0 | — |
| WiFi-AP antenna jack | — | — | 1 | 2 | — |
| Ports & interfaces | |||||
| Expansion card standard | — | — | — | — | PCIe 3.0 |
| Host interface | — | — | — | — | PCIe |
| Number of M.2 (M) slots | — | — | — | — | 1 |
| Output interface | — | — | — | — | M.2 |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | — | 84733020 |
| Design | |||||
| Internal | — | — | — | — | Yes |
| Packaging data | |||||
| Manual | — | — | — | — | Yes |
| Package depth | 395 mm | 273 mm | — | 273 mm | — |
| Package height | 81 mm | 70 mm | — | 68 mm | — |
| Package weight | 2.2 kg | 1.68 kg | — | 2.34 kg | — |
| Package width | 425 mm | 355 mm | — | 353 mm | — |
| Quantity | — | — | — | — | 1 |
| Storage controllers | |||||
| Number of HDDs supported | 8 | 4 | — | 4 | — |
| Number of storage drives supported | 7 | 8 | 6 | 8 | — |
| RAID levels | — | 0, 1, 5, 10 | 0, 1, 5, 10 | 0, 1, 5, 10 | — |
| RAID support | — | Yes | Yes | Yes | — |
| Supported storage drive interfaces | PCI Express 5.0 | M.2, SATA III | M.2, PCI Express 4.0, SATA III | M.2, SATA III | — |
| Supported storage drive types | HDD & SSD | HDD & SSD | HDD & SSD | HDD & SSD | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




