Compare BenQ Projectors - Commercial
Comparing 5 products side-by-side — specifications, pricing and stock. Showing BenQ products in the Projectors - Commercial category.
| Specification | BenQ BenQ MH560 - DLP projector - portable - 3D - 3800 ANSI lumens - Full HD (1920 x 1080) - 1080p9H.JNG77.13E £751.82 £902.18 inc VAT | BenQ BenQ LH750 - DLP projector - 4-colour RGB LED - 3D - 5000 ANSI lumens - Full HD (1920 x 1080) - 16:9 - 1080p9H.JSY77.14E £1221.73 £1466.08 inc VAT | BenQ BenQ MW560 - DLP projector - portable - 3D - 4000 ANSI lumens - WXGA (1280 x 800) - 16:10 - 720p9H.JNF77.1JE £340.05 £408.06 inc VAT | ||
|---|---|---|---|---|---|
| Display | |||||
| Built-in display | — | No | No | — | — |
| Storage | |||||
| Card reader integrated | — | No | — | No | — |
| Power | |||||
| AC input frequency | — | 50 - 60 Hz | 50/60 Hz | — | — |
| AC input voltage | — | 100 - 240 V | 100 - 240 V | 100 - 240 V | — |
| Input current | — | — | — | — | 3 A |
| Input voltage | — | — | — | — | 12 V |
| Power consumption (economy mode) | — | 215 W | — | 215 W | — |
| Power consumption (max) | — | 280 W | — | 280 W | — |
| Power consumption (standby) | — | 0.5 W | 0.5 W | 0.5 W | — |
| Power consumption (typical) | — | 260 W | 360 W | 260 W | 15 W |
| Power source | — | AC | AC | AC | — |
| Power source type | — | — | — | — | DC, USB |
| Network | |||||
| Dual-band | — | — | — | — | Yes |
| Ethernet LAN | — | No | Yes | No | Yes |
| Ethernet LAN (RJ-45) ports | — | — | 1 | — | — |
| Maximum operating distance | — | — | — | — | 15 m |
| Security algorithms | — | — | — | — | WPA3 |
| Smart TV | — | No | — | No | — |
| Top Wi-Fi standard | — | — | — | — | Wi-Fi 6 (802.11ax) |
| Wi-Fi | — | No | — | No | — |
| Wi-Fi data rate (max) | — | — | — | — | 2400 Mbit/s |
| Wi-Fi standards | — | — | — | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Video | |||||
| 3D | — | — | Yes | Yes | — |
| Analog signal format system | — | NTSC, PAL, SECAM | — | NTSC, PAL, SECAM | — |
| Full HD | — | Yes | Yes | No | — |
| Supported graphics resolutions | — | 640 x 480 (VGA), 1920 x 1200 (WUXGA) | 640 x 480 (VGA), 3840 x 2160 | 640 x 480 (VGA), 1920 x 1200 (WUXGA) | — |
| Supported video modes | — | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | 1080p | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | — |
| Video colour modes | — | — | Vivid | Presentation, sRGB | — |
| Ports & interfaces | |||||
| AC (power) in | — | Yes | — | Yes | — |
| Audio (L/R) in | — | 0 | — | — | — |
| Component video (YPbPr/YCbCr) in | — | 0 | — | 0 | — |
| Composite video in | — | 1 | — | 1 | — |
| DC-in jack | — | — | — | — | Yes |
| DVI port | — | No | No | No | — |
| Ethernet LAN (RJ-45) ports | — | — | — | — | 1 |
| HDMI connector type | — | Full-size | Full-size | Full-size | — |
| HDMI input ports quantity | — | — | — | — | 2 |
| HDMI ports quantity | — | 2 | 2 | 2 | — |
| HDMI version | — | — | 2.0b | — | 1.2 |
| Headphone outputs | — | — | 1 | 1 | — |
| Interface | — | — | — | — | HDMI |
| Microphone in | — | — | — | Yes | — |
| Mini-USB 2.0 ports quantity | — | — | — | 1 | — |
| PC Audio in | — | Yes | — | — | — |
| PC Audio out | — | Yes | — | — | — |
| PC in (D-Sub) | — | Yes | — | Yes | — |
| S-Video inputs quantity | — | 1 | — | 1 | — |
| Serial interface type | — | RS-232 | RS-232 | RS-232 | — |
| USB 2.0 ports quantity | — | 1 | 2 | 1 | 1 |
| USB 2.0 Type-A ports quantity | — | — | 2 | — | — |
| USB 2.0 Type-B ports quantity | — | 1 | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | — | — | — | 1 |
| VGA (D-Sub) ports quantity | — | 1 | — | 1 | — |
| Antenna | |||||
| Antenna gain level (max) | — | — | — | — | 2 dBi |
| Antenna type | — | — | — | — | External |
| Antennas quantity | — | — | — | — | 2 |
| Lens system | |||||
| Aperture range (F-F) | — | — | — | 2.56 - 2.68 | — |
| Focal length range | — | — | — | 22 - 24.1 mm | — |
| Offset | — | 110% | — | 100% | — |
| Throw ratio | — | 1.49 - 1.64 | — | 1.55~1.7:1 | — |
| Zoom capability | — | — | — | Yes | — |
| Zoom ratio | — | 1.1:1 | — | 1.1:1 | — |
| Packaging content | |||||
| Batteries included | — | — | Yes | — | — |
| Cables included | — | — | AC, HDMI | AC, VGA | HDMI |
| Manual | — | — | Yes | — | — |
| Quick start guide | — | — | Yes | — | — |
| Remote control included | — | — | Yes | Yes | — |
| Remote control type | — | — | — | IR | — |
| Features | |||||
| Brand compatibility | Benq | — | — | — | — |
| Compatibility | LU9750 LU9800 LU9915 LU9715 | — | — | — | — |
| HDCP | — | — | Yes | — | — |
| High Dynamic Range (HDR) supported | — | — | Yes | — | — |
| High Dynamic Range (HDR) technology | — | — | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) | — | — |
| Noise level | — | 32 dB | 34 dB | 34 dB | — |
| Noise level (economic mode) | — | 29 dB | 29 dB | 29 dB | — |
| Number of OSD languages | — | 30 | — | 30 | — |
| Number of simultaneously connected devices (max) | — | — | — | — | 64 |
| On Screen Display (OSD) | — | Yes | — | Yes | — |
| On Screen Display (OSD) languages | — | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Spanish, Farsi, Finnish, French, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Vietnamese | — | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hindi, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Vietnamese | — |
| Preset modes | — | — | 3D, Bright, Infographic, Presentation, sRGB | — | — |
| Product colour | Black | — | — | — | — |
| Throw ratio | 1.25 - 1.6 | — | — | — | — |
| Multimedia | |||||
| Built-in speaker(s) | — | Yes | Yes | Yes | — |
| Number of built-in speakers | — | 1 | 1 | 1 | — |
| RMS rated power | — | 10 W | 20 W | 10 W | — |
| Design | |||||
| Cable lock slot | — | — | — | Yes | — |
| Cable lock slot type | — | — | — | Kensington | — |
| Form factor | — | — | — | — | Desktop |
| LED indicators | — | — | — | — | Yes |
| Market positioning | — | Business | Portable | Presentation | — |
| Placement | — | Desktop, Ceiling | — | — | — |
| Product colour | — | White | White | White | Black |
| Product type | — | Standard throw projector | — | Standard throw projector | — |
| Projector | |||||
| Contrast ratio (typical) | — | 20000:1 | 500000:1 | 20000:1 | — |
| Horizontal scan range | — | 15 - 102 kHz | 15 - 135 kHz | 15 - 102 kHz | — |
| Keystone correction, vertical | — | -40 - 40° | — | -40 - 40° | — |
| Matrix size | — | 1.65 cm (0.65") | — | 1.65 cm (0.65") | — |
| Matrix type | — | DMD | — | — | — |
| Native aspect ratio | — | 16:9 | 16:9 | 16:10 | — |
| Number of colours | — | 1.073 billion colours | 1.07 billion colours | 1.07 billion colours | — |
| Projection technology | — | DLP | DLP | DLP | — |
| Projector brightness | — | 3800 ANSI lumens | 5000 ANSI lumens | 4000 ANSI lumens | — |
| Projector native resolution | — | 1080p (1920x1080) | 1080p (1920x1080) | WXGA (1280x800) | — |
| Screen size compatibility | — | 1778 - 3810 mm (70 - 150") | — | 1524 - 3810 mm (60 - 150") | — |
| Smart projector | — | — | — | No | — |
| Supported aspect ratios | — | 16:9 | — | — | — |
| Vertical scan range | — | 23 - 120 Hz | 23 - 120 Hz | 23 - 120 Hz | — |
| Weight & dimensions | |||||
| Depth | — | 221 mm | 286.1 mm | 221 mm | 123 mm |
| Height | — | 120 mm | 131.7 mm | 120 mm | 49.9 mm |
| Weight | — | 2.3 kg | 5.5 kg | 2.3 kg | 300 g |
| Width | — | 296 mm | 420.7 mm | 296 mm | 123 mm |
| Technical details | |||||
| Doesn't contain | — | — | Mercury | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 85286200 | — | — | — |
| Light source | |||||
| Light source type | — | Lamp | LED | Lamp | — |
| Service life of light source | — | 6000 h | 20000 h | 6000 h | — |
| Service life of light source (economic mode) | — | 10000 h | 30000 h | 10000 h | — |
| System requirements | |||||
| Linux operating systems supported | — | — | — | — | Yes |
| Mac compatibility | — | — | — | — | Yes |
| Mac operating systems supported | — | — | — | — | MacOS |
| Other operating systems supported | — | — | — | — | ChromeOS |
| Operational conditions | |||||
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | — |
| Management features | |||||
| Reset button | — | — | — | — | Yes |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




