Compare BenQ LFD - Interactive
Comparing 2 products side-by-side — specifications, pricing and stock. Showing BenQ products in the LFD - Interactive category.
| Specification | BenQ BenQ Education SH5504 - 55" Diagonal Class SH04 Series LED-backlit LCD display - education / business - Android - 4K UHD (2160p) 3840 x 21609H.S3STB.DE2 £1441.93 £1730.32 inc VAT | |
|---|---|---|
| Display | ||
| Active display area (W x H) | 1428.5 x 803.5 mm | 1209.6 x 680.4 mm |
| Contrast ratio (typical) | 1200:1 | 1200:1 |
| Display brightness | 350 cd/m² | 800 cd/m² |
| Display diagonal | 165.1 cm (65") | 139.7 cm (55") |
| Display diagonal (metric) | 109 cm | — |
| Display resolution | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Display technology | LCD | LCD |
| HD type | 4K Ultra HD | 4K Ultra HD |
| Native aspect ratio | 16:9 | 16:9 |
| Panel type | ADS | IPS |
| Touchscreen | — | No |
| Power | ||
| AC input frequency | 50/60 Hz | 50/60 Hz |
| AC input voltage | 100 - 240 V | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 132 kWh | 161 kWh |
| Energy efficiency class (SDR) | G | G |
| Energy efficiency scale | A to G | A to G |
| Power consumption (standby) | 0.5 W | 0.5 W |
| Power consumption (typical) | 76 W | 110.3 W |
| Network | ||
| Ethernet LAN | Yes | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s | 10,100 Mbit/s |
| Design | ||
| Anti-glare screen | — | Yes |
| Orientation | Horizontal/Vertical | Horizontal/Vertical |
| Panel mounting interface | 400 x 400 mm | 400 x 400 mm |
| Placement supported | Indoor | Indoor |
| Product colour | Black | Black |
| Product design | Digital signage flat panel | Digital signage flat panel |
| Screen shape | Flat | Flat |
| VESA mounting | Yes | Yes |
| Ports & interfaces | ||
| Audio (L/R) out | 1 | — |
| DVI port | — | No |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| HDMI input ports quantity | 2 | 2 |
| HDMI ports quantity | 2 | 2 |
| HDMI version | 2.0 | 2.0 |
| RS-232 interface | Yes | Yes |
| USB connector type | — | USB Type-A |
| USB port | Yes | Yes |
| USB ports quantity | 2 | 2 |
| Computer system | ||
| Built-in processor | Yes | Yes |
| Internal memory | 4 GB | 8 GB |
| Internal storage capacity | 32 GB | 64 GB |
| On-board graphics card model | Mali-G52 MC1 | Mali-G52 MP8 |
| Operating system installed | Android | Android |
| Operating system version | 14 | 13 |
| Processor architecture | ARM Cortex-A73 | ARM Cortex-A53+Cortex-A73 |
| Processor cores | 4 | 8 |
| Processor model | A73 | — |
| Audio | ||
| Built-in speaker(s) | Yes | Yes |
| Number of built-in speakers | 2 | 2 |
| RMS rated power | 24 W | 24 W |
| Packaging content | ||
| Cables included | HDMI, RS-232 | HDMI, RS-232 |
| Remote control included | Yes | Yes |
| Certificates | ||
| Certification | ENERGY STAR® | ENERGY STAR® |
| Logistics data | ||
| Country of origin | China | — |
| Weight & dimensions | ||
| Display depth | 59.7 mm | 56.4 mm |
| Display height | 829.2 mm | 709.8 mm |
| Display weight | 16.5 kg | 14.7 kg |
| Display width | 1452.9 mm | 1237.3 mm |
| Performance | ||
| Mean time between failures (MTBF) | 30000 h | 50000 h |
| Operating hours (hours/days) | 18/7 | 24/7 |
| Purpose | Universal | Education |
| Operational conditions | ||
| Operating relative humidity (H-H) | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | 10 - 80% | 10 - 80% |
| Storage temperature (T-T) | -10 - 60 °C | -10 - 60 °C |
| Packaging data | ||
| Package depth | 159 mm | 130 mm |
| Package height | 987 mm | 845 mm |
| Package weight | 21.8 kg | 19.1 kg |
| Package width | 1635 mm | 1386 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

