Compare Brother Supplies Paper
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Brother Supplies products in the Paper category.
| Specification | Current product Brother Supplies Brother 1212 - Stamp - pre-inked - green - custom text - 12 x 12 mm (pack of 12) - for StampCreator PRO SC-2000, PRO SC-2000USBPR1212G6P £3.24 £3.89 inc VAT | Brother Supplies Brother PA-R-411 - Roll A4 (21 cm) 6 roll(s) thermal paper - for PocketJet PJ-673, PJ-722, PJ-723, PJ-762, PJ-763, PJ-763MFi, PJ-773, PocketJet 6PAR411 £32.50 £39.00 inc VAT | Brother Supplies Brother BP60PA - A4 (210 x 297 mm) - 72.5 g/m� - 250 sheet(s) plain paper - for Brother DCP-J1140, J1200, J1800, J4140, J926, J981, MFC-J2340, J3540, J3940, J4335, J739BP60PA £3.01 £3.61 inc VAT | Brother Supplies Brother - A4 (210 x 297 mm) 100 sheet(s) thermal paper - for PocketJet PJ-673, PJ-722, PJ-723, PJ-762, PJ-763, PJ-763MFi, PJ-773, PocketJet 6PAC411 £6.22 £7.46 inc VAT | |
|---|---|---|---|---|---|
| Features | |||||
| Compatible products | — | — | — | Brother DCPJ4120DW, MFCJ4410DW, MFCJ4510DW, MFCJ470DW, MFCJ4420DW, MFCJ4620DW, MFCJ5320DW, MFCJ5620DW, MFCJ5720DW, MFC5890CN, MFC5895CW, MFCJ5910DW, DCP6690CW, MFC6490CW, MFCJ6510DW, MFCJ6520DW, MFCJ6710DW, MFCJ6720DW, MFC6890CDW, MFCJ6910DW, MFCJ6920DW, MFCJ4410DW, MFCJ4510DW | — |
| Country of origin | — | Japan | — | — | Japan |
| Finish type | — | — | Satin-matte | — | — |
| Imprint size | 12 x 12 mm | — | — | — | — |
| Media weight | — | — | 73 g/m² | 260 g/m² | — |
| Paper format | — | — | — | — | A4 |
| Paper size | — | — | A4 (210x297 mm) | A4 | — |
| Printing material shelf life | — | — | — | 100 year(s) | — |
| Printing media thickness | — | — | — | 265 µm | — |
| Product colour | Green, White | — | White | Blue, Red | — |
| Recommended usage | — | — | Inkjet printing | — | — |
| Sheets per pack | — | — | 250 sheets | 20 sheets | — |
| Weight | — | — | 1.1 kg | — | — |
| Other features | |||||
| Country of origin | Japan | — | Japan | Japan | — |
| Products per pallet | — | — | 600 pc(s) | — | — |
| Weight & dimensions | |||||
| Depth | 68 mm | 132 mm | 24 mm | 299 mm | 302 mm |
| Diameter | — | 5.7 cm | — | — | — |
| Height | 142 mm | 235 mm | 300 mm | 9 mm | 9 mm |
| Package weight | — | — | 1.16 kg | — | — |
| Weight | 27 g | 2.81 kg | — | 389 g | 367 g |
| Width | 67 mm | 190 mm | 213 mm | 214 mm | 220 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84439990 | 84439990 | 37032000 | 84439990 |
| Layers per pallet | 8 pc(s) | — | 6 pc(s) | 6 pc(s) | — |
| Master (outer) cases per pallet | 208 pc(s) | — | 60 pc(s) | 66 pc(s) | — |
| Master (outer) cases per pallet layer | 26 pc(s) | — | 10 pc(s) | — | — |
| Pallet gross height | 12.9 cm | 7.2 cm | 16.5 cm | 10.6 cm | 9.9 cm |
| Pallet gross weight | 96.2 kg | — | 743.4 kg | 540.7 kg | — |
| Pallet type | 800 x 1200 mm | — | 800 x 1200 mm | — | — |
| Products per pallet | 1248 pc(s) | 99 pc(s) | — | 1320 pc(s) | 960 pc(s) |
| Technical details | |||||
| Layers per pallet | — | 3 pc(s) | — | — | 8 pc(s) |
| Master (outer) cases per pallet | — | 99 pc(s) | — | — | 96 pc(s) |
| Master (outer) cases per pallet layer | — | 33 pc(s) | — | 11 pc(s) | 12 pc(s) |
| Pallet gross weight | — | 319.9 kg | — | — | 505.7 kg |
| Pallet type | — | 800 x 1200 mm | — | 800 x 1200 mm | 800 x 1200 mm |
| Packaging data | |||||
| Media sheets per package | — | — | — | — | 100 sheets |
| Package weight | 63 g | 3.05 kg | — | 424 g | 550 g |
| Quantity per box | — | 6 pc(s) | — | — | — |
| Quantity per pack | 6 pc(s) | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




