Compare Brother Supplies Inkjet Supplies
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Brother Supplies products in the Inkjet Supplies category.
| Specification | Brother Supplies Brother LC3233M - High Yield - magenta - original - ink cartridge - for Brother DCP-J1100DW, MFC-J1300DWLC3233M £13.05 £15.66 inc VAT | Brother Supplies Brother LC3235XLC - High Yield - cyan - original - ink cartridge - for Brother DCP-J1100DW, MFC-J1300DWLC3235XLC £26.13 £31.36 inc VAT | |||
|---|---|---|---|---|---|
| Features | |||||
| Brand compatibility | Brother | Brother | Brother | Brother | Brother |
| Colour ink page yield | 5000 pages | 5000 pages | 5000 pages | 1500 pages | 5000 pages |
| Compatibility | DCP-T580DW, DCP-T583DW, DCP-T780DW | DCP-T580DW, DCP-T583DW, DCP-T780DW | DCP-T580DW, DCP-T583DW, DCP-T780DW | MFC-J1300DW DCP-J1100DW | MFC-J1300DW DCP-J1100DW |
| Country of origin | — | — | — | Philippines | Philippines |
| Printing colours | Cyan | Yellow | Magenta | Magenta | Cyan |
| Quantity per pack | — | — | — | 1 pc(s) | 1 pc(s) |
| Supply type | — | — | — | Single pack | Single pack |
| Type | Original | Original | Original | Original | Original |
| Weight & dimensions | |||||
| Depth | — | — | — | 85 mm | 87 mm |
| Height | — | — | — | 120 mm | 170 mm |
| Weight | — | — | — | 66 g | 102 g |
| Width | — | — | — | 15 mm | 15 mm |
| Packaging data | |||||
| Dimensions (WxDxH) | 40 x 100 x 45 mm | 40 x 100 x 45 mm | 40 x 100 x 45 mm | — | — |
| Package depth | 123 mm | 123 mm | 123 mm | — | — |
| Package height | 55.5 mm | 55.5 mm | 55.5 mm | — | — |
| Package weight | 80 g | 80 g | 80 g | 87 g | 123 g |
| Package width | 56 mm | 56 mm | 56 mm | — | — |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | 84439990 | 84439990 |
| Layers per pallet | — | — | — | 4 pc(s) | 4 pc(s) |
| Master (outer) cases per pallet | — | — | — | 28 pc(s) | 28 pc(s) |
| Master (outer) cases per pallet layer | — | — | — | 7 pc(s) | 7 pc(s) |
| Pallet gross height | — | — | — | 15.9 cm | 15.7 cm |
| Pallet gross weight | — | — | — | 246.5 kg | 351.2 kg |
| Pallet type | — | — | — | 800 x 1200 mm | 800 x 1200 mm |
| Products per pallet | — | — | — | 2800 pc(s) | 2800 pc(s) |
| Technical details | |||||
| Weight | 166 g | 166 g | 166 g | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




