Compare Brother Supplies Transfer Kits
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Brother Supplies products in the Transfer Kits category.
| Specification | Current product Brother Supplies Brother BU-220CL - Printer transfer belt - for Brother DCP-9015, 9017, 9020, HL-3140, 3142, 3150, 3152, 3170, 3172, 3180, MFC-9142, 9342BU220CL £79.44 £95.33 inc VAT | Brother Supplies Brother BU223CL - Printer transfer belt - for Brother DCP-L3510, L3517, L3550, HL-L3210, L3230, L3270, L3290, MFC-L3710, L3730, L3750BU223CL £79.44 £95.33 inc VAT | Brother Supplies Brother BU320CL - Printer transfer belt - for Brother DCP-L8400, L8450, HL-L8250, L8350, L9200, L9300, MFC-L8600, L8650, L8850, L9550BU320CL £79.43 £95.32 inc VAT | Brother Supplies Brother BU330CL - Print belt kit - for Brother DCP-L8410, HL-L8260, HL-L8360, HL-L9300, HL-L9310, MFC-L8610, MFC-L8900, MFC-L9570BU330CL £39.86 £47.83 inc VAT | Brother Supplies Brother BU300CL - Print belt kit - for Brother DCP-9055, 9270, HL-4140, 4150, 4570, MFC-9460, 9465, 9560, 9970BU300CL £83.41 £100.09 inc VAT |
|---|---|---|---|---|---|
| Features | |||||
| Brand compatibility | — | Brother | — | Brother | — |
| Compatibility | HL-3140CW HL-3150CDW HL-3170CDW DCP-9020CDW MFC-9140CDN MFC9330CDW MFC9340CDW | HL-L3210CW, HL-L3230CDW, HL-L3270CDW, HL-L3290CDW, MFC-L3710CW, MFC-L3750CDW and MFC-L3770CDW | HL-L8250CDN / HL-L8350CDW / HL-L9200CDWT / HL-L9300CDWTT / DCP-L8400CDN / DCP-L8450CDW / MFC-L8650CDW / MFC-L8850CDW / MFC-L9550CDWT | HL-L8260CDW/-L8360CDW/-L9310CDW(T) | DCP-9055CDN, DCP-9270CDN, HL-4150CDN, HL-4570CDW, HL-4570CDWT, MFC-9460CDN, MFC-9465CDN, MFC-9970CDW |
| Country of origin | China | Vietnam | China | China | China |
| Device compatibility | — | Multifunctional | — | Laser/LED printer | — |
| Dimensions (WxDxH) | — | — | 450 x 170 x 450 mm | — | 445 x 450 x 170 mm |
| Lifetime | — | — | — | 50000 scans | — |
| Maximum capacity | — | 50000 sheets | — | — | — |
| Page yield | — | — | 50000 pages | — | 50000 pages |
| Paper dimensions | — | — | A4 | — | — |
| Product colour | — | Black, Green | Black, Blue | Black, Green | — |
| Type | — | Transfer belt unit | — | Belt | — |
| Weight | — | — | 882 g | — | 1.79 kg |
| Weight & dimensions | |||||
| Depth | 190 mm | 190 mm | — | 174 mm | — |
| Height | 410 mm | 417 mm | — | 445 mm | — |
| Weight | 960 g | 1 kg | — | 1.01 kg | — |
| Width | 403 mm | 400 mm | — | 445 mm | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | 84439990 | 84439990 | 84439990 | 84439990 |
| Layers per pallet | 8 pc(s) | 8 pc(s) | 9 pc(s) | 8 pc(s) | 9 pc(s) |
| Master (outer) cases per pallet | — | — | 36 pc(s) | — | 36 pc(s) |
| Master (outer) cases per pallet layer | 6 pc(s) | 6 pc(s) | 4 pc(s) | 4 pc(s) | 4 pc(s) |
| Pallet gross height | 16.7 cm | 16.9 cm | 16.9 cm | 15 cm | 16.8 cm |
| Pallet gross weight | 94.1 kg | 97 kg | 76.6 kg | 70.2 kg | 80.2 kg |
| Products per pallet | 48 pc(s) | 48 pc(s) | 36 pc(s) | 32 pc(s) | 36 pc(s) |
| Technical details | |||||
| Master (outer) cases per pallet | 48 pc(s) | 48 pc(s) | — | 32 pc(s) | — |
| Pallet type | 1200 x 1000 mm | 1200 x 1000 mm | 1200 x 1000 mm | 1200 x 1000 mm | 1200 x 1000 mm |
| Packaging data | |||||
| Package depth | — | — | — | — | 10 mm |
| Package height | 197 mm | — | — | — | 10 mm |
| Package type | — | Box | — | — | — |
| Package weight | 1.6 kg | 1.64 kg | 1.62 kg | 1.7 kg | 1.79 kg |
| Package width | 407 mm | — | — | — | 10 mm |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




