Compare Brother Supplies Drums
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Brother Supplies products in the Drums category.
| Specification | Brother Supplies Brother DR1050 - Black - original - drum kit - for Brother DCP-1510, 1512, 1610, 1612, HL-1110, 1112, 1210, 1212, MFC-1810, 1910DR1050 £51.19 £61.43 inc VAT | Brother Supplies Brother DR3000 - Original - drum kit - for Brother DCP-8040, 8045, HL-5130, 5140, 5150, 5170, MFC-8220, 8440, 8840DR3000 £137.33 £164.80 inc VAT | Brother Supplies Brother DR321CL - Original - drum kit - for Brother DCP-L8400, L8450, HL-L8250, L8350, L9200, L9300, MFC-L8650, L8850, L9550DR321CL £135.98 £163.18 inc VAT | Brother Supplies Brother DR2100 - Original - drum kit - for Brother DCP-7030, 7040, 7045, HL-2140, 2150, 2170, MFC-7320, 7440, 7840, Justio DCP-7040DR2100 £70.37 £84.44 inc VAT | |
|---|---|---|---|---|---|
| Features | |||||
| Brand compatibility | Brother | Brother | — | Brother | — |
| Cartridge return & recycling | Yes | — | — | — | — |
| Compatibility | MFC-L9670CDN MFC-L9630CDN | HL-1110, HL-1112, HL-1210W, HL-1212W, DCP-1510, DCP-1512, DCP-1610W, DCP-1612W, MFC-1810, MFC-1910W | Hl-5130, 5140, 5150D, 5170DN, MFC-8220, 8440, 8840D(N), DCP-8040, 8045D | Brother DCP-L8400CDN, DCP-L8450CDW, HL-L8250CDN, HL-L8350CDW, HL-L9200CDWT, HL-L9300CDWTT, MFC-L8650CDW, MFC-L8850CDW, MFC-L9550CDWT | HL-2140, HL-2150N, HL-2170W, DCP-7030, DCP-7040, DCP-7045N, MFC-7320, MFC-7440N, MFC-7840W |
| Country of origin | China | Vietnam | China | China | China |
| Multipack | No | No | — | No | — |
| Page yield | 30000 pages | 10000 pages | 20000 pages | 25000 pages | 12000 pages |
| Print technology | Laser printing | Laser printing | Laser printing | Laser printing | Laser printing |
| Printing colours | — | — | Black | — | — |
| Product colour | — | Black, Green | Black | Black, Blue | Black |
| Quantity per pack | 1 pc(s) | 1 pc(s) | — | 1 pc(s) | — |
| Type | Original | Original | Original | Original | Original |
| Weight & dimensions | |||||
| Depth | 228 mm | 171 mm | 120 mm | 220 mm | 117 mm |
| Height | 490 mm | 332 mm | 365 mm | 445 mm | 353 mm |
| Weight | 2.17 kg | 283 g | 588 g | 1.58 kg | 471 g |
| Width | 425 mm | 114 mm | 195 mm | 420 mm | 225 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84439990 | 84439990 | 84439990 | 84439990 |
| Layers per pallet | 7 pc(s) | 8 pc(s) | 12 pc(s) | 7 pc(s) | 11 pc(s) |
| Master (outer) cases per pallet | 28 pc(s) | 48 pc(s) | 60 pc(s) | 28 pc(s) | 33 pc(s) |
| Master (outer) cases per pallet layer | 4 pc(s) | 6 pc(s) | 5 pc(s) | 4 pc(s) | 3 pc(s) |
| Pallet gross height | 17.4 cm | 16.7 cm | 17.1 cm | 17 cm | 16.4 cm |
| Pallet gross weight | 118.8 kg | 98.6 kg | 174 kg | 93.5 kg | 123.6 kg |
| Products per pallet | 28 pc(s) | 144 pc(s) | 180 pc(s) | 28 pc(s) | 99 pc(s) |
| Other features | |||||
| Package dimensions (WxDxH) | — | — | — | — | 230 x 355 x 120 mm |
| Packaging data | |||||
| Package weight | 3.56 kg | 560 g | 1.03 kg | 2.66 kg | 997 g |
| Technical details | |||||
| Pallet type | 1200 x 1000 mm | 800 x 1200 mm | 1200 x 1000 mm | 1200 x 1000 mm | 800 x 1200 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




